Cebu, Central Visayas • RDO 083 (Talisay City, Cebu)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| A* | — | — | — | — |
↳ BOLINAWAN PROPER(OTHER AGRICULTURAL LANDS) | ₱5,700 | ₱7,500 | — | — |
↳ BOLINAWAN PROPER(INTERIOR) | ₱3,000 | — | — | — |
↳ BOLINAWAN PROPER(MANGROVE) | — | — | — | — |
↳ BOLINAWAN PROPER(SEASHORE) | — | — | — | — |
↳ BOLINAWAN PROPER(PRAWN POND) | — | — | — | — |
↳ LOWER SITIO LAGANG(PRAWN POND) | ₱2,900 | — | — | — |
↳ SITIO CAMBUNTAN(PRAWN POND) | ₱6,000 | — | — | — |
↳ SITIO DUNGGOAN(PRAWN POND) | ₱3,400 | — | — | — |
↳ SITIO TUGAS(PRAWN POND) | ₱2,000 | — | — | — |
| Bolinawan | — | — | — | — |
↳ ALL LOTS(ALONG PROV'L & BRGY ROADS) | ₱4,000 | — | — | — |
↳ ALL LOTS(MUNICIPAL/CITY ROADS) | ₱3,000 | — | — | — |
↳ ALL LOTS(50 METERS AWAY FROM PROV'L) | ₱2,200 | — | — | — |
↳ NATIONAL ROADS(NATIONAL HIGHWAY & BACK OF) | — | ₱7,500 | — | — |
↳ NATIONAL ROADS(NATIONAL HI-WAY) | ₱5,700 | — | — | — |
↳ NATIONAL ROADS(50 METERS INWARD) | ₱4,700 | — | — | — |
| Buenavista | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,500 | — | — | — |
↳ PROVINCIAL ROAD(BUENAVISTA PROPER) | ₱2,100 | — | — | — |
| Calidngan | — | — | — | — |
↳ MUNICIPAL /CITY ROAD(HINAGDANAN-SACSAC) | ₱1,100 | — | — | — |
↳ PROVINCIAL ROAD(CALIDNGAN PROPER) | ₱1,100 | ₱1,500 | — | — |
↳ PROVINCIAL ROAD(NANGKAAN PROPER) | ₱1,100 | ₱1,500 | — | — |
| Can-asujan | — | — | — | — |
↳ MUNICIPAL/ CITY ROAD(CANSILONG-TAGAYTAY-GUIMBALIWAN) | — | — | — | — |
↳ MUNICIPAL/ CITY ROAD(CONTA-MAGSIPIT) | ₱800 | — | — | — |
↳ PROVINCIAL ROAD(CAN-ASUJAN PROPER) | ₱1,600 | ₱2,000 | — | — |
↳ PROVINCIAL ROAD(OLIVEROS) | ₱1,200 | — | — | — |
↳ PROVINCIAL ROAD(INTERIOR AREAS) | ₱600 | — | — | — |
| Conta-manghupi-saay | — | — | — | — |
↳ ESPERANZA HOMES(OTHER AGRICULTURAL LANDS) | ₱6,000 | — | — | — |
↳ LA CRESTA HOMES & HILLS**(OTHER AGRICULTURAL LANDS) | ₱6,000 | — | — | — |
↳ LUMINA HOMES(OTHER AGRICULTURAL LANDS) | ₱6,000 | — | — | — |
↳ OTHER AREAS(INTERIOR) | ₱600 | — | — | — |
↳ OTHER AREAS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
| Guadalupe | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱1,500 | — | — | — |
↳ ALL LOTS(INTERIOR AREAS) | ₱1,000 | — | — | — |
↳ ALL LOTS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ NATIONAL ROAD(PROPER) | ₱2,400 | ₱3,700 | — | — |
↳ SITIO BOLBOLAN(OTHER AGRICULTURAL LANDS) | — | — | — | — |
| Liburon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,000 | — | — | — |
↳ MUNICIPAL/CITY ROAD(HACIENDA CLIMACO-SITIO MAGSIPIT) | ₱1,800 | — | — | — |
↳ PROVINCIAL ROAD(SITIO BAHABAHA-HACIENDA OSMEÑA) | ₱1,900 | — | — | — |
↳ PROVINCIAL ROAD(LIBURON PROPER) | ₱2,000 | — | — | — |
| Napo | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,700 | — | — | — |
↳ PROVINCIAL ROAD(NAPO PROPER) | — | ₱2,000 | — | — |
| Ocaña | — | — | — | — |
↳ ALL LOTS(BARANGAY ROAD) | ₱3,000 | — | — | — |
↳ ALL LOTS(SEASHORE) | ₱3,000 | — | — | — |
↳ NATIONAL ROAD(AREAS ALONG ROAD & 50 M INWARD) | ₱6,000 | ₱8,000 | — | — |
↳ NATIONAL ROAD(OCANA PROPER) | ₱6,000 | ₱8,000 | — | — |
↳ OTHER AREAS(INTERIOR AREAS 50 METERS AWAY) | ₱900 | — | — | — |
↳ OTHER AREAS(FROM NAT'L & BRGY ROADS) | — | — | — | — |
↳ OTHER AREAS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ SITIO ABUGON 5(SEASHORE) | — | — | — | — |
↳ SITIO BACSIJE (BACAJI)(SEASHORE) | ₱3,000 | — | — | — |
↳ SITIO BONBON(SEASHORE) | ₱3,000 | — | — | — |
↳ SITIO BONBON BEACH(SEASHORE) | — | — | — | — |
↳ SITIO KAMANG KAMANG(SEASHORE) | ₱900 | — | — | — |
↳ SITIO LAGANG (UPPER)(SEASHORE) | ₱1,500 | — | — | — |
↳ STA ISABEL ESTATE **(SEASHORE) | ₱7,500 | — | — | — |
| Perrelos | — | — | — | — |
↳ 50 METERS INWARD(SITIO KANANGKAAN-KATUGASAN-KAPATAGAN) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG SEASHORE) | ₱3,600 | — | — | — |
↳ ALL LOTS(SEASHORE) | — | — | — | — |
↳ ALL LOTS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ ALONG BRGY RD 50M INWARD(SITIO DUNGGOAN) | ₱1,800 | — | — | — |
↳ ALONG BRGY RD 50M INWARD(SITIO IBABAO PERRELOS) | ₱1,700 | — | — | — |
↳ ALONG BRGY RD 50M INWARD(UPPER & LOWER KAMAGAYAN) | ₱1,700 | — | — | — |
↳ ALONG BRGY RD 50M INWARD(SITIO BAS PROPER) | ₱1,600 | — | — | — |
↳ ALONG NAT'L & PROV'L ROADS(PERRELOS PROPER-KA-AWA-GAYMAKERS) | ₱3,000 | — | — | — |
↳ INTERIOR AREAS 50 METERS AWAY FR BRGY. ROADS(SITIO BAS PROPER) | ₱1,700 | — | — | — |
↳ NATIONAL ROAD | — | ₱10,000 | ₱10,000 | — |
↳ NATIONAL ROAD(OLD RAILWAY-BDRY. CARCAR & SAN FERNANDO) | ₱5,900 | — | — | — |
↳ NATIONAL ROAD(INT AREAS 50 METERS AWAY FROM NAT'L ROAD) | ₱6,000 | — | — | — |
↳ NATIONAL ROAD(SITIO FULGANTE-SAN ISIDRO-SUMMERHILLS) | ₱1,800 | — | — | — |
| Poblacion I | — | — | — | — |
↳ ALL LOTS(POBLACION PROPER) | ₱10,500 | ₱12,000 | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱10,500 | ₱14,000 | — | — |
↳ ALONG EXISTING CITY RDS & 50M INWARDS(NAT'L HI-WAY& UPPER COGON) | ₱9,000 | — | — | — |
↳ BLK BDRY NAT'L HI-WAY, GEN. LUNA, & P. VASQUEZ STS.(NAT'L HI-WAY& UPPER COGON) | ₱10,500 | ₱15,000 | — | — |
↳ DEL CORRO ST.(HI-WAY ALONG FRATERNIDAD/INWARD, AND) | ₱10,900 | — | — | — |
↳ GEN LUNA ST.(HI-WAY-NOEL ST. & 50 M. INWARD) | ₱10,900 | — | — | — |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR PUBLIC MRKT-BRIDGE & 20M INWARD) | — | ₱18,000 | — | — |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR BRIDGE-POB. BDRY & 50M INWARD) | ₱12,000 | — | — | — |
↳ JOSE RIZAL ST. (HI-WAY) 6(CARCAR PUBLIC MRKT-POB., BOILINAWAN BDRY) | ₱10,800 | — | — | — |
↳ P. VASQUEZ/SAN JOSE ST.(HI-WAY-NOEL ST. & 50 M. INWARD) | ₱10,900 | — | — | — |
↳ SAN VICENTE ST.(ROTONDA-SITIO COGON & 20M INWARD) | — | ₱15,000 | — | — |
↳ SITIO CAIPILAN 7(NAT'L HI-WAY& UPPER COGON) | ₱7,500 | — | — | — |
↳ SITIO LUAN-LUAN(NAT'L HI-WAY& UPPER COGON) | ₱10,900 | — | — | — |
| Poblacion II | — | — | — | — |
↳ ALL LOTS(POBLACION PROPER) | — | ₱15,000 | — | — |
↳ ALL LOTS(NATIONAL ROAD) | ₱10,500 | — | — | — |
↳ ALL LOTS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ ALONG FEEDER W/N POBLACION(NAT'L HI-WAY-SPILLWAY) | ₱8,000 | — | — | — |
↳ GOMEZ, ZAMORA, P. DEL PILAR, LA LIBERTAD / P. DEL ROSARIO ST., | ₱9,000 | — | — | — |
↳ LOWER GEN. LUNA ST.(NAT'L HI-WAY-SPILLWAY) | — | — | — | — |
↳ PUBLIC MARKET SITE | — | ₱18,000 | — | — |
↳ STA. CATALINA, GEN LUNA, & P. BURGOS STS. | ₱9,000 | ₱16,000 | — | — |
| Poblacion III | — | — | — | — |
↳ ALL INT. AREAS 50 M. AWAY FR. NAT'L(BETWEEN CITY. & NAT'L ROADS) | ₱3,000 | — | — | — |
↳ ALL INT. AREAS 50 M. AWAY FR. NAT'L(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ CARCAR RIVER, MUN ROAD & NAT'L ROAD | — | ₱15,000 | — | — |
↳ ESPERANZA VILLAGE(BETWEEN CITY. & NAT'L ROADS) | ₱7,500 | ₱15,000 | — | — |
↳ P. NELLAS.-AWAYAN | ₱12,000 | ₱18,000 | — | — |
↳ SITIO DAPDAP(BETWEEN CITY. & NAT'L ROADS) | ₱8,100 | ₱9,600 | — | — |
↳ SITIO TAPON(BETWEEN CITY. & NAT'L ROADS) | ₱7,500 | — | — | — |
| Rr | ₱4,500 | — | — | — |
↳ ALL INTERIOR/OTHER AREAS(INTERIOR AREAS) | ₱900 | — | — | — |
↳ ALL INTERIOR/OTHER AREAS(OTHER AGRICULTURAL LANDS) | — | — | — | — |
↳ HENAVILLE TOWNHOMES**(OTHER AGRICULTURAL LANDS) | ₱7,500 | — | — | — |
↳ PRIMA LIFESCAPE(ALONG SEASHORE) | ₱6,000 | — | — | — |
↳ PRIMA LIFESCAPE(OTHER AGRICULTURAL LANDS) | — | — | — | — |
| Tuyom | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,500 | — | — | — |
↳ ALONG THE SEA COAST(BANTAYAN-TUYOM PROPER) | ₱2,700 | — | — | — |
↳ ALONG THE SEA COAST(SEASHORE/RESORTS) | — | — | — | — |
↳ MUNICIPAL/CITY ROAD(SITIOS INAYAGAN,SUN-OK&QUASI) | ₱1,400 | — | — | — |
↳ MUNICIPAL/CITY ROAD(SITIO BANTAYAN PROPER) | ₱3,300 | — | — | — |
↳ NAT'L &MUN. ROADS(SITIO MAHAYAHAY) | ₱1,400 | — | — | — |
↳ PROV'L & MUN. ROADS(TUYOM PROPER) | ₱3,000 | — | — | — |
| Valencia | — | — | — | — |
↳ MUNICIPAL/CITY ROADS(SITIO DANAO) | ₱1,650 | — | — | — |
↳ PROVINCIAL ROADS(VALENCIA PROPER) | ₱2,400 | ₱3,000 | — | — |
↳ PROVINCIAL ROADS(SITIO BAGACAY-LUMBOY, TINAAN & BACTUS) | ₱1,200 | — | — | — |
↳ PROVINCIAL ROADS(SITIO DANAO) | ₱1,000 | — | — | — |
| Valladolid | — | — | — | — |
↳ ALL LOTS(PROVINCIAL ROAD-VALLADOLID PROPER, SITIO PUGON) | — | ₱7,500 | — | — |
↳ ALL LOTS(AND SITIO GARITTE HEIGHTS) | ₱6,000 | — | — | — |
↳ NATIONAL ROAD(LAMAKAN WEST) | ₱10,700 | ₱12,000 | — | — |
↳ NATIONAL ROAD(VICTORIA VILLAGE) | ₱5,400 | ₱10,700 | — | — |
↳ NATIONAL ROAD(SITIO TUBOD) | ₱7,900 | ₱10,700 | — | — |
↳ NATIONAL ROAD(SITIO LAMAKAN EAST) | ₱9,000 | ₱12,000 | — | — |
These zonal values are published by BIR RDO 083 (Talisay City, Cebu) and represent the minimum taxable value per square meter for properties in Carcar City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 083