Laguna, CALABARZON • RDO 056 (Calamba City, Central Laguna)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| ***cr | ₱2,500 | ₱3,000 | ₱3,000 | — |
↳ MASPETH RESORTS(INTERIOR LOTS) | — | — | — | — |
↳ PNR (SOCIALIZED HOUSING)(INTERIOR LOTS) | ₱1,000 | — | — | — |
↳ PNR HOUSING(INTERIOR LOTS) | ₱800 | — | — | — |
↳ RESORT(DAIRY FARM) | — | — | — | — |
↳ RESORT(INTERIOR LOTS) | ₱1,500 | ₱2,000 | ₱2,000 | — |
↳ RESORT | — | — | — | — |
| Bitin | ₱1,500 | ₱4,000 | ₱2,000 | — |
↳ RESORT(INTERIOR LOTS) | — | — | — | — |
| Calo | ₱3,000 | ₱5,500 | — | — |
| Dila | ₱3,500 | ₱6,000 | — | — |
↳ BAYVIEW SUBD | ₱5,000 | — | — | — |
| Maitim | ₱5,000 | ₱6,000 | ₱4,000 | — |
↳ ENCARNACION SUBD | ₱5,000 | — | — | — |
| Masaya | — | — | — | — |
↳ ASIAVILLE SUBD | ₱5,000 | ₱7,500 | — | — |
↳ JUBILEEVILLE SUBD | ₱5,000 | ₱7,500 | — | — |
↳ MARIA LUISA SUBD | ₱5,000 | — | — | — |
↳ ONAPUP VILLAGE | ₱4,000 | — | — | — |
| Paciano Rizal | ₱2,000 | ₱3,500 | ₱2,500 | — |
| Poblacion (San Agustin) | ₱2,500 | — | — | — |
↳ A. LEON ST(ARRIETA - TANALEGA) | ₱4,000 | ₱7,000 | — | — |
↳ ARRIETA ST(RIZAL AVENUE - LEON) | ₱4,000 | ₱7,000 | — | — |
↳ BONIFACIO ST(RIZAL AVENUE - LEON) | ₱4,000 | ₱7,000 | — | — |
↳ J.P. RIZAL AVE(ALONG NATIONAL ROAD) | ₱5,000 | ₱9,000 | — | — |
↳ MANESE ST(RIZAL AVENUE - LEON) | ₱4,000 | ₱7,000 | — | — |
↳ PNR HOUSING(RIZAL AVENUE - LEON) | ₱800 | — | — | — |
↳ TANALEGA ST(RIZAL AVENUE - LEON) | ₱4,000 | ₱7,000 | — | — |
| Puypuy | ₱4,500 | ₱6,000 | — | — |
↳ ARELLA RESIDENCES* | ₱5,000 | — | — | — |
↳ ISTANA LOVINA PARK COMMERCIAL* | — | ₱6,000 | — | — |
↳ ISTANA LOVINA PARK SUBD | ₱5,000 | — | — | — |
↳ PROV GOVT LAG (FORMERLY MARIAN VILLE SUBD) | ₱4,000 | — | — | — |
↳ SOUTH CELEBRITY SUBD | ₱5,000 | — | — | — |
↳ UPLB CDC HOUSING | ₱5,000 | — | — | — |
↳ UPLB CENTENNIAL VILLAGE*** | ₱5,000 | ₱7,500 | — | — |
| San Antonio | ₱2,000 | ₱3,500 | — | — |
| San Isidro | ₱2,000 | ₱3,500 | — | — |
↳ CALMAR BAY HOMES | ₱5,000 | — | — | — |
| San Nicolas (Poblacion) | — | — | — | — |
↳ ARRIETA ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
↳ BONIFACIO ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
↳ CARILLO ST(TANALEGA - ARRIETA) | ₱3,500 | ₱6,000 | — | — |
↳ D. PUNZALAN ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
↳ DIMASUAY ST(TANALEGA - ARRIETA) | ₱3,500 | ₱6,000 | — | — |
↳ RESORT(RIZAL AVENUE-DIMASUAY) | — | — | — | — |
↳ RIZAL AVE(ALONG NATIONAL ROAD) | ₱5,000 | ₱8,500 | — | — |
↳ TANALEGA ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
↳ TRINIDAD ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
↳ U. CALCES ST(RIZAL AVENUE-DIMASUAY) | ₱3,500 | ₱6,000 | — | — |
| Santa Cruz | ₱1,500 | ₱3,500 | — | — |
| Santo Domingo | ₱3,000 | ₱6,000 | ₱3,500 | — |
↳ BRGY GARDEN HOMES | ₱5,000 | — | — | — |
↳ CAMBRIA SUBD | ₱5,500 | — | — | — |
↳ CAMELLA BAIA* | ₱5,500 | — | — | — |
↳ LAKESHORE SUBD | — | ₱7,500 | — | — |
| Tagumpay | ₱1,500 | ₱3,000 | — | — |
| Tranca | ₱2,000 | ₱3,500 | — | — |
↳ RESORT(INTERIOR LOTS) | — | — | — | — |
| X | ₱2,000 | — | — | — |
↳ PNR (SOCIALIZED HOUSING)(INTERIOR LOTS) | ₱1,000 | — | — | — |
↳ RESORT(INTERIOR LOTS) | — | — | — | — |
These zonal values are published by BIR RDO 056 (Calamba City, Central Laguna) and represent the minimum taxable value per square meter for properties in Bay.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 056