La Trinidad, Benguet · RDO ()
Effective: 2018
All Barangay (Agricultural Lots) is a barangay in La Trinidad, Benguet with 143 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,750 per square meter. Street-level residential values range from ₱950 to ₱100,000 per square meter, with a median of ₱4,775/sqm. The highest-valued residential street is CONDOMINIUM at ₱100,000/sqm. Commercial zonal values reach up to ₱151,000/sqm. The majority of classified streets (57.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All Barangay (Agricultural Lots).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All Barangay (Agricultural Lots) barangay-level residential value of ₱2,750/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All Barangay (Agricultural Lots) | ₱2,750 | - | - |
↳ ALONG BARANGAY ROAD(CENTRAL AMBIONG/GULON/UPPER) | - | ₱2,750 | - |
↳ ALONG BARANGAY ROAD(RIVERSIDE/LOWER RIVERSIDE) | ₱2,050 | - | - |
↳ ALONG BARANGAY ROAD(TABANGAOEN) | ₱4,500 | - | - |
↳ ALONG BARANGAY ROAD(BANIG) | ₱3,750 | - | - |
↳ ALONG BARANGAY ROAD(INTERIOR) | ₱3,600 | - | - |
↳ ALONG BARANGAY ROAD(ALL BARANGAY ROAD NOT SPECIFIED) | ₱5,600 | - | - |
↳ ALONG BARANGAY ROAD(ALL BARANGAY ROADS NOT SPECIFIED) | ₱4,100 | - | - |
↳ ALONG BARANGAY ROAD(BBCCC SUBDIVISIOIN) | ₱2,800 | - | - |
↳ ALONG BARANGAY ROAD(BAYABAS/TOYONG/SHAMOLOG/) | - | ₱11,650 | - |
↳ ALONG BARANGAY ROAD(NAZARENE/) | ₱7,950 | - | - |
↳ ALONG BARANGAY ROAD(COGCOGA) | ₱6,700 | - | - |
↳ ALONG BARANGAY ROAD(SUMMERFIELDS SUBDIVISION (GOSHEN)) | ₱9,000 | - | - |
↳ ALONG BARANGAY ROAD(VALLEY BREAD TO WINDY HILL) | ₱4,800 | - | - |
↳ ALONG BARANGAY ROADS(CRUZ-ALAPANG BOUNDARY TO) | - | ₱4,250 | - |
↳ ALONG BARANGAY ROADS(ALAPANG-ALNO BOUNDARY) | ₱2,800 | - | - |
↳ ALONG BARANGAY ROADS(INTERIOR) | ₱4,550 | - | - |
↳ ALONG BARANGAY ROADS(PERIL-ONGASAN BARANGAY ROAD) | ₱1,150 | - | - |
↳ ALONG BARANGAY ROADS(ALNO ROAD) | ₱1,150 | - | - |
↳ ALONG BARANGAY ROADS(DENGSI TO MAE ROAD) | ₱2,125 | - | - |
↳ ALONG BARANGAY ROADS(BECKEL BARANGAY ROADS) | ₱3,550 | - | - |
↳ ALONG BARANGAY ROADS(KINGSTOWN SUBDIVISION) | ₱4,250 | - | - |
↳ ALONG BARANGAY ROADS(ALL BARANGAY ROADS NOT SPECIFIED) | ₱10,000 | ₱16,150 | - |
↳ ALONG BARANGAY/PRIVATE(ALONG BARANGAY ROADS NOT SPECIFIED) | ₱2,750 | - | - |
↳ ALONG BENGUET-VIZCAYA(CITY LIMIT TO NPC, PAGAL BECKEL) | - | ₱5,650 | - |
↳ ALONG BENGUET-VIZCAYA(NPC, PAGAL TO BACONG, BECKEL) | ₱2,850 | - | - |
↳ ALONG NATIONAL ROAD(CRUZ-ALAPANG BOUNDARY TO) | - | ₱5,650 | - |
↳ ALONG NATIONAL ROAD(ALAPANG-BAHONG BOUNDARY) | ₱2,850 | - | - |
↳ ALONG NATIONAL ROAD(INTERIOR) | ₱9,000 | - | - |
↳ ALONG NATIONAL ROAD(ALAPANG/CRUZ BAHONG BNDRY TO) | - | ₱7,100 | - |
↳ ALONG NATIONAL ROAD(CAMP DANGWA-DENGSEY BRIDGE) | ₱5,650 | - | - |
↳ ALONG NATIONAL ROAD(CAMPDANGWA-DENGSET BRIDGE TO) | - | ₱5,650 | - |
↳ ALONG NATIONAL ROAD(BAHONG-SHILAN BOUNDARY) | ₱5,000 | - | - |
↳ ALONG NATIONAL ROAD(BELL CHURCH KM. 3 TO KM. 3 - KM 4) | - | ₱22,000 | - |
↳ ALONG NATIONAL ROAD(BOUNDARY) | ₱11,400 | - | - |
↳ ALONG NATIONAL ROAD(STONE HILL) | ₱5,150 | - | - |
↳ ALONG NATIONAL ROAD(KM. 3 BOUNDARY TO SHELL KM 4) | ₱13,650 | ₱22,000 | - |
↳ ALONG NATIONAL ROAD(SHELL KM4 TO SUNRISE) | ₱14,150 | ₱23,500 | - |
↳ ALONG NATIONAL ROAD(SUNRISE TO CALTEX KM. 5) | ₱15,150 | ₱24,500 | - |
↳ ALONG NATIONAL ROAD(CALTEX KM. 5 TO MCDO) | ₱15,150 | ₱24,500 | - |
↳ ALONG NATIONAL ROAD(MCDO TO DOST) | ₱19,050 | ₱23,500 | - |
↳ ALONG NATIONAL ROAD(HOSPITAL TO MAMA'S LYN) | ₱12,500 | ₱18,650 | - |
↳ ALONG NATIONAL ROAD(MAMA'S LYN TO KM. 6 BRIDGE) | ₱12,500 | ₱18,650 | - |
↳ ALONG NATIONAL ROAD(HIGHWAY-STRAWBERRY FARM-PUGUIS) | ₱12,500 | ₱18,650 | - |
↳ ALONG NATIONAL ROAD(BRIDGE CRUZ TO CRUZ- BAHONG) | - | ₱10,500 | - |
↳ ALONG NATIONAL ROAD(LUBAS-TAWANG BOUNDARY TO AMBIONG BDRY) | ₱1,550 | - | - |
↳ ALONG NATIONAL ROAD(BECKEL- LUBAS BOUNDARY TO LUBAS) | ₱1,550 | - | - |
↳ ALONG NATIONAL ROAD(-SHILAN BOUNDARY) | ₱950 | - | - |
↳ ALONG NATIONAL ROAD(BAGUIO-LA TRINIDAD BOUNDARY TO) | - | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(PINEVALLEY) | ₱12,500 | - | - |
↳ ALONG NATIONAL ROAD(PINEVALLEY TO JACKS RESTAURANT) | ₱12,500 | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(JACKS RESTAURANT TO BENGUET) | - | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(GENERAL HOSPITAL) | ₱12,500 | - | - |
↳ ALONG NATIONAL ROAD(PETRON KM. 5 TO SOB BUILDING) | ₱12,500 | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(CENTRAL MARKETING TO JUNCTION) | - | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(TOYONG) | ₱12,500 | - | - |
↳ ALONG NATIONAL ROAD(TOYONG TO PICO-PUGUIS BOUNDARY) | ₱12,500 | ₱21,450 | - |
↳ ALONG NATIONAL ROAD(KM 6 BRIDGE TO POBLACION-CRUZ) | - | ₱11,150 | - |
↳ ALONG NATIONAL ROAD(BOUNDARY (BRIDGE)) | ₱10,250 | - | - |
↳ ALONG NATIONAL ROAD(PICO-PUGUIS BOUNDARY TO PUGUIS) | - | ₱8,350 | - |
↳ ALONG NATIONAL ROAD(JUNCTION (Puguis Elementary School)) | ₱7,000 | - | - |
↳ ALONG NATIONAL ROAD(PUGUIS ELEMENTARY SCHOOL TO) | - | ₱4,900 | - |
↳ ALONG NATIONAL ROAD(LAMTANG) | ₱4,200 | - | - |
↳ ALONG NATIONAL ROAD(JUNCTION(Police Checkpoint) TO) | - | ₱4,900 | - |
↳ ALONG NATIONAL ROAD(TAM-AWAN) | ₱4,200 | - | - |
↳ ALONG NATIONAL ROAD(TAWANG BOUNDARY TO SHILAN-ACOP) | - | ₱6,150 | - |
↳ ALONG NATIONAL ROAD(BAHONG BOUNDARY TO SHILAN) | - | ₱6,200 | - |
↳ ALONG NATIONAL ROAD(LUBAS BOUNDARY TO TAWANG) | ₱4,750 | - | - |
↳ ALONG OTHER ROADS(OTHER ROADS NOT SPECIFIED) | ₱1,650 | - | - |
↳ ALONG PROVINCIAL ROAD(CENTRAL AMBIONG/GULON/UPPER) | - | ₱5,550 | - |
↳ ALONG PROVINCIAL ROAD(RIVERSIDE/LOWER RIVERSIDE) | ₱4,200 | - | - |
↳ ALONG PROVINCIAL ROAD(ALONG SAMOYAO TO ALAPANG-ALNO) | - | ₱4,250 | - |
↳ ALONG PROVINCIAL ROAD(BOUNDARY) | ₱1,700 | - | - |
↳ ALONG PROVINCIAL ROAD(ALONG NAT. HIGHWAY-BENECO TO) | - | ₱4,250 | - |
↳ ALONG PROVINCIAL ROAD(ALAPANG-ALNO BOUNDARY) | ₱3,550 | - | - |
↳ ALONG PROVINCIAL ROAD(ALAPANG-ALNO BOUNDARY TO) | - | ₱4,200 | - |
↳ ALONG PROVINCIAL ROAD(ALNO) | ₱2,100 | - | - |
↳ ALONG PROVINCIAL ROAD(CAMP DANGWA TO BAHONG PROPER) | - | ₱5,650 | - |
↳ ALONG PROVINCIAL ROAD(ROAD) | ₱3,500 | - | - |
↳ ALONG PROVINCIAL ROAD(BAHONG PROPER TO SADAG) | ₱2,125 | - | - |
↳ ALONG PROVINCIAL ROAD(ALONG SHILAN-LAMUT BECKEL ROAD) | ₱1,150 | - | - |
↳ ALONG PROVINCIAL ROAD(INTERIOR) | ₱11,150 | - | - |
↳ ALONG PROVINCIAL ROAD(CRUZ TO ALAPANG BOUNDARY) | ₱7,000 | - | - |
↳ ALONG PROVINCIAL ROAD(SAN JOSE CHURCH TO JUNCTION) | - | ₱10,250 | - |
↳ ALONG PROVINCIAL ROAD(WANGAL) | ₱8,200 | - | - |
↳ ALONG PROVINCIAL ROAD(JUNCTION WANGAL TO DPWH) | ₱5,500 | ₱6,850 | - |
↳ ALONG PROVINCIAL ROAD(PUGUIS ELEMENTARY SCHOOL TO) | - | ₱10,450 | - |
↳ ALONG PROVINCIAL ROAD(JUNCTION WANGAL) | ₱8,350 | - | - |
↳ ALONG PROVINCIAL ROAD(PALMAVILLE TO BETAG-PUGUIS BNDRY) | ₱6,950 | - | - |
↳ ALONG PROVINCIAL ROAD(PALMAVILLE SUBDIVISION) | - | ₱13,900 | - |
↳ ALONG PROVINCIAL ROAD(BENGUET REALTY) | ₱4,900 | - | - |
↳ ALONG PROVINCIAL ROAD(DEKKAN REALTY) | ₱4,900 | - | - |
↳ ALONG PROVINCIAL ROAD(BECKEL BOUNDARY TO SHILAN) | ₱1,550 | - | - |
↳ ALONG PROVINCIAL ROAD(KM. 12 PAGAL-TALINGTING ROAD) | ₱3,800 | - | - |
↳ ALONG PROVINCIAL ROAD(KM. 12 SHILAN-SAGPAWE ROAD) | ₱3,800 | - | - |
↳ ALONG PROVINCIAL ROAD(BUYAGAN JUNCTION TO DPWH) | ₱4,800 | ₱5,500 | - |
↳ ALONG PROVINCIAL ROAD(BINENG JUNCTION TO WANGAL) | ₱3,000 | - | - |
↳ ALONG ROVINCIAL ROAD(TOWN JUNCTION TO SAN JOSE CHURCH) | ₱10,250 | ₱10,950 | - |
↳ ALONG ROVINCIAL ROAD(INTERIOR) | ₱5,500 | - | - |
↳ BENECO COMPOUND(INTERIOR) | ₱5,650 | - | - |
↳ CONDOMINIUM(GREEN FIELDS (GOSHEN)) | ₱100,000 | ₱151,000 | - |
↳ NATIONAL ROAD(ROAD) | ₱4,250 | - | - |
↳ NATIONAL ROAD(INTERIOR) | ₱1,400 | - | - |
↳ ROADS(NOT SPECIFIED) | ₱4,250 | - | - |
↳ ROADS(INTERIOR) | ₱2,150 | - | - |
↳ ROADS(VILLA LUBOS SUBDIVISION) | ₱2,850 | - | - |
↳ SLU-HOUSING(OTHER ROADS NOT SPECIFIED) | ₱3,500 | - | - |
↳ SUNFLOWER SUBDVISION(ALNO ROAD) | ₱2,750 | - | - |
↳ SUNFLOWER-WINACA SUBD(INTERIOR) | ₱6,135 | - | - |
↳ AGRICULTURAL LOTS(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ AGRICULTURAL LOTS(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ AGRICULTURAL LOTS(CAMOTE/CASSAVA LAND) | - | - | - |
↳ AGRICULTURAL LOTS(FRUIT LAND) | - | - | - |
↳ AGRICULTURAL LOTS(PASTURE LAND) | - | - | - |
↳ ALONG BARANGAY ROAD(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ALONG BARANGAY ROAD(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ALONG BARANGAY ROAD(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ALONG BARANGAY ROAD(FRUIT LAND) | - | - | - |
↳ ALONG BARANGAY ROAD(PASTURE LAND) | - | - | - |
↳ ALONG BARANGAY ROADS(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ALONG BARANGAY ROADS(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ALONG BARANGAY ROADS(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ALONG BARANGAY ROADS(FRUIT LAND) | - | - | - |
↳ ALONG BARANGAY ROADS(PASTURE LAND) | - | - | - |
↳ ALONG NATIONAL ROAD(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ALONG NATIONAL ROAD(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ALONG NATIONAL ROAD(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ALONG NATIONAL ROAD(FRUIT LAND) | - | - | - |
↳ ALONG NATIONAL ROAD(PASTURE LAND) | - | - | - |
↳ ALONG PROVINCIAL ROAD(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ALONG PROVINCIAL ROAD(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ALONG PROVINCIAL ROAD(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ALONG PROVINCIAL ROAD(FRUIT LAND) | - | - | - |
↳ ALONG PROVINCIAL ROAD(PASTURE LAND) | - | - | - |
↳ ALONG ROVINCIAL ROAD(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ALONG ROVINCIAL ROAD(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ALONG ROVINCIAL ROAD(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ALONG ROVINCIAL ROAD(FRUIT LAND) | - | - | - |
↳ ALONG ROVINCIAL ROAD(PASTURE LAND) | - | - | - |
↳ ROADS(VEGETABLE LAND WITH IRRIGATION) | - | - | - |
↳ ROADS(VEGETABLE LAND W/O IRRIGATION) | - | - | - |
↳ ROADS(CAMOTE/CASSAVA LAND) | - | - | - |
↳ ROADS(FRUIT LAND) | - | - | - |
↳ ROADS(PASTURE LAND) | - | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in All Barangay (Agricultural Lots), La Trinidad.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.