Corella, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Corella is a barangay in Corella, Bohol with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,373 per square meter. Street-level residential values range from ₱550 to ₱1,550 per square meter, with a median of ₱1,500/sqm. The highest-valued residential street is N. TOCMO ST at ₱1,550/sqm. Commercial zonal values reach up to ₱2,450/sqm. The majority of classified streets (74.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Corella.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Corella barangay-level residential value of ₱1,373/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Corella | - | - | - |
↳ C. SAYON ST(ALONG THE MUNICIPAL ROAD FROM COR. P. TUGONON ST. TO COR MAHINAY ST. TO COR. L. TOCMO ST TO COR. N. TOCMO ST.) | ₱1,500 | - | - |
↳ C. SAYON ST(ALONG PROVINCIAL ROAD FROM COR. N. TOCMO ST. TO POBLACION-CANCATAC-ALBUR ROAD) | - | - | - |
↳ A. TUMALA (CIRCUMFERENTIAL RD)(ALONG MUNICIPAL ROAD FROM COR NATL ROAD TO COR M. SINAJON ST.) | - | ₱2,450 | - |
↳ EUSEBIO ST (E. CALIO ST.)(ALONG MUNICIPAL ROAD FROM COR M. LUMAIN ST. TO COR S. CLARIN ST. TO COR L. TOCMO ST. TO COR N. TOCMO ST) | ₱1,500 | - | - |
↳ M. LUMAIN ST(ALONG MUNICIPAL ROAD FROM COR. P. TUGONON ST. TO COR. T. LUMAIN ST. TO COR NATIONAL ROAD TO COR. E. CALIO ST.) | ₱1,500 | - | - |
↳ M. SINAJON ST(ALONG MUNICIPAL ROAD FROM COR NATIONAL ROAD TO COR. A. TUMALA ST. TO COR. N. TOCMO ST.) | - | ₱1,800 | - |
↳ M. SINAJON ST(ALONG PROVINCIAL ROAD FROM COR. N. TOCMO ST. TO POBLACION-PONDOL-FATIMA RD.) | - | - | - |
↳ N. TOCMO ST(ALONG MUNICIPAL ROAD FROM COR. C. SAYON ST TO COR. NATIONAL ROAD TO COR. E. CALIO ST. TO COR. PINILLA ST TO COR. M. SINAJON ST) | ₱1,550 | - | - |
↳ N. TOCMO ST(ALONG PROVINCIAL ROAD FROM COR. M. SINAJON ST. TO CORELLA-BALILIHAN ROAD) | - | - | - |
↳ NATIONAL HWAY (ISIDORO RAMO ST.)(ALONG NATIONAL ROAD FROM BOUNDARY OF BRGY ANISLAG TO COR. M. LUMAIN ST.) | ₱1,500 | ₱1,800 | - |
↳ NATIONAL HWAY (ISIDORO RAMO ST.)(ALONG NATIONAL ROAD FROM M. LUMAIN ST. TO COR. S. CLARIN ST TO COR. MAHINAY ST COR. L. TOCMO ST. TO COR. N. TOCMO ST) | ₱1,500 | ₱1,800 | - |
↳ NATIONAL HWAY (ISIDORO RAMO ST.)(ALONG NATIONAL ROAD FROM N. TOCMO ST TO COR. A. TUMALA ST TO COR. M. SINAJON ST. TO COR. ROAD TO CEMETERY TO BOUNDARY OF BRGY. CANAPNAPAN) | ₱1,500 | ₱1,800 | - |
↳ P. TUGONON ST(ALONG PROVINCIAL ROAD FROM COR. NATIONAL ROAD TO COR. C. SAYON ST. TO COR. T. LUMAIN ST. TO CORELLA-TANDAY-BACLAYON ROAD) | ₱1,500 | - | - |
↳ PINILLA ST(ALONG PROVINCIAL ROAD FROM COR. S. CLARIN ST. TO POBLACION ANISLAG - NEW LOURDES ROAD) | ₱1,400 | - | - |
↳ PINILLA ST(ALONG MUNICIPAL ROAD FROM COR N. TOCMO ST TO COR. L. TOCMO ST. TO COR. S. CLARIN ST.) | ₱1,500 | - | - |
↳ ROAD TO CEMETERY(ALONG BRGY ROAD FROM COR. NATIONAL ROAD TO PRIVATE ROADS) | ₱1,500 | - | - |
↳ L. TOCMO ST.(ALONG MUNICIPAL ROAD FROM COR. C. SAYON ST. TO COR NATIONAL ROAD TO COR. E. CALIO ST. TO COR. PINILLA ST.) | ₱1,400 | - | - |
↳ MAHINAY ST.(ALONG MUNICIPAL ROAD FROM COR. C. SAYON ST. TO COR. NATIONAL ROAD TO COR. E. CALIO ST.) | ₱1,400 | - | - |
↳ S. CLARIN ST.(ALONG MUNICIPAL ROAD FROM COR. NATIONAL ROAD TO COR E. CALIO ST. TO COR. PINILLA ST.) | ₱1,400 | - | - |
↳ T. LUMAIN ST(ALONG MUNICIPAL ROAD FROM COR. P. TUGONON ST. TO COR. M. LUMAIN ST) | ₱1,400 | - | - |
↳ SUBDIVISION LOTS(ALONG MUNICIPAL ROAD FROM COR. P. TUGONON ST. TO COR. M. LUMAIN ST) | ₱1,400 | - | - |
↳ ALL OTHER LOTS(ALONG MUNICIPAL ROAD FROM COR. P. TUGONON ST. TO COR. M. LUMAIN ST) | - | - | - |
↳ ALL LOTS(ALONG THE NATIONAL HIGHWAY) | ₱1,550 | ₱1,850 | - |
↳ ALL LOTS(ALONG THE PROVINCIAL ROAD) | ₱1,050 | ₱1,350 | - |
↳ ALL LOTS(ALONG THE BARANGAY ROAD) | ₱850 | - | - |
↳ ALL LOTS(INTERIOR) | ₱550 | - | - |
↳ EUSEBIO ST (E. CALIO ST.)(INSTITUTIONAL) | - | - | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Corella, Corella.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.