Maribojoc, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Maribojoc is a barangay in Maribojoc, Bohol with 32 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱602 per square meter. Street-level residential values range from ₱175 to ₱960 per square meter, with a median of ₱590/sqm. The highest-valued residential street is BARNIDO ST. at ₱960/sqm. Commercial zonal values reach up to ₱1,980/sqm. The majority of classified streets (87.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Maribojoc.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Maribojoc barangay-level residential value of ₱602/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Maribojoc | - | - | - |
↳ BAÑANOLA ST.(ALONG PROVINCIAL ROAD TO COR. ISAAC JABINES ST.) | ₱745 | ₱1,580 | - |
↳ BAÑANOLA ST.(ALONG THE MUNICIPAL ROAD FROM COR. NALZARO ST. TO COR. ECHAVEZ ST. TO COR. ROMEA ST. TO COR. DESCALLAR ST. TO COR. FORINAS ST.) | ₱590 | - | - |
↳ CAMPOS ST(ALONG BARANGAY ROAD FROM COR. PADONIA ST. GOING TO KAYAMAN ROAD) | ₱590 | - | - |
↳ CAMPOS ST(PORTION ALONG THE CAMPOS ST.) | ₱450 | - | - |
↳ PADONIA ST.(ALONG THE MUNICIPAL ROAD FROM COR. BARNIDO ST. TO COR. ECHAVEZ ST.) | ₱590 | - | - |
↳ BARNIDO ST.(ALONG THE MUNICIPAL ROAD FROM COR. ECHAVEZ ST. GOING TO CEMETERY ROAD) | ₱960 | - | - |
↳ BARNIDO ST.(ALONG BARANGAY ROAD GOING TO ZAMORA STREET (BARANGAY DIPATLONG)) | ₱590 | - | - |
↳ BENDIJO ST.(ALONG THE NATIONAL ROAD TO COR. STA. CRUZ ST.) | ₱590 | ₱1,980 | - |
↳ BENDIJO ST.(ALONG THE PROVINCIAL ROAD GOING TO WHARF) | ₱590 | ₱1,580 | - |
↳ BENDIJO ST.(ALONG BENDIJO ST. TO PRIVATE ROAD) | ₱590 | - | - |
↳ ECHAVEZ ST.(ALONG PROVINCIAL ROAD FROM COR. BARNIDO ST. TO COR. PADONIA ST.) | ₱770 | ₱1,580 | - |
↳ ECHAVEZ ST.(ALONG THE MUNICIPAL ROAD FROM COR. PADONIA ST. TO COR. REDULLA ST. TO COR. NALZARO ST. TO COR. BAÑANOLA ST.) | ₱590 | - | - |
↳ REDULLA ST.(MARKET AREA) | ₱590 | ₱1,980 | - |
↳ REDULLA ST.(ALONG THE MUNICIPAL ROAD FROM COR. ECHAVEZ ST. TO COR. ROMEA ST. TO COR. DESCALLAR ST. TO COR. FORINAS ST.) | - | ₱1,580 | - |
↳ SAN VICENTE ST.(ALONG THE PROVINCIAL ROAD FROM COR. ECHAVEZ ST. TO COR. STA. CRUZ ST.) | ₱590 | ₱1,980 | - |
↳ SAN VICENTE ST.(ALONG THE NATIONAL ROAD FROM COR. STA. CRUZ ST. TO COR. DESCALLAR ST. TO COR. FORINAS ST. GOING TO ANISLAG ROAD) | ₱590 | ₱1,580 | - |
↳ STA. CRUZ ST.(ALONG THE NATIONAL ROAD FROM COR. RIZAL ST. TO COR. SAN VICENTE ST.) | ₱590 | ₱1,580 | - |
↳ ROMEA ST.(ALONG THE MUNICIPAL ROAD FROM COR. SAN VICENTE ST. TO COR. REDULLA ST. TO COR. BAÑANOLA ST.) | ₱575 | ₱1,260 | - |
↳ DESCALLAR ST.(ALONG THE MUNICIPAL ROAD FROM COR. FLORES ST. TO COR. SAN VICENTE ST. TO COR. REDULLA ST. TO COR. BAÑANOLA ST.) | ₱575 | ₱1,260 | - |
↳ FORINAS ST.(ALONG THE MUNICIPAL ROAD FROM COR. FLORES ST. TO COR. SAN VICENTE ST. TO COR. REDULLA ST. TO COR. BAÑANOLA ST.) | ₱960 | - | - |
↳ JUGO ST.(ALONG THE MUNICIPAL ROAD FROM COR. RIZAL ST. TO COR. SAN VICENTE ST.) | ₱960 | - | - |
↳ NALZARO ST.(ALONG THE MUNICIPAL ROAD FROM ECHAVEZ ST. GOING TO KAYAMAN ROAD) | ₱590 | - | - |
↳ RIZAL ST.(ALONG THE MUNICIPAL ROAD FROM COR. ECHAVEZ ST. TO COR. JUGO ST. TO COR. SANTA CRUZ ST.) | ₱930 | - | - |
↳ WHARF ROAD(ALONG THE PROVINCIAL ROAD) | ₱590 | ₱1,580 | - |
↳ WHARF ROAD(ALL INTERIOR LOTS WITHIN BARANGAY POBLACION) | ₱200 | - | - |
↳ OTHER AGRICULTURAL LOTS(COCO LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(BANANA LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(OTHER AGRICULTURAL LANDS) | - | - | - |
↳ ALL LOTS(ALONG THE NATIONAL ROAD) | ₱550 | ₱625 | - |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱475 | ₱550 | - |
↳ ALL LOTS(ALONG THE BARANGAY ROAD) | ₱275 | - | - |
↳ ALL LOTS(INTERIOR) | ₱175 | - | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Maribojoc, Maribojoc.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.