Pilar, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Pilar is a barangay in Pilar, Bohol with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱589 per square meter. Street-level residential values range from ₱175 to ₱800 per square meter, with a median of ₱700/sqm. The highest-valued residential street is ILLUMINADA TRINIO STREET at ₱800/sqm. Commercial zonal values reach up to ₱1,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Pilar.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Pilar barangay-level residential value of ₱589/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Pilar | - | - | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY FROM COR. I. TRINIO ST. TO COR. B. BUSLON ST.) | ₱700 | ₱900 | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY FROM COR. A. LAGAPA ST. TO COR. A. ORAPA ST.) | ₱700 | ₱900 | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | ₱700 | ₱900 | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY FROM COR. C. ENTE ST. TO COR. I. TRINIO ST.) | ₱700 | ₱900 | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY FROM COR. B. BUSLON ST. TO COR. A. LAGAPA ST.) | ₱700 | ₱900 | - |
↳ NATIONAL HIGHWAY(INTERIOR) | ₱450 | - | - |
↳ CELESTINO ENTE STREET(ALONG THE ROAD) | ₱700 | ₱900 | - |
↳ QUITERIO AMPIT STREET(ALONG THE ROAD) | ₱700 | ₱900 | - |
↳ ILLUMINADA TRINIO STREET(ALONG THE ROAD) | ₱800 | ₱900 | - |
↳ BRAULIO ENTE STREET(ALONG THE ROAD) | ₱700 | ₱900 | - |
↳ FELICIANO BUSLON STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. V. ENTE ST.) | ₱800 | ₱1,000 | - |
↳ FELICIANO BUSLON STREET(INTERIOR) | ₱700 | - | - |
↳ JESUS PAJO STREET(ALONG MUNICIPAL ROAD FROM COR. F. BUSLON ST. TO COR. J. MANTE ST. TO COR. A. ENTE ST. TO COR. NATIONAL HIGHWAY) | ₱700 | ₱900 | - |
↳ JESUS PAJO STREET(INTERIOR) | ₱350 | - | - |
↳ JUANITO MANTE STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. J. PAJO ST.) | ₱700 | ₱900 | - |
↳ APOLINARIO ENTE STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. A. LAGAPA ST. TO COR. J. PAJO ST.) | ₱700 | ₱900 | - |
↳ DEMETRIA BUSLON STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. T. BUSLON ST. TO COR. F. AUGUIS ST.) | ₱700 | ₱900 | - |
↳ BASILIO BUSLON STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO F. AUGUIS ST.) | ₱700 | ₱900 | - |
↳ LUIS CAVERTE STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO F. AUGUIS ST.) | ₱700 | ₱900 | - |
↳ ANASTACIO JASPE STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO F. AUGUIS ST.) | ₱700 | ₱900 | - |
↳ TEOFILO BUSLON STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. A. JASPE ST. TO COR. D. BUSLON ST. TO COR. A. LAGAPA ST.) | ₱700 | ₱900 | - |
↳ ANTONIO LAGAPA STREET(ALONG MUNICIPAL ROAD FROM COR. A. ENTE ST. CROSSING NATIONAL HIGHWAY TO A. LAGAPA ST. TO COR. F. AUGUIS ST.) | ₱700 | ₱900 | - |
↳ FRANCISCO ANGUIS STREET(ALONG MUNICIPAL ROAD FROM B. BUSLON ST. TO COR. L. CAVERTE ST. TO COR. A. JASPE ST. TO COR. D. BUSLON ST. TO COR. A.LAGAPA ST.) | ₱700 | ₱900 | - |
↳ DIONESIO CAGAS STREET(ALONG THE ROAD) | ₱700 | ₱900 | - |
↳ JUAN CAVERTE STREET(ALONG THE ROAD) | ₱400 | ₱900 | - |
↳ ANDREW ORAPA STREET(ALONG THE ROAD) | ₱400 | ₱900 | - |
↳ ANDREW ORAPA STREET(INTERIOR) | ₱400 | - | - |
↳ VICTORIANO ENTE STREET(ALONG THE ROAD) | ₱400 | ₱900 | - |
↳ VICTORIANO ENTE STREET(INTERIOR) | ₱400 | - | - |
↳ ALL OTHER STREETS(OUTSIDE POBLACION PROPER) | ₱400 | ₱700 | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱400 | - | - |
↳ ALL LOTS(ALONG THE NATIONAL ROAD) | ₱600 | ₱725 | - |
↳ ALL LOTS(ALONG THE PROVINCIAL ROAD) | ₱350 | ₱525 | - |
↳ ALL LOTS(ALONG THE PROVINCIAL ROAD (WITH ESKAYA TRIBE)) | ₱300 | ₱375 | - |
↳ ALL LOTS(INTERIOR) | ₱175 | - | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Pilar, Pilar.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.