Tubigon, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Tubigon is a barangay in Tubigon, Bohol with 62 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,778 per square meter. Street-level residential values range from ₱80 to ₱2,550 per square meter, with a median of ₱2,000/sqm. The highest-valued residential street is SALUSTIANO BAURA ST. at ₱2,550/sqm. Commercial zonal values reach up to ₱5,000/sqm. The majority of classified streets (69.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Tubigon.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Tubigon barangay-level residential value of ₱1,778/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Tubigon | - | - | - |
↳ ROAD TO TUBIGON WHARF*(ALONG NATIONAL ROAD) | ₱2,500 | ₱4,500 | ₱5,500 |
↳ ROAD TO TUBIGON WHARF*(ALONG THE NATIONAL ROAD) | ₱2,500 | ₱4,500 | - |
↳ ROAD TO TUBIGON WHARF*(ALONG PROVINCIAL ROAD) | ₱2,500 | ₱4,000 | - |
↳ ROAD TO TUBIGON WHARF*(ALONG THE PROVINCIAL ROAD) | ₱2,500 | ₱4,000 | - |
↳ MARKET ROAD*(MARKET AREA) | - | ₱5,000 | - |
↳ MARKET ROAD*(ALONG MUNICIPAL ROAD FROM ROAD TO TUBIGON WHARF (ALONG NATIONAL ROAD) TO COR. SITIO SUBA ROAD & S. ROSCO ST.) | - | ₱4,500 | - |
↳ SOTERO ROSCO ST. *(ALONG MUNICIPAL ROAD FROM COR. OF MARKET ROAD & SITIO SUBA ROAD TO COR. C. LUMAIN ST. TO COR. M. LASCO ST.) | - | ₱4,000 | - |
↳ SITIO SUBA ROAD*(ALONG BARANGAY ROAD FROM COR. ISLA VERDE ROAD TO COR. MARKET ROAD) | ₱1,500 | - | - |
↳ SUBA EXTENSION ROAD*(ALONG BARANGAY ROAD FROM COR. ISLA VERDE ROAD TO COR. MARCOJOS ROAD TO COR. C. LUMAIN ST.) | ₱1,500 | - | - |
↳ ISLA VERDE ROAD*(ALONG BARANGAY RD. FROM COR. SUBA EXT. ROAD TO COR. MARCOJOS ROAD) | ₱1,500 | - | - |
↳ RIVERSIDE ROAD*(ALONG BARANGAY ROAD FROM COR. MARCOJOS ROAD TO COR. C. LUMAIN ST.) | ₱1,500 | - | - |
↳ MARCOJOS ROAD*(ALONG BARANGAY ROAD FROM COR. SUBA EXTENSION ROAD TO COR. ISLA VERDE ROAD) | ₱1,500 | - | - |
↳ MAXIMO LASCO ST. (formerly Juan Luna St.)(TUBIGON SEAPORT AREA) | - | ₱4,500 | - |
↳ MAXIMO LASCO STREET (formerly Juan Luna St.)(ALONG MUNICIPAL ROAD FROM NATIONAL ROAD TO COR. SALUSTIANO BAURA ST. TO COR . S. ROSCO ST. TRAVERSING J. RIZAL ST. TO COR. E. LUMAIN ST. GOING TO TINANGNAN PAKAPAKA ROAD) | ₱2,500 | ₱4,500 | - |
↳ MAXIMO LASCO ST. (formerly Juan Luna St.)(ALONG THE MUNICIPAL ROAD FROM ROAD - TUBIGON WHARF (ALONG NATIONAL RD.) TO COR. M. RAMA ST. TO COR. SANTOS BAURA ST. TO COR. T. VEDRA ST. TO COR. F. MUGA ST. TO COR. S. FALCON ST.) | ₱2,500 | - | - |
↳ C. LUMAIN ST.(ALONG BARANGAY ROAD FROM COR. J. RIZAL ST. TO RIVERSIDE ROAD) | ₱1,500 | - | - |
↳ E. LUMAIN ST.(ALONG MUNICIPAL ROAD FROM COR. MAXIMO LASCO ST. TO COR. B. BINGBANG AVE. TO COR. A. CHAGAS ST. TO COR. F. PIEZAS ST. TO COR. SALUSTIANO BAURA ST. ( ALONG NATIONAL ROAD)) | ₱2,000 | ₱4,000 | - |
↳ JOSE RIZAL ST.(ALONG MUNICIPAL ROAD FROM COR. C. LUMAIN ST. TRAVERSING M. LASCO ST., B. CABANGBANG AVE., A. CHAGAS ST., F. PIEZAS ST. TO COR. SALUSTIANO BAURA ST. (ALONG NATIONAL ROAD)) | ₱2,000 | ₱4,000 | - |
↳ SALUSTIANO BAURA ST.(ALONG MUNICIPAL ROAD FROM COR. M. LASCO ST. TRAVERSING B. CABANGBANG AVE., TO COR. A. CHAGAS ST.) | ₱2,550 | ₱3,875 | - |
↳ SALUSTIANO BAURA ST.(ALONG NATIONAL HIGHWAY FROM COR. A. CHAGAS ST. TO COR. F. PIEZAS ST. TO COR. J. DUAL ST. TO COR. J. RIZAL ST. TO COR. E. LUMAIN ST. TO BRGY. TINANGNAN BOUNDARY) | - | ₱4,000 | - |
↳ AVELINO CHAGAS ST.(ALONG MUNICIPAL ROAD FROM SALUSTIANO BAURA ST. (ALONG NATIONAL ROAD) TRAVERSING J. RIZAL ST. TO COR. E. LUMAIN ST.) | ₱2,300 | ₱3,875 | - |
↳ FELIMON PIEZAS ST.*(ALONG MUNICIPAL ROAD FROM SALUSTIANO BAURA ST. (ALONG NATIONAL ROAD) TRAVERSING J. RIZAL ST. TO COR. E. LUMAIN ST.) | ₱2,300 | ₱3,875 | - |
↳ JOSE DUAL ST. (formerly A. Mabini St.)(ALONG MUNICIPAL ROAD FROM POOC ORIENTAL BOUNDARY - SALUSTIANO BAURA ST. (ALONG NATIONAL HIGHWAY)) | ₱2,300 | ₱3,875 | - |
↳ JOSE DUAL ST. (formerly A. Mabini St.)(ALONG MUNICIPAL ROAD FROM BRGY. POOC ORIENTAL BOUNDARY TO COR. T. VEDRA ST. TRAVERSING SANTOS BAURA ST. TO COR. M. RAMA ST. BRGY CENTRO BOUNDARY) | ₱2,000 | - | - |
↳ BARTOLOME CABANGBANG AVE. EXTENSION*(ALONG MUNICIPAL ROAD FROM SALUSTIANO BAURA ST. (ALONG NATIONAL HIGHWAY) TRAVERSING J. RIZAL ST. TO COR. E. LUMAIN ST.) | ₱2,300 | ₱3,875 | - |
↳ BARTOLOME CABANGBANG AVE. EXTENSION*(ALL INTERIOR LOTS WITHIN BARANGAY CENTRO) | ₱550 | - | - |
↳ ALL AGRICULTURAL LOTS(RICELAND IRRIGATED) | - | - | - |
↳ ALL AGRICULTURAL LOTS(FISHPOND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(RICELAND UNIRRIGATED) | - | - | - |
↳ ALL AGRICULTURAL LOTS(UPLAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(COCO LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(CITRUS LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(SWAMP) | - | - | - |
↳ ALL AGRICULTURAL LOTS(OTHER AGRICULTURAL LANDS) | - | - | - |
↳ BARTOLOME CABANGBANG AVE.*(ALONG THE NATIONAL HIGHWAY FROM COR. S. FALCON ST. TO COR. F. MUGA ST. TRAVERSING T. VEDRA ST., SANTOS BAURA ST., MARIO RAMA ST. TO COR. ROAD TO TUBIGON WHARF (ALONG PROVINCIAL ROAD)) | ₱2,000 | ₱3,750 | - |
↳ MARIO RAMA ST. (formerly Alejandro St.)(ALONG THE MUNICIPAL ROAD FROM M. LASCO ST. TRAVERSING B. CABANGBANG AVE. (NATIONAL ROAD) TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | ₱3,750 | - |
↳ SANTOS BAURA ST.*(ALONG MUNICIPAL ROAD FROM BRGY. POOC OCC. BOUNDARY TRAVERSING L. PARAGUYA ST, F. BANTANGON ST., T. MASCARIÑAS ST, J. DUAL ST. TO COR. COGON ROAD TO POOC ORIENTAL SE BOUNDARY) | ₱2,000 | ₱3,875 | - |
↳ SANTOS BAURA ST.*(ALONG THE MUNICIPAL ROAD FROM M. LASCO ST. TRAVERSING B. CABANGBANG AVE. (NATIONAL ROAD) TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | ₱3,750 | - |
↳ TIMOTEO VEDRA ST.(ALONG MUNICIPAL ROAD FROM BRGY. POOC OCCIDENTAL BOUNDARY TO COR L. PARAGUYA ST. TO COR. F. BANTANGON ST. TRAVERSING T. MASCARIÑAS ST. TO COR. J. DUAL ST.) | ₱2,000 | ₱4,050 | - |
↳ TIMOTEO VEDRA ST.(ALONG THE MUNICIPAL ROAD FROM M. LASCO ST. TRAVERSING B. CABANGBANG AVE. (NATIONAL ROAD) TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | ₱4,000 | - |
↳ FELIX MUGA ST.*(ALONG THE MUNICIPAL ROAD FROM M. LASCO ST. TRAVERSING B. CABANGBANG AVE. (NATIONAL ROAD) TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | - | - |
↳ SULFICIO FALCON ST. (formerly Washington St.)(ALONG THE MUNICIPAL ROAD FROM M. LASCO ST. TRAVERSING B. CABANGBANG AVE. (NATIONAL ROAD) TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | ₱4,000 | - |
↳ SULFICIO FALCON ST. (formerly Washington St.)(ALL INTERIOR LOTS WITHIN BARANGAY POOC OCCIDENTAL) | ₱500 | - | - |
↳ MARIO RAMA ST. EXTENSION (formerly Alejandro St.)(ALONG MUNICIPAL ROAD FROM BRGY. POOC OCCIDENTAL BOUNDARY TO COR. JOSE DUAL ST.) | ₱2,000 | ₱3,875 | - |
↳ TEOFILO MASCARIÑAS ST.*(ALONG MUNICIPAL ROAD FROM COR. MARIO RAMA ST. EXT. TRAVERSING SANTOS BAURA ST., T. VEDRA ST. TO BRGY. POOC ORIENTAL BOUNDARY) | ₱2,000 | - | - |
↳ LUCRESIO PARAGUYA ST.*(ALONG MUNICIPAL ROAD FROM COR. MARIO RAMA ST. EXT. TRAVERSING SANTOS BAURA ST. TO COR. T. VEDRA ST.) | ₱2,000 | ₱4,050 | - |
↳ FELIX BANTANGON ST.*(ALONG MUNICIPAL ROAD FROM COR. MARIO RAMA ST. EXT. TRAVERSING SANTOS BAURA ST. TO COR. T. VEDRA ST.) | ₱2,000 | - | - |
↳ POOC ORIENTAL ROAD*(ALONG BARANGAY ROAD FROM COR. JOSE DUAL ST. TO UNNAMED LOTS) | ₱1,500 | - | - |
↳ COGON ROAD*(ALONG MUNICIPAL ROAD FROM COR. SANTOS BAURA ST. POOC ORIENTAL SOUTH BOUNDARY) | ₱2,500 | - | - |
↳ COGON ROAD*(ALL INTERIOR LOTS WITHIN BARANGAY POOC ORIENTAL) | ₱500 | - | - |
↳ ALL LOTS(ALONG THE NATIONAL ROAD) | ₱1,400 | ₱2,500 | - |
↳ ALL LOTS(MORE THAN 5 KMS FROM NATIONAL HIGHWAY) | ₱1,350 | ₱2,400 | - |
↳ ALL LOTS(W/ IN 5 KMS FROM NATIONAL HIGHWAY) | ₱1,100 | ₱2,400 | - |
↳ ALL LOTS(MORE THAN 5KMS FROM NATIONAL HIGHWAY) | ₱1,050 | ₱2,300 | - |
↳ ALL LOTS(ADJACENT TO THE SHORELINES) | ₱155 | - | - |
↳ ALL LOTS(SEASHORE(BEACHES)) | - | - | - |
↳ ALL LOTS(INTERIOR) | ₱80 | - | - |
↳ OTHER AGRICULTURAL LOTS(WITHIN THE BARANGAY) | - | - | - |
↳ AGRICULTURAL LOTS(RICELAND IRRIGATED) | - | - | - |
↳ AGRICULTURAL LOTS(RICELAND UNIRRIGATED) | - | - | - |
↳ AGRICULTURAL LOTS(UPLAND) | - | - | - |
↳ AGRICULTURAL LOTS(OTHER AGRICULTURAL LANDS) | - | - | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Tubigon, Tubigon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.