Ubay, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Ubay is a barangay in Ubay, Bohol with 58 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,307 per square meter. Street-level residential values range from ₱250 to ₱1,500 per square meter, with a median of ₱1,500/sqm. The highest-valued residential street is NATIONAL HIGHWAY at ₱1,500/sqm. Commercial zonal values reach up to ₱5,000/sqm. The majority of classified streets (55.2%) carry agricultural zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Ubay.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Ubay barangay-level residential value of ₱1,307/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Ubay | - | - | - |
↳ ALL AGRICULTURAL LOTS(IRRFIGATED RICE LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(UNIRRIGATED RICE LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(UPLAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(COCO LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(CITRUS LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(LANZONES) | - | - | - |
↳ ALL AGRICULTURAL LOTS(FISHPOND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(BANANA LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(CITURS LAND) | - | - | - |
↳ ALL AGRICULTURAL LOTS(SWAMP) | - | - | - |
↳ ALL AGRICULTURAL LOTS(OTHER AGRICULTURAL LANDS) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(PALM OIL) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(UNIRRIGATED RICE LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(RICELAND IRRIGATED) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(UPLAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(RICELAND UNIRRIGATED) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(FISHPOND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(COCO LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(CITRUS LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(BANANA LAND) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(SWAMP) | - | - | - |
↳ OTHER AGRICULTURAL LOTS(WITHIN THE BARANGAY) | - | - | - |
↳ NATIONAL HIGHWAY(NATIONAL HW-UBAY BY-PASS RD TO NATL HW-ALICIA RD) | ₱1,500 | ₱4,000 | - |
↳ NATIONAL HIGHWAY(NATIONAL HW TO COL RAMON GAVIOLA AVE) | ₱1,500 | ₱4,000 | - |
↳ COL. RAMON GAVIOLA AVE(BLOCK OCCUPIED BY PUBLIC MARKET) | ₱1,500 | ₱5,000 | - |
↳ COL. RAMON GAVIOLA AVE(NATIONAL HW PASSING THROUGH MAYOR L. CUTANDA ST, TAN NENE ST TO TAN TORIBIO ST) | - | ₱4,000 | - |
↳ COL. MARIANO GARCES ST(GOING TO MABINI ROAD) | ₱1,500 | ₱4,000 | - |
↳ COL. MARIANO GARCES ST(CORNER OF TAN TORIBIO ST PASSING THROUGH MAYOR ROBERTO GAVIOLA ST, MAYOR RICARDO BOYLES ST, E. BOYLES ST, TAN GRERO ST) | - | ₱4,000 | - |
↳ MAYOR ISAAC GARCES ST(NATIONAL HIGHWAY-UBAY BY-PASS RD PASSING THROUGH MAYOR L. CUTANDA ST AND TAN AMBOY ST GOING TO CORNER OF COL. MARIANO GARCES ST AND TAN TORIBIO ST) | ₱1,500 | ₱4,000 | - |
↳ TAN ONGA ST(ALONG SON-OK RIVER CORNER TAN NENE ST TO TAN TORIBIO ST) | - | ₱4,000 | - |
↳ SON-OK(ALONG NATIONAL HIGHWAY TO TAN-ONGA ST) | ₱1,500 | ₱4,000 | - |
↳ MAYOR L. CUTANDA ST(COL. RAMON GAVIOLA AVE TO MAYOR ISAAC GARCES ST) | ₱1,500 | ₱4,000 | - |
↳ TAN NENE ST(UNNAMED ST CROSSING COL RAMON GAVIOLA AVE TO TAN ONGA ST) | - | ₱4,000 | - |
↳ TAN TORIBIO ST(CORNER OF COL. MARIANO GARCES ST TRAVERSING STO NINO ST TO CORNER OF COL RAMON GAVIOLA AVE) | - | ₱4,000 | - |
↳ STO NINO ST(UNNAMED ST PASSING THROUGH TAN TORIBIO ST TO MAYOR ROBERTO GAVIOLA ST) | - | ₱4,000 | - |
↳ MAYOR ROBERTO GAVIOLA ST(TAN AMBOY ST PASSING THROUGH COL MARIANO GARCES ST AND STO NINO ST) | - | ₱4,000 | - |
↳ MAYOR RICARDO BOYLES ST(TAN AMBOY ST PASSING THROUGH COL MARIANO GARCES ST TO UNNAMED ST) | - | ₱4,000 | - |
↳ E. BOYLES ST(COL MARIANO GARCES ST TO UNNAMED ST) | - | ₱4,000 | - |
↳ TAN GRERO ST(CORNER OF MAYOR L. CUTANDA ST AND NICANOR REYES ST PASSING THROUGH COL MARIANO GARCES ST TO UNNAMED ST) | ₱1,500 | ₱4,000 | - |
↳ TAN AMBOY ST(CORNER OF MAYOR ISAAC GARCES ST PASSING THROUGH MAYOR ROBERTO GAVIOLA ST AND MAYOR RICARDO BOYLES ST TO TAN GRERO ST) | ₱1,500 | ₱4,000 | - |
↳ F. CUTAMORA ST(NATIONAL HW-ALICIA RD TO CORNER OF NICANOR ST) | ₱1,500 | - | - |
↳ NICANOR REYES ST(CORNER OF CUTAMORA ST PASSING THROUGH M.C. BOISER ST TO CORNER OF TAN GRERO ST) | ₱1,500 | - | - |
↳ RECLAMATION AREA(TAN ONGA ST TO LIGHT HOUSE) | - | ₱4,000 | - |
↳ ALL LOTS(ALONG THE BARANGAY ROAD) | ₱1,400 | ₱4,000 | ₱1,600 |
↳ ALL LOTS(ALONG THE COASTAL ROAD) | ₱1,500 | - | - |
↳ ALL LOTS(SEASHORE(BEACHES)) | - | - | - |
↳ ALL LOTS(AKING THE PROVINCIAL ROAD) | ₱1,300 | - | - |
↳ ALL LOTS(ALONG THE NATIONAL ROAD) | ₱1,300 | - | - |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,200 | - | - |
↳ ALL LOTS(ALONG THEPROVINCIAL ROAD) | ₱1,200 | - | - |
↳ ALL LOTS(ALONG THE BAYONGAN DAM) | ₱1,000 | - | - |
↳ ALL LOTS(ADJACENT TO THE SHORELINE) | ₱1,000 | - | - |
↳ ALL LOTS(INTERIOR) | ₱800 | - | - |
↳ ALL LOTS(ALONG THE SHORELINE) | - | - | - |
↳ AGRICULTURAL LOTS(IRRIGATED RICELAND) | - | - | - |
↳ AGRICULTURAl LOTS(WITHIN THE BARANGAY) | - | - | - |
↳ ALL AGRICULTURAL LOTS(IRRIGATED RICE LAND) | ₱250 | - | - |
↳ M.C. BOISER ST(NATIONAL HW-ALICIA RD TO NICANOR REYES ST) | - | - | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Ubay, Ubay.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.