City of Malaybalay, Bukidnon · RDO 099 (Malaybalay City, Bukidnon)
Effective: Sept. 02, 2022
Casisang is a barangay in City of Malaybalay, Bukidnon with 80 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,607 per square meter. Street-level residential values range from ₱1,625 to ₱12,188 per square meter, with a median of ₱2,708/sqm. The highest-valued residential street is OLD NATIONAL HIGHWAY* at ₱12,188/sqm. Commercial zonal values reach up to ₱13,125/sqm. The majority of classified streets (87.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Casisang.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Casisang barangay-level residential value of ₱3,607/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Casisang | - | - | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | - | ₱10,404 | ₱10,000 |
↳ NATIONAL HIGHWAY(BUKIDNON PROVINCIAL MEDICAL CENTER, NEW CITY HALL, CASISANG ELEMENTARY SCHOOL) | ₱7,320 | - | - |
↳ NATIONAL HIGHWAY(INTERIOR) | ₱5,935 | - | - |
↳ OLD NATIONAL HIGHWAY*(ALONG THE ROAD) | ₱12,188 | ₱13,125 | - |
↳ OLD NATIONAL HIGHWAY*(INTERIOR TOWARDS THE NATIONAL HIGHWAY) | ₱10,313 | - | - |
↳ OLD NATIONAL HIGHWAY*(INTERIOR TOWARDS LANDING AREA) | ₱9,375 | - | - |
↳ IMBAYAO ROAD*((ROAD CONNECTING THE OLD NATIONAL HIGHWAY TO DIVERSION AND TOWARDS IMBAYAO)) | - | ₱11,250 | ₱10,782 |
↳ IMBAYAO ROAD*(BARANGAY HALL) | ₱9,375 | - | - |
↳ IMBAYAO ROAD*(INTERIOR) | ₱8,438 | - | - |
↳ IMBAYAO ROAD*(ALONG THE ROAD) | - | - | - |
↳ GIANT CASSAVA ROAD*(CHURCH) | ₱7,500 | - | - |
↳ GIANT CASSAVA ROAD*(ALONG THE ROAD) | - | ₱9,375 | - |
↳ LANZONES ROAD*(INTERIOR) | ₱5,625 | - | - |
↳ BAMBOO ROAD*(BARANGAY HALL) | ₱7,500 | - | - |
↳ BAMBOO ROAD*(INTERIOR) | ₱5,625 | ₱9,375 | - |
↳ ALL OTHER STREETS(PERPENDICULAR TO THE NATIONAL HIGHWAY, THE OLD NATIONAL HIGHWAY AND IMBAYAO ROAD, INCLUDING THE ROAD WHERE THE BIR BUILDING IS LOCATED**) | - | ₱9,375 | ₱11,250 |
↳ ALL OTHER STREETS(BUKIDNON STATE UNIVERSITY ANNEX**) | ₱7,500 | - | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱2,000 | - | ₱3,000 |
↳ ALL OTHER STREETS(ALONG THE ROAD) | ₱2,813 | - | - |
↳ ALL OTHER STREETS(PERPENDICULAR TO THE NATIONAL HIGHWAY, THE OLD NATIONAL HIGHWAY AND IMBAYAO ROAD, INCLUDING THE ROAD WHERE THE BIR BUILDING IS LOCATED) | - | - | - |
↳ ALL OTHER STREETS(POULTRY AND PIGGERY FARM LOTS) | - | - | - |
↳ MALAYBALAY DIVERSION ROAD*(ALONG THE ROAD) | ₱3,750 | ₱7,500 | ₱5,625 |
↳ MALAYBALAY DIVERSION ROAD*(INTERIOR) | ₱2,813 | - | ₱3,750 |
↳ CARMENVILLE SUBDIVISION(INTERIOR) | ₱4,225 | - | - |
↳ ESCALICAS SUBDIVISION(INTERIOR) | ₱4,225 | - | - |
↳ ESCALICAS SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ BLISS SUBDIVISION(INTERIOR) | ₱3,708 | - | - |
↳ BLISS SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ FORTUNE STAR SUBD(INTERIOR) | ₱3,725 | - | - |
↳ FORTUNE STAR SUBD(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ VCDU SUBDIVISION (PO SUBDIVISION)(INTERIOR) | ₱3,208 | - | - |
↳ VCDU SUBDIVISION (PO SUBDIVISION)(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ AZURA SUBDIVISION(INTERIOR) | ₱3,725 | - | - |
↳ AZURA SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ APOLINARIO SUBDIVISION(INTERIOR) | ₱3,208 | - | - |
↳ APOLINARIO SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ DUMALAHAY SUBDIVISION(INTERIOR) | ₱2,958 | - | - |
↳ DUMALAHAY SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ GREMA SUBDIVISION | ₱3,225 | - | - |
↳ GREMA SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ AVINCA SUBDIVISION | ₱3,225 | - | - |
↳ AVINCA SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ CANONIGO SUBDIVISION | ₱2,708 | - | - |
↳ CANONIGO SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ CITY GOV'T OF MALAYBALAY | ₱2,708 | - | - |
↳ CITY GOV'T OF MALAYBALAY(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ FELIANO SUBDIVISION | ₱2,708 | - | - |
↳ FELIANO SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ MANARAN SUBDIVISION | ₱4,208 | - | - |
↳ GOLD STAR SUBDIVISION | ₱2,708 | - | - |
↳ GOLD STAR SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ OPHELIA SUBDIVISION | ₱2,708 | - | - |
↳ OPHELIA SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PAGLAUM VILLAGE | ₱2,708 | - | - |
↳ PAGLAUM VILLAGE(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PGB SUBD - EXECUTIVE | ₱2,794 | - | - |
↳ PGB SUBD - PHASE I | ₱2,708 | - | - |
↳ PGB SUBD - PHASE I(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PGB SUBD - PHASE II | ₱2,708 | - | - |
↳ PGB SUBD - PHASE II(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PGB SUBD - PHASE III | ₱2,708 | - | - |
↳ PGB SUBD - PHASE III(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PGB SUBD - PHASE IV | ₱2,708 | - | - |
↳ PGB SUBD - PHASE IV(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ SAGUBAY SUBDIVISION | ₱2,708 | - | - |
↳ SAGUBAY SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ SALANG HOMES SUBDIVISION | ₱2,708 | - | - |
↳ SEA-K SUBDIVISION | ₱2,708 | - | - |
↳ TALINGDAN SUBDIVISION | ₱2,708 | - | - |
↳ TALINGDAN SUBDIVISION(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ ALONG NATIONAL HIGHWAY(ALONG THE ROAD) | ₱2,295 | ₱5,050 | - |
↳ ALONG NATIONAL HIGHWAY(INTERIOR) | ₱1,625 | - | - |
↳ ALL INDUSTRIAL LOTS(INTERIOR) | - | - | ₱6,500 |
↳ CARMENVILLE SUBD.(POULTRY AND PIGGERY FARM LOTS) | ₱3,000 | - | - |
↳ MANARAN SUBD(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ PGB SUBD - EXEC.(POULTRY AND PIGGERY FARM LOTS) | ₱2,250 | - | - |
↳ SALANG HOMES SUBD(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ SEA-K SUBD(POULTRY AND PIGGERY FARM LOTS) | ₱2,100 | - | - |
↳ ALL OTHER STREETS(BUREAU OF INTERNAL REVENUE**) | - | - | - |
↳ MALAYBALAY DIVERSION ROAD*(MALAYBALAY REHABILITATION CENTER**) | - | - | - |
These zonal values are published by BIR RDO 099 (Malaybalay City, Bukidnon) and represent the minimum taxable value per square meter for properties in Casisang, City of Malaybalay.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.