Solana, Cagayan · RDO ()
Effective: 2024
Tokitok is a barangay in Solana, Cagayan with 45 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱1,200 to ₱2,600 per square meter, with a median of ₱2,050/sqm. The highest-valued residential street is (EAST SIDE) at ₱2,600/sqm. Commercial zonal values reach up to ₱6,000/sqm. The majority of classified streets (82.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tokitok.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Tokitok.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Tokitok | - | - | - |
↳ (EAST & WEST SIDE)(QUEZON ST - SOUTH CTRL SCH) | ₱2,050 | - | - |
↳ (EAST SIDE)(AGUINALDO ST - "A" ST) | ₱2,600 | - | - |
↳ (EAST SIDE)(LIBERTAD ST - AGUINALDO ST) | ₱2,600 | - | - |
↳ (EAST SIDE)(LUNA ST - QUEZON ST*) Newly classified commercial/residential/agricultural | ₱2,600 | ₱5,000 | - |
↳ (NORTH & S. SIDE)(COMMERCIAL ST - CARONAN ST) | ₱2,050 | - | - |
↳ (NORTH & S. SIDE)(BONIFACIO ST - COMMERCIAL ST) | - | ₱3,500 | - |
↳ (NORTH & SOUTH SIDE)(GOMEZ ST - BONIFACIO ST) | ₱2,050 | - | - |
↳ (NORTH & SOUTH SIDE)(COMMERCIAL ST - CARONAN ST) | ₱2,050 | - | - |
↳ (NORTH & SOUTH SIDE)(GOMEZ ST - BURGOS ST) | ₱2,050 | - | - |
↳ (NORTH & SOUTH SIDE)(BURGOS ST - BONIFACIO ST) | ₱2,600 | - | - |
↳ (NORTH SIDE)(RIZAL ST - COMMERCIAL ST) | - | ₱2,650 | - |
↳ (NORTH SIDE)(RIZAL ST - END OF LIBERTAD) | ₱2,600 | - | - |
↳ (SOUTHSIDE)(BONIFACIO ST - COMMERCIAL ST) | ₱2,600 | - | - |
↳ (SOUTHSIDE)(BURGOS ST - BONIFACIO ST) | ₱2,600 | - | - |
↳ (WEST SIDE)(AGUINALDO ST - ARELLANO ST) | - | ₱5,000 | - |
↳ AGUINALDO ST (NORTH SIDE)(BURGOS ST - COMMERCIAL ST) | ₱2,600 | - | - |
↳ ALL LOTS(BARANGAY ROAD) Newly classified commercial/residential/agricultural | ₱1,750 | ₱1,500 | - |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,200 | - | - |
↳ ALL LOTS(PROVINCIAL ROAD) Newly classified commercial/residential/agricultural | ₱1,450 | ₱2,400 | - |
↳ ALL LOTS(NATIONAL ROAD) Newly classified commercial/residential/agricultural | ₱2,450 | ₱3,400 | - |
↳ ALL NON-CONTIGOUS AREAS(LIBERTAD ST - QUEZON ST) | ₱1,900 | - | - |
↳ ARELLANO ST (N. & S. SIDE)(BONIFACIO ST - ARELLANO ST) | ₱2,050 | - | - |
↳ BONIFACIO ST (WEST SIDE)(AGUINALDO ST - LUNA ST) | ₱2,600 | - | - |
↳ BONIFACIO ST (WEST SIDE)(LIBERTAD ST - AGUINALDO ST) | ₱2,600 | - | - |
↳ BONIFACIO ST (WEST SIDE)(LUNA ST - QUEZON CITY) | ₱2,600 | - | - |
↳ BONIFACIO ST (WEST SIDE)("A" ST - LUNA ST) | - | ₱2,500 | - |
↳ BURGOS ST (W & S SIDE)(LIBERTAD ST - LUNA ST) | ₱2,050 | - | - |
↳ BURGOS ST (W & S SIDE)(LUNA ST - QUEZON CITY) | ₱2,050 | - | - |
↳ COMMERCIAL ST(AGUINALDO ST - QUEZON ST) | ₱2,050 | - | - |
↳ CORONAN ST(LUNA ST - CORONAN ST) | ₱2,050 | - | - |
↳ GOMEZ ST(LIBERTAD ST - QUEZON ST) | ₱2,050 | - | - |
↳ LIBERTAD ST (N & S SIDE)(Along Libertad Street) Newly classified commercial/residential/agricultural | - | ₱5,000 | - |
↳ LIBERTAD ST (N & S SIDE)(GOMEZ ST - RIZAL ST) | ₱2,600 | - | - |
↳ LUNA ST (NORTH & S. SIDE)(GOMES ST - BURGOS ST) | ₱2,050 | - | - |
↳ LUNA ST (NORTH SIDE)(BONIFACIO ST - COMERCIAL ST) | ₱2,600 | - | - |
↳ M.H. DEL PILAR ST(LIBERTAD ST - QUEZON ST) | - | ₱5,000 | - |
↳ MABINI ST (N. & S. SIDE)(BONIFACIO ST - COMMERCIAL ST) | ₱2,600 | - | - |
↳ OSMENA ST(COMMERCIAL ST - CARONAN ST) | ₱2,050 | - | - |
↳ OSMENA ST (N. & S. SIDE)(BONIFACIO ST - COMMERCIAL ST) | ₱2,600 | - | - |
↳ QUEZON ST (N. & S. SIDE)(BONIFACIO ST - COMMERCIAL ST) | ₱2,050 | - | - |
↳ QUEZON ST (N. & S. SIDE)(GOMEZ ST - BONIFACIO ST) | ₱2,050 | - | - |
↳ QUEZON ST (N. & S. SIDE)(COMMERCIAL ST - CARONAN ST) | ₱2,050 | - | - |
↳ RIZAL ST (EAST SIDE)(AGUINALDO ST - LUNA ST) | - | ₱6,000 | - |
↳ RIZAL ST (WEST SIDE)(LIBERTAD ST - QUEZON ST*) Newly classified commercial/residential/agricultural | ₱2,600 | ₱5,000 | - |
↳ ALL LOTS | - | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Tokitok, Solana.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.