City of Cebu, Cebu · RDO 081, 082 (Cebu City North, Cebu City South)
Effective: 2024-01-05
Tisa is a barangay in City of Cebu, Cebu with 88 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱18,586 per square meter. Street-level residential values range from ₱5,990 to ₱100,000 per square meter, with a median of ₱13,500/sqm. The highest-valued residential street is 17 STOREYS & UP at ₱100,000/sqm. Commercial zonal values reach up to ₱105,000/sqm. The majority of classified streets (98.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tisa.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tisa barangay-level residential value of ₱18,586/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Tisa?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Tisa | - | - | - | - | - | - |
↳ BANIKA | ₱9,360 | - | - | - | - | - |
↳ CAPACULAN | ₱12,092 | - | - | - | - | - |
↳ CABARRUBIAS ST.(COBARRUBIAS ST) | ₱15,936 | - | - | - | - | - |
↳ CHICOSAN | ₱16,000 | - | - | - | - | - |
↳ DIAMOND ST. | ₱16,000 | - | - | - | - | - |
↳ DOSDOS | ₱9,360 | - | - | - | - | - |
↳ EMERALD RD. | ₱16,000 | - | - | - | - | - |
↳ ESPEKAPA | ₱9,360 | - | - | - | - | - |
↳ F. LLAMAS ST.(BUHISAN RIVER-KATIPUNAN ST) | ₱21,440 | ₱28,400 | - | - | - | - |
↳ F.PACAÑA ST.(KATIPUNAN ST-BUHISAN RIVER) | ₱15,656 | ₱19,500 | - | - | - | - |
↳ FELIMON CABURNAY ST.(KATIPUNAN ST-BUHISAN RIVER) | ₱16,000 | - | - | - | - | - |
↳ FOUNDATION FOR THE DEV OF UBRAN POOR(KATIPUNAN ST-BUHISAN RIVER) | ₱15,824 | - | - | - | - | - |
↳ GOLD ST.(KATIPUNAN ST-BUHISAN RIVER) | ₱16,000 | - | - | - | - | - |
↳ GUIJO STREET(KATIPUNAN ST-BUHISAN RIVER) | ₱15,600 | - | - | - | - | - |
↳ JADE ST.(KATIPUNAN ST-BUHISAN RIVER) | ₱16,000 | - | - | - | - | - |
↳ KAMUNING ST.(KATIPUNAN ST-BUHISAN RIVER) | ₱16,000 | - | - | - | - | - |
↳ KATIPUNAN ST(LABANGON-F PACANA ST) | - | ₱22,500 | - | - | - | - |
↳ KATIPUNAN ST(F PACANA ST- F LLAMAS ST) | ₱22,500 | - | - | - | - | - |
↳ KATIPUNAN ST(F LLAMAS ST-FILTRO) | ₱22,500 | - | - | - | - | - |
↳ KATIPUNAN ST. EXTENSION(F LLAMAS ST-FILTRO) | ₱16,000 | ₱20,000 | - | - | - | - |
↳ KIRK WOOD ST(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ LIPA, A. ST(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ MOHON RD.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ MUTRA RD.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ NEPTUNE ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ PLATINUM ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ PEARL ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ RUBY ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SAN PEDRO ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SAPPHIRE ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SATURN ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SILVER ST.(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SITIO HIDDEN VALLEY(F LLAMAS ST-FILTRO) | ₱11,980 | - | - | - | - | - |
↳ SITIO HOYA(F LLAMAS ST-FILTRO) | ₱9,360 | - | - | - | - | - |
↳ SITIO KAIMBOL(F LLAMAS ST-FILTRO) | ₱9,360 | - | - | - | - | - |
↳ SITIO SAN MIGUEL RD. | ₱9,360 | - | - | - | - | - |
↳ SUN FLOWER | ₱9,360 | - | - | - | - | - |
↳ TISA FILTER SITE | ₱9,360 | - | - | - | - | - |
↳ URANUS ST. | ₱9,360 | - | - | - | - | - |
↳ VENUS ST. | ₱9,360 | - | - | - | - | - |
↳ ALL OTHER STREETS | ₱8,360 | ₱21,740 | - | - | - | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱5,990 | - | - | - | - | - |
↳ ARCENAS HIGHLANDS SUBD PHASE 1(INTERIOR) | ₱30,000 | - | - | - | - | - |
↳ BAYANIHAN VILLAGE(INTERIOR) | ₱18,100 | - | - | - | - | - |
↳ CABALLERO COMPOUND(INTERIOR) | ₱11,980 | - | - | - | - | - |
↳ CABARRUBIAS COMPOUND(INTERIOR) | ₱15,000 | - | - | - | - | - |
↳ CASA ROSITA SUBDIVISION(INTERIOR) | ₱35,000 | - | - | - | - | - |
↳ DONA ESPERANZA VILL(KATIPUNAN ST) | ₱18,884 | - | - | - | - | - |
↳ EL ORLANDO/TOMLYN'S COMPD.(KATIPUNAN ST) | ₱12,260 | - | - | - | - | - |
↳ F GOCHAN VILLAGE(KATIPUNAN ST) | ₱19,276 | - | - | - | - | - |
↳ FELINA VILL NEIGHBOR(KATIPUNAN ST) | ₱19,388 | - | - | - | - | - |
↳ HAPI-HAPI COMPOUND(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ HILLS VIEW SUBDIVISION(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ HILLSVIEW COMMUNITY ASS'N(KATIPUNAN ST) | ₱13,100 | - | - | - | - | - |
↳ KADASIG PHASE I(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ KADASIG PHASE II(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ KADASIG PHASE III(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ LA PALOMA VILLAGE(KATIPUNAN ST) | ₱20,000 | - | - | - | - | - |
↳ LAPIÑA COMPOUND(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ LOWER SOUTH HILLS(KATIPUNAN ST) | ₱20,000 | - | - | - | - | - |
↳ MAYA VILLAGE(KATIPUNAN ST) | ₱16,776 | - | - | - | - | - |
↳ MERCADO SUBDIVISION(KATIPUNAN ST) | ₱16,720 | - | - | - | - | - |
↳ MILANG SUBDIVISION(KATIPUNAN ST) | ₱16,720 | - | - | - | - | - |
↳ MOHON 1(KATIPUNAN ST) | ₱16,720 | - | - | - | - | - |
↳ MOHON 2(KATIPUNAN ST) | ₱16,720 | - | - | - | - | - |
↳ MOHON TISA RES ASS. INC. SUBD(KATIPUNAN ST) | ₱11,980 | - | - | - | - | - |
↳ MOUNTAIN BREEZE SUBD.(KATIPUNAN ST) | ₱12,540 | - | - | - | - | - |
↳ NAYA VILLAGE(KATIPUNAN ST) | ₱16,160 | - | - | - | - | - |
↳ NENENG COMPOUND(F. LLAMAS ST) | ₱11,980 | - | - | - | - | - |
↳ ODEVILAS SUBDIVISION(F. LLAMAS ST) | ₱16,720 | - | - | - | - | - |
↳ OLIVA SUBDIVISION(SITIO KALUBIHAN) | ₱11,980 | - | - | - | - | - |
↳ RIVA RIDGE SUBD | ₱16,776 | - | - | - | - | - |
↳ ROCKY HILLS | ₱11,980 | - | - | - | - | - |
↳ SAN AGUSTIN VILLAGE | ₱13,500 | - | - | - | - | - |
↳ SAN JOSE VILLAGE | ₱15,600 | ₱20,900 | - | - | - | - |
↳ SOUTH HILLS SUBDIVISION | ₱18,400 | - | - | - | - | - |
↳ STA TERESITA VILL | ₱16,776 | - | - | - | - | - |
↳ SOUTH VERDANA SUBD. | ₱15,000 | - | - | - | - | - |
↳ TISA HILLS VILL & NS | ₱13,772 | - | - | - | - | - |
↳ VILLA ELENA | ₱13,100 | - | - | - | - | - |
↳ VILLA ISIDRA(F LLAMAS ST) | ₱13,772 | - | - | - | - | - |
↳ (Formerly All Other Existing Subdivision)(F LLAMAS ST) | ₱10,980 | - | - | - | - | - |
↳ (Formerly New Subdivision)(SOCIALIZED / LOW COST) | ₱9,200 | - | - | - | - | - |
↳ URBAN DECA HOMES(SOCIALIZED / LOW COST) | ₱80,000 | - | - | - | ₱80,000 | - |
↳ 17 STOREYS & UP(SOCIALIZED / LOW COST) | ₱100,000 | ₱105,000 | - | ₱65,000 | ₱100,000 | ₱105,000 |
↳ 8 - 16 STOREYS(SOCIALIZED / LOW COST) | ₱95,000 | ₱100,000 | - | ₱60,000 | ₱95,000 | ₱100,000 |
↳ 1 - 7 STOREYS(SOCIALIZED / LOW COST) | ₱90,000 | ₱95,000 | - | ₱60,000 | ₱90,000 | ₱95,000 |
↳ SOCIALIZED / LOW-COST(SOCIALIZED / LOW COST) | ₱80,000 | ₱85,000 | - | ₱50,000 | ₱80,000 | ₱85,000 |
These zonal values are published by BIR RDO 081, 082 (Cebu City North, Cebu City South) and represent the minimum taxable value per square meter for properties in Tisa, City of Cebu.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.