Calatrava, Negros Occidental · RDO ()
Effective: 2023
Poblacion is a barangay in Calatrava, Negros Occidental with 29 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,100 per square meter. Street-level residential values range from ₱900 to ₱1,400 per square meter, with a median of ₱1,300/sqm. The highest-valued residential street is LOPEZ JAENA at ₱1,400/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (69%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,100/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | ₱1,100 | ₱1,600 | ₱1,500 |
↳ CARBAJOSA ST(San Pedro St-Minglanilla St) | ₱1,322.5 | - | - |
↳ CARBAJOSA ST(Corner Minglanilla) | - | ₱2,200 | - |
↳ CARBAJOSA ST(Corner R. Llantada St. - A. Menchaca) | ₱1,350 | - | - |
↳ CARBAJOSA ST(Don A. Menchaca St. - San Pedro St.) | ₱1,150 | - | - |
↳ CASTELLANES ST(Natl Road - San Pedro Extension) | ₱1,282.5 | - | - |
↳ CASTELLANES ST(Natl Road - Don A. Menchaca Extension) | ₱1,300 | - | - |
↳ CORNER DON A. MENCHACA(Castellanes St-Road to Municipal Wharf) | - | ₱1,700 | - |
↳ DON ANDRES MENCHACA(Municipal Hall-National Road) | - | ₱2,000 | - |
↳ DON ANTONIO MENCHACA(Castellanes St-Carbajosa) | ₱1,300 | - | - |
↳ DON ROBERTO LLANTADA(Castillanes-Carbajosa) | ₱1,300 | - | - |
↳ DON ROBERTO LLANTADA(Corner Carbajosa St. - Sitio Ruyo) | ₱900 | - | - |
↳ DR ALFREDO EUSEBIO(Natl Road) | ₱1,236 | - | - |
↳ DR ALFREDO EUSEBIO(Junction Road Fr Mun. Reservoir-Creek) | ₱900 | - | - |
↳ HDA ROAD(Near Creek) | - | ₱1,700 | - |
↳ HDA ROAD(Minglanilla) | ₱1,100 | - | - |
↳ JOSE LOCSIN ST(Castillanes - Dn R. Llantada St) | ₱1,300 | - | - |
↳ LOPEZ JAENA(San Pedro-Minglanilla) | ₱1,300 | - | - |
↳ LOPEZ JAENA(Corner Natl Road) | - | ₱2,200 | - |
↳ LOPEZ JAENA(Don A. Menchaca St. - Corner San Pedro St.) | ₱1,400 | - | - |
↳ LOPEZ JAENA(Don A. Menchaca St. - Corner Natl Road) | ₱1,350 | - | - |
↳ MAGSAYSAY ST(R.Llantada St.-Minglanilla) | ₱1,350 | - | - |
↳ MARKET PERIMETER ROAD(Carbajosa St. - Corner Don A. Llantada St. (Back Market)) | - | ₱1,800 | - |
↳ MINGLANILLA ST(Lopez Jaena St-Carbajosa) | - | ₱2,000 | - |
↳ MINGLANILLA ST(Corner Nat'L Road - Carbajosa St. Fronting Public Market) | - | ₱2,500 | - |
↳ MINGLANILLA ST(Magsaysay St.(Hospital Road)-R.Llantada St.) | ₱1,350 | - | - |
↳ NATIONAL ROAD(Vicinity of River Residents Association) | ₱1,100 | - | - |
↳ NATIONAL ROAD(Natl Road - Going to Cemetery) | - | ₱1,700 | - |
↳ RIZAL ST. ( NOW FR. VALGAÑON ST.)(San Pedro - Lopez Jaena Nat'L Road) | ₱1,350 | - | - |
↳ SAN PEDRO ST(Rizal (Now Fr. Valgañon) - Carbajosa St) | ₱1,395 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Poblacion, Calatrava.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.