Solano, Nueva Vizcaya · RDO 014 (Bayombong, Nueva Vizcaya)
Effective: June 24, 2022
Poblacion South is a barangay in Solano, Nueva Vizcaya with 32 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,500 per square meter. Street-level residential values range from ₱2,500 to ₱4,500 per square meter, with a median of ₱3,500/sqm. The highest-valued residential street is WASHINGTON ST. at ₱4,500/sqm. Commercial zonal values reach up to ₱5,500/sqm. The majority of classified streets (53.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion South.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion South barangay-level residential value of ₱3,500/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion South | - | - | - |
↳ WASHINGTON ST.(BINTAWAN-DANGUILAN(PATA)) | - | ₱5,500 | - |
↳ WASHINGTON ST.(LUMABANG-BINTAWAN) | ₱4,500 | - | - |
↳ NATIONAL ROAD (J.P. RIZAL AVE)(DANGUILAN-YOGAD-GADDANG-A.LUNA-ESPINO) | - | ₱5,500 | - |
↳ NATIONAL ROAD (AQUINO AVE)(MABINI-NATIONAL ROAD (J.P. RIZAL)) | - | ₱5,000 | - |
↳ ABACAN ST.(BINTAWAN-NATIONAL RD (AQUINO AVE.)-YOGAD) | - | ₱5,000 | - |
↳ ABACAN ST.(SINTAWAN RD - YOGAD ST.) | - | ₱5,000 | - |
↳ ABACAN ST.(INTERIOR) | ₱2,500 | - | - |
↳ CALLE ROSA ST.(GADDANG-A.LUNA) | - | ₱5,000 | - |
↳ MABINI ST.(LUMABANG-BINTAWAN) | ₱4,500 | ₱5,000 | - |
↳ MABINI ST.(BINTAWAN-NATIONAL RD (AQUINO AVE.)-YOGAD) | - | ₱5,000 | - |
↳ MABINI ST.(GADDANG-A.LUNA-ESPINO (BONFAL)) | - | ₱5,000 | - |
↳ MABINI ST.(ALONG THE ROAD) | ₱4,500 | - | - |
↳ MABINI ST.(INTERIOR) | ₱2,500 | - | - |
↳ LUMABANG ST.(MABINI-WASHINGTON) | ₱3,500 | - | - |
↳ LUMABANG ST.(VILLAVERDE-DUPAN ST) | ₱3,500 | - | - |
↳ LUMABANG ST.(INTERIOR) | ₱2,500 | - | - |
↳ BINTAWAN ST.(MABINI-WASHINGTON) | - | ₱5,000 | - |
↳ BINTAWAN ST.(VILLAVERDE - DUPAN ST.) | ₱4,500 | - | - |
↳ BINTAWAN ST.(INTERIOR) | ₱2,500 | - | - |
↳ YOGAD ST.(MABINI-NATIONAL ROAD (J.P. RIZAL)) | - | ₱5,000 | - |
↳ YOGAD ST.(CALLE ROSA - MABINI) | - | ₱5,000 | - |
↳ YOGAD ST.(MABINI ST. - DUPAN ST.) | ₱4,500 | - | - |
↳ YOGAD ST.(INTERIOR) | ₱2,500 | - | - |
↳ GADDANG ST.(MABINI-NATIONAL ROAD (J.P. RIZAL)) | - | ₱5,000 | - |
↳ GADDANG ST.(J P RIZAL - BONIFACIO ST.) | - | ₱5,000 | - |
↳ GADDANG ST.(ALONG THE ROAD) | ₱4,500 | - | - |
↳ GADDANG ST.(INTERIOR) | ₱2,500 | - | - |
↳ ANTONIO LUNA ST.(MABINI-NATIONAL ROAD (J.P. RIZAL)) | - | ₱5,000 | - |
↳ ANTONIO LUNA ST.(NATIONAL ROAD (J.P. RIZAL)-BONIFACIO) | - | ₱5,000 | - |
↳ ANTONIO LUNA ST.(ALONG THE ROAD) | ₱3,500 | - | - |
↳ ANTONIO LUNA ST.(INTERIOR) | ₱2,500 | - | - |
↳ ESPINO (BONFAL) ST.(MABINI-NATIONAL ROAD (J.P. RIZAL)) | ₱4,500 | - | - |
These zonal values are published by BIR RDO 014 (Bayombong, Nueva Vizcaya) and represent the minimum taxable value per square meter for properties in Poblacion South, Solano.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.