Calintaan, Occidental Mindoro · RDO 037 (San Jose, Occidental Mindoro)
Effective: 2022-08-05
Poblacion is a barangay in Calintaan, Occidental Mindoro with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,502 per square meter. Street-level residential values range from ₱1,000 to ₱2,300 per square meter, with a median of ₱1,300/sqm. The highest-valued residential street is ESPIRIDION JIMENEZ ST at ₱2,300/sqm. Commercial zonal values reach up to ₱3,500/sqm. The majority of classified streets (82.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,502/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ ESPIRIDION JIMENEZ ST(BOTH SIDES FROM NATIONAL ROAD TO NORTH END) | ₱2,300 | ₱3,500 | - |
↳ BYPASS ROAD*(ALONG BYPASS ROAD) | ₱2,200 | ₱3,300 | - |
↳ MUNICIPAL ROAD*(ALONG MUNICIPAL ROAD) | ₱2,150 | ₱3,200 | - |
↳ MUNICIPAL ROAD*(INTERIOR) | ₱1,700 | ₱3,000 | - |
↳ SAN MIGUEL ST(BOTH SIDES FROM QUIÑONEZ ST TO THE NORTH END) | ₱2,000 | ₱3,000 | - |
↳ PANAY AVENUE(BOTH SIDES FROM LABRADOR ST. CROSSING) | - | ₱3,000 | - |
↳ PANAY AVENUE(GASMIN ST. AND R. CREDO STS TO NORTH END) | ₱1,700 | - | - |
↳ E. DEL ROSARIO ST(BOTH SIDES FROM SOUTH END TO REMEDIOS CREDO) | - | ₱3,000 | - |
↳ (FORMERLY CAPT. CARRI ST.)(BOTH SIDES FROM SOUTH END TO REMEDIOS CREDO) | ₱1,700 | - | - |
↳ (FORMERLY PROMAQUIN ST)(FROM E. JIMENEZ ST TO WESTERN END ( SEASHORE )) | ₱1,300 | - | - |
↳ (FORMERLY R. MAGSAYSAY ST.)(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO WESTERN END ( SEASHORE )) | ₱1,300 | - | - |
↳ ( FORMERLY TIRSO JIMENEZ ST )(BOTH SIDES FROM CAPT. CARRI ST TO P. MENDIOLA ST) | ₱1,300 | - | - |
↳ ( FORMERLY M. ADRIATICO )(BOTH SIDES FROM LINESES ST TO THE NORTH END) | ₱1,300 | - | - |
↳ CALABIO ST(FROM SAN MIGUEL ST TO EASTERN END) | ₱1,700 | ₱3,000 | - |
↳ CALABIO ST(SAN MIGUEL JUNCTION OF ROAD 4 & 5) | ₱1,300 | ₱3,000 | - |
↳ GAGTAN ST(BOTH SIDES FROM TO SAN MIGUEL ST TO E. JIMENEZ ST.) | ₱1,700 | ₱3,000 | - |
↳ S. PICARZO ST(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,700 | ₱3,000 | - |
↳ SITIO NIYAYOS*(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,700 | ₱3,000 | - |
↳ LINESES ST.*(BOTH SIDES FROM TO SAN MIGUEL ST CAMBISWER CREEK) | ₱1,300 | ₱3,000 | - |
↳ A. ISIDRO ST(BOTH SIDES FROM LINESESS ST TO A. PASCUAL ST) | ₱1,300 | ₱3,000 | - |
↳ A. V. SISON ST(BOTH SIDES FROM SAN MIGUEL ST TO CALINTAAN CENTRAL SCHOOL) | ₱1,300 | ₱3,000 | - |
↳ AGOJO ST(BOTH SIDES FROM LABRADOR ST TO J. GONZALES ST) | ₱1,300 | ₱3,000 | - |
↳ ANTONIO PASCUAL ST(FROM E. JIMENEZ ST TO WESTERN END ( SEASHORE )) | - | ₱3,000 | - |
↳ F. LABRADOR ST.(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO WESTERN END ( SEASHORE )) | - | ₱3,000 | - |
↳ GASMIN ST(BOTH SIDES FROM CAPT CARRI ST TO MENDIOLA ST) | ₱1,300 | ₱3,000 | - |
↳ JACINTO GONZALES ST(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO SEASHORE) | ₱1,300 | ₱3,000 | - |
↳ L. PANGANIBAN ST.(BOTH SIDES FROM CAPT. CARRI ST TO A. ISIDRO ST) | ₱1,300 | ₱3,000 | - |
↳ OBISPO ST(BOTH SIDES FROM CAPT. CARRI ST TO P. MENDIOLA ST) | - | ₱3,000 | - |
↳ P. MENDIOLA ST(BOTH SIDES FROM LINESES ST TO THE NORTH END) | - | ₱3,000 | - |
↳ QUIÑONEZ ST(BOTH SIDES FROM SAN MIGUEL ST TO E. JIMENEZ ST.) | ₱1,300 | ₱3,000 | - |
↳ R. CREDO ST(BOTH SIDES FROM ESPIRIDION JIMENEZ ST TO PANAY AVENUE TO WESTERN END (SEASHORE)) | ₱1,300 | ₱3,000 | - |
↳ ROAD 4 & 5(BOTH SIDES FROM CALABIO ST TO AGOJO ST) | ₱1,300 | ₱3,000 | - |
↳ T. ULAY ST(BOTH SIDES FROM AGOJO ST TO P. MENDIOLA ST) | ₱1,300 | ₱3,000 | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS*) | ₱1,200 | ₱2,300 | - |
↳ ALL OTHER STREETS(INTERIOR***) | ₱1,000 | - | - |
These zonal values are published by BIR RDO 037 (San Jose, Occidental Mindoro) and represent the minimum taxable value per square meter for properties in Poblacion, Calintaan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.