City of Angeles, Pampanga · RDO 021A (Angeles City, North Pampanga)
Effective: 11-Sep-22
Balibago is a barangay in City of Angeles, Pampanga with 52 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱17,352 per square meter. Street-level residential values range from ₱8,000 to ₱80,000 per square meter, with a median of ₱12,750/sqm. The highest-valued residential street is ONE EUPHORIA at ₱80,000/sqm. Commercial zonal values reach up to ₱90,000/sqm. The majority of classified streets (73.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Balibago.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Balibago barangay-level residential value of ₱17,352/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Balibago | - | - | - | - | - | - |
↳ MAC ARTHUR HIGHWAY(ABACAN BRIDGE) | - | ₱59,000 | - | - | - | - |
↳ MAC ARTHUR HIGHWAY(INTERIOR LOTS) | ₱8,750 | ₱18,250 | - | - | - | - |
↳ DIAMOND SERVICE ROAD/RAMON TANG AVE.(Arayat Street) | ₱32,500 | ₱47,500 | - | - | - | ₱47,500 |
↳ DIAMOND SERVICE ROAD/RAMON TANG AVE.(Marlim Mansion Hotel) | - | ₱47,500 | - | - | - | ₱47,500 |
↳ A. TINIO SUBD.(BEHIND OLD STA.MARIA VILLAGE) | ₱8,225 | - | - | - | - | - |
↳ ABACAN SUBD.(NEAR DEL ROSARIO TENNIS COURT) | ₱8,000 | - | - | - | - | - |
↳ CONCEPCION SUBD.(SECOND STREET TO FIFTH STREET AND PORTION OF SIXTH STREET) | ₱13,500 | - | - | - | - | - |
↳ CONCEPCION SUBD.(BACK OF JOCSON COLLEGE) | ₱12,000 | - | - | - | - | - |
↳ CUYUGAN-SAMIA(NEAR BARANGAY HALL/FLAMINGO HOTEL) | ₱14,500 | - | - | - | - | - |
↳ CHARLOTTE ST.(NEAR BARANGAY HALL/FLAMINGO HOTEL) | ₱15,250 | ₱20,000 | - | - | - | - |
↳ SEVERINA/DIAMOND SUBD(NEAR MARLIM MANSION HOTEL) | ₱12,750 | ₱25,500 | - | - | - | - |
↳ DON PEPE VILLAGE(NEAR BARANGAY HALL/FLAMINGO HOTEL) | ₱12,000 | ₱14,500 | - | - | - | - |
↳ DON MARIANO ANICETO GUECO AVE.(Mt. View - Pulung Maragul Boundary) | ₱12,750 | ₱17,500 | - | - | - | - |
↳ A.SANTOS AVE.(After Fields Ave. - Surla St.) | ₱12,250 | ₱21,500 | - | - | - | - |
↳ CONSTINE STREET(ALONG OLD STA. MARIA VILLAGE) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ RAYMUND ST.(ALONG OLD STA. MARIA VILLAGE) | - | ₱21,500 | - | - | - | - |
↳ GLORIA STREET(Walking Street) | - | ₱39,000 | - | - | - | - |
↳ GLORIA STREET(ALONG OLD STA. MARIA VILLAGE) | - | ₱21,500 | - | - | - | - |
↳ FIELDS AVENUE EXT./ZEPPELIN ST.(BAYANIHAN PARK) | - | ₱30,250 | - | - | - | - |
↳ FIRST STREET(ALONG JOCSON COLLEGE) | - | ₱35,000 | - | - | - | - |
↳ HENYFEL STREET(ALONG JOHNNY'S SUPERMARKET) | - | ₱21,500 | - | - | - | - |
↳ HENYFEL SUBD.(ALONG ORCHID'S HOTEL) | ₱12,750 | - | - | - | - | - |
↳ HENZA STREET(NEAR BALIBAGO BGY. HALL) | - | ₱15,250 | - | - | - | - |
↳ JOHNNY'S STREET(ALONG JOHNNY'S SUPERMARKET) | - | ₱39,000 | - | - | - | - |
↳ LA BUENA SUBD.(NEAR DON MARIANO GUECO ELEMENTARY SCHOOL) | ₱12,525 | - | - | - | - | - |
↳ LOURDES STREET(ALONG CENTRAL PARK HOTEL) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ MANUELA COMPOUND(BEHIND SAVER'S MALL) | ₱15,250 | ₱19,250 | - | - | - | - |
↳ MT. VIEW SUBD.(NEAR BAPTIST CHURCH/SCHOOL) | ₱12,600 | - | - | - | - | - |
↳ QUEZON NEW VALLEY SUBD.(NEAR DON MARIANO GUECO ELEM. SCHOOL) | ₱12,525 | - | - | - | - | - |
↳ OLD STA. MARIA(ICON CONDOMINUIM) | - | ₱75,000 | - | - | - | - |
↳ OLD STA. MARIA(ICON CONDOMINIUM) | ₱65,000 | - | - | - | - | - |
↳ OLD STA. MARIA(D M RESIDENCES) | ₱12,750 | ₱19,000 | - | - | - | - |
↳ R & H Subd.(NEAR SOCIAL HYGIENE CLINIC) | ₱12,750 | - | - | - | - | - |
↳ REAL STREET(NEAR CENTRAL PARK HOTEL) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ RAYMUND HOMESITE(NEAR ORCHID'S HOTEL) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ RAYMUNDA SUBD.(PNR-NEAR SM) | ₱10,500 | - | - | - | - | - |
↳ ROSARIO STREET(ALONG CENTRAL RESORT HOTEL) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ SURLA STREET(MAC ARTHUR HIGHWAY- A. SANTOS ST.) | ₱12,750 | ₱21,500 | - | - | - | - |
↳ VIAN STREET(MAC ARTHUR HIGHWAY- A. SANTOS ST.) | - | ₱21,500 | - | - | - | - |
↳ TINIO STREET(NEAR MRJJ SUPERMARKET) | ₱13,500 | - | - | - | - | - |
↳ ROVIMAR SUBD.(Near Wild Orchid Hotel and Johnnys) | ₱12,750 | - | - | - | - | - |
↳ SABINA | - | ₱15,250 | - | - | - | - |
↳ SABINA(BETWEEN MT. VIEW SUBD. AND MAC ARTHUR HIWAY***) | ₱13,125 | - | - | - | - | - |
↳ SOR LUISA SUBD.(NEAR D M RESIDENCES***) | ₱10,875 | - | - | - | - | - |
↳ STA. MARIA VILLAGE(NEAR STA. MARIA CHURCH***) | ₱14,250 | - | - | - | - | - |
↳ SUBIC SUBD.(NEAR STA. MARIA CHURCH***) | ₱10,875 | - | - | - | - | - |
↳ VILLA RICA COMPOUND(CENTURY)(BEHIND PAGCOR CMPD.***) | - | ₱21,500 | - | - | - | - |
↳ ALL OTHER LOTS(BEHIND PAGCOR CMPD.***) | ₱9,125 | ₱22,500 | - | - | - | - |
↳ AMANDA SUBD.(NEAR SOCIAL HYGIENE CLINIC) | ₱10,875 | - | - | - | - | - |
↳ WATERSTONE VILLA SUBD.(NEAR D M RESIDENCES) | ₱10,875 | - | - | - | - | - |
↳ ONE EUPHORIA(A. SANTOS STREET) | ₱80,000 | ₱90,000 | - | ₱65,000 | ₱80,000 | ₱90,000 |
↳ CONDOMINIUMS(A. SANTOS STREET) | ₱67,500 | ₱80,000 | - | ₱50,000 | ₱67,500 | ₱80,000 |
These zonal values are published by BIR RDO 021A (Angeles City, North Pampanga) and represent the minimum taxable value per square meter for properties in Balibago, City of Angeles.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.