Looc, Romblon · RDO 035 (Odiongan, Romblon)
Data last verified 2026-06-19 · see recent updates
DO 026-2021 · BIR schedule effectivity: 2021-11-07
PSGC 1705907011
Poblacion is a barangay in Looc, Romblon with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 035 (Odiongan, Romblon), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,291/sqm (median ₱1,300/sqm). Street-level residential values range from ₱850 to ₱1,500 per square meter. The highest-valued residential street is National Road at ₱1,500/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,291/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ National Road New * **(Along Regional Hway 308) | ₱1,500 | ₱2,500 | - | - |
↳ National Road **(Along Regional Hway 309) | ₱1,500 | ₱2,500 | - | - |
↳ Porvenir St. **(Looc-Odiongan Road - L. Marcelo St.) | ₱1,300 | ₱2,200 | - | - |
↳ Clemente St. New * **(Looc-Odiongan Road to Regional Hwy 309) | ₱1,300 | ₱2,200 | - | - |
↳ Cunanan St. New * **(Bonifacio St. - Regional Hwy 309) | ₱1,300 | ₱2,200 | - | - |
↳ C.P. Eranes St. New * **(Regional Hwy 308 - Carolina Bridge) | ₱1,300 | ₱2,200 | - | - |
↳ Looc-Odiongan Road New * **(Limon Sur - Camandag) | ₱1,300 | ₱2,200 | - | - |
↳ Prosperidad St. New * **(Regional Hway 308 - Cp Eranes St.) | ₱1,300 | ₱2,200 | - | - |
↳ Velco Road New * **(Csga Road - Regional Hway 308) | ₱1,300 | ₱2,200 | - | - |
↳ Aurora St. New ***(National Road & Caunanan St.) | ₱1,300 | ₱2,200 | - | - |
↳ Bonifacio St.(Tirol St. - Clemente St.) | ₱1,300 | ₱2,200 | - | - |
↳ M. Formilleza St. **(Grimares St. - L Marcelo St.) | ₱1,300 | ₱2,200 | - | - |
↳ Gabuna St. New ** ***(Tirol St. - Porvenir St) | ₱1,300 | ₱2,200 | - | - |
↳ Gonzales St. **(Grimares St. - Gabuna St.) | ₱1,300 | ₱2,200 | - | - |
↳ Grimares St. **(Carolina Bridge - Clemente St.) | ₱1,300 | ₱2,200 | - | - |
↳ Marcelino St. New ** ***(Prosperidad St. - Gonzales Subd.) | ₱1,300 | ₱2,200 | - | - |
↳ Rizal St. **(Tirol St. - Clemente St.) | ₱1,300 | ₱2,200 | - | - |
↳ A. Soriano St. New ** ***(M. Formilleza St.- Clemente St.) | ₱1,300 | ₱2,200 | - | - |
↳ Tirol St. **(Riverside Road - Coastal Blvd.) | ₱1,300 | ₱2,200 | - | - |
↳ Aurora Extention New * **(Aurora St. - Clemente St.) | ₱1,300 | ₱2,200 | - | - |
↳ Coastal Blvd. New * **(Riverside Road - Tirol St.) | ₱1,300 | ₱2,200 | - | - |
↳ C. Sarsona St. New * **(C.P. Eranes St. - Misericordia St.) | ₱1,300 | ₱2,200 | - | - |
↳ Csga Road New * **(C.P. Eranes St. - Coast) | ₱1,300 | ₱2,200 | - | - |
↳ Dela Paz New * **(Bonifacio St. - San Jose St.) | ₱1,300 | ₱2,200 | - | - |
↳ Gonzales Subd. New * **(Prosperidad St. - Teachers Village) | ₱1,300 | ₱2,200 | - | - |
↳ Misericordia St. New * **(San Isidro St. - C. Sarsona St.) | ₱1,300 | ₱2,200 | - | - |
↳ L. Marcelo St. New * **(Porvenir St. - M. Formilleza St.) | ₱1,300 | ₱2,200 | - | - |
↳ R. Marcelo St. New * **(Along M. Formilleza St. - Porvenir St.) | ₱1,300 | ₱2,200 | - | - |
↳ R. Andres St. New * **(Gonzales St. - Porvenir St.) | ₱1,300 | ₱2,200 | - | - |
↳ P. Lordan Street New * **(Along Misericordia St. - C Eranes St.) | ₱1,300 | ₱2,200 | - | - |
↳ Riverside Road New * **(Coastal Blvd. - Tirol St.) | ₱1,300 | ₱2,200 | - | - |
↳ Sampaguita Alley New * **(Along Bonifacio St. - Aurora Extention) | ₱1,300 | ₱2,200 | - | - |
↳ San Isidro St. New * **(C.P. Eranes Street - P. Lordan St.) | ₱1,300 | ₱2,200 | - | - |
↳ San Jose St. New * **(Tirol St. - Coastal Blvd.) | ₱1,300 | ₱2,200 | - | - |
↳ Town Hall Dr. New * **(Along Looc- Odiongan Road) | ₱1,300 | ₱2,200 | - | - |
↳ Sangutan Road New * **(Along Sangutan Road) | ₱1,300 | ₱2,200 | - | - |
↳ Municipal Road New * **(Along Municipal Road) | ₱1,300 | ₱2,200 | ₱2,100 | ₱1,600 |
↳ Municipal Road **(Interior) | ₱1,200 | ₱2,000 | ₱1,700 | ₱1,500 |
↳ All Other Streets New * **(Along All Other Streets) | ₱1,100 | ₱1,800 | ₱1,600 | ₱1,400 |
↳ All Other Streets **(Interior) | ₱850 | ₱1,500 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 035 (Odiongan, Romblon) and represent the minimum taxable value per square meter for properties in Poblacion, Looc.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.