San Agustin, Romblon · RDO ()
Effective: 2021
Poblacion is a barangay in San Agustin, Romblon with 41 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱1,600 to ₱1,900 per square meter, with a median of ₱1,600/sqm. The highest-valued residential street is NATIONAL ROAD at ₱1,900/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Poblacion.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ A. MONTESA ST.(REGIONAL HWAY 309 TO BADAJOZ ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(WHARF & LAPU-LAPU ST.) | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(LAPU - LAPU & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(LAPU - LAPU & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ ARELLANO ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ ARELLANO ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ BADAJOZ ST.(REGIONAL HWAY 309 TO A. MONTESA ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ CULI-CULI ST.(S. FAIGAO ST. TO END **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ E. MANGOBA ST.(MORENO BLVD. TO MAABA ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ F. MORALES ST.(MAABA ST. TO REGIONAL HIGHWAY 309**) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ FAIGAO ST.(J. MORENO BLVD TO A. MONTESA ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ G. MAGRACIA ST.(GUTIERREZ ST. TO M. MAABA ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ G. MANALON ST.(MORALES ST. TO GUINTIGUIN ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ GEN. LIM ST.(LAPU - LAPU & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ GEN. LIM ST.(RIZAL ST. & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ GENERAL LUNA ST.(MAGSAYSAY ST. & LAPU - LAPU) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(WHARF & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(RIZAL ST. & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(BARANGAY DUBDUBAN) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(J. MORENO BLVD. TO M. MAABA ST. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ HOLY ROSARY ST.(REGIONAL HWAY 309 TO END **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ L. MONTESA ST.(MARQUEZ & RIZAL COLESIO ST.) | ₱1,600 | ₱2,300 | - |
↳ LAPU - LAPU ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ LEGARDA ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ M. MAABA ST.(REGIONAL HWAY 309 TO OLD NATIONAL
HIGHWAY **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ MAGSAYSAY ST.(GUINTIGUI- AN ST. & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ MARAWI ST.(RICEFIELD) | ₱1,600 | ₱2,300 | - |
↳ MARQUEZ ST.(MARAWI ST.) | ₱1,600 | ₱2,300 | - |
↳ MARQUEZ ST.(MAGSAYSAY ST. & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ NATIONAL ROAD(ALONG REGIONAL HWY 303 **) NEWLY IDENTIFIED STREET | ₱1,900 | ₱2,500 | - |
↳ NATIONAL ROAD(ALONG REGIONAL HWY 309 **) NEWLY IDENTIFIED STREET | ₱1,900 | ₱2,500 | - |
↳ NORSON ALLEY(REGIONAL HWAY 309 TO J. MORENO BLVD. **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ NORSON ST.(WHARF & MAGSAYSAY ST.) | ₱1,600 | ₱2,300 | - |
↳ OLD NATIONAL ROAD(REGIONAL HIWAY 309 TO GAWAD
KALINGA **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ QUEZON ST.(LEGARDA ST. & MARAWI ST.) | ₱1,600 | ₱2,300 | - |
↳ R. MAGSAYSAY ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ REGIONAL HIWAY/TABLAS CIRCUMFERENTIAL RD.(CAGBOAYA - DONA JUANA **) NEWLY IDENTIFIED STREET | ₱1,600 | ₱2,300 | - |
↳ RIZAL ST.(GEN. LIM & MARQUEZ ST) | ₱1,600 | ₱2,300 | - |
↳ RIZAL ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ ROXAS ST.(LEGARDA ST. - MARQUEZ ST.) | ₱1,600 | ₱2,300 | - |
↳ ROXAS ST.(NATIONAL ROAD TO ALCANTARA) | ₱1,600 | ₱2,300 | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Poblacion, San Agustin.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.