San Agustin, Romblon · RDO 035 (Odiongan, Romblon)
Effective: 2021-11-07
Poblacion is a barangay in San Agustin, Romblon with 59 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,597 per square meter. Street-level residential values range from ₱1,100 to ₱1,900 per square meter, with a median of ₱1,600/sqm. The highest-valued residential street is NATIONAL ROAD * at ₱1,900/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,597/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ MUNICIPAL ROAD *(INTERIOR **) | ₱1,500 | ₱2,000 | ₱1,700 |
↳ MUNICIPAL ST. *(J. MORENO BLVD. TO END **) | ₱1,600 | ₱2,300 | - |
↳ NARRA ST. *(IPIL ST. TO SANTOL ST. **) | ₱1,600 | ₱2,300 | - |
↳ P. BURGUETE ST. *(J. MORENO BLVD. - M. MAAABA ST -END **) | ₱1,600 | ₱2,300 | - |
↳ SANTOL ST. *(M. MAABA ST. TO NARRA ST. **) | ₱1,600 | ₱2,300 | - |
↳ ALL OTHER STREETS *(ALONG ALL OTHER STREETS **) | ₱1,400 | ₱1,800 | ₱1,600 |
↳ ALL OTHER STREETS *(INTERIOR **) | ₱1,100 | ₱1,500 | ₱1,400 |
↳ NATIONAL ROAD *(ALONG REGIONAL HWY 303 **) | ₱1,900 | ₱2,500 | - |
↳ NATIONAL ROAD *(ALONG REGIONAL HWY 309 **) | ₱1,900 | ₱2,500 | - |
↳ A. MONTESA ST. *(REGIONAL HWAY 309 TO BADAJOZ ST. **) | ₱1,600 | ₱2,300 | - |
↳ BADAJOZ ST.*(REGIONAL HWAY 309 TO A. MONTESA ST. **) | ₱1,600 | ₱2,300 | - |
↳ F. MORALES ST. *(MAABA ST. TO REGIONAL HIGHWAY 309**) | ₱1,600 | ₱2,300 | - |
↳ HOLY ROSARY ST.*(REGIONAL HWAY 309 TO END **) | ₱1,600 | ₱2,300 | - |
↳ M. MAABA ST. *(REGIONAL HWAY 309 TO OLD NATIONAL
HIGHWAY **) | ₱1,600 | ₱2,300 | - |
↳ NORSON ALLEY*(REGIONAL HWAY 309 TO J. MORENO BLVD. **) | ₱1,600 | ₱2,300 | - |
↳ ARELLANO ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ ARELLANO ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ GEN. LIM ST.(LAPU - LAPU & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ GEN. LIM ST.(RIZAL ST. & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ OLD NATIONAL ROAD *(REGIONAL HIWAY 309 TO GAWAD
KALINGA **) | ₱1,600 | ₱2,300 | - |
↳ LEGARDA ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ L. MONTESA ST.(MARQUEZ & RIZAL COLESIO ST.) | ₱1,600 | ₱2,300 | - |
↳ MAGSAYSAY ST.(GUINTIGUI- AN ST. & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ MARQUEZ ST.(MARAWI ST.) | ₱1,600 | ₱2,300 | - |
↳ MARQUEZ ST.(MAGSAYSAY ST. & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ MARQUEZ ST. *(J. MORENO BLVD. TO M. MAABA ST. **) | ₱1,600 | ₱2,300 | - |
↳ REGIONAL HIWAY/TABLAS CIRCUMFERENTIAL RD.*(CAGBOAYA - DONA JUANA **) | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(WHARF & LAPU-LAPU ST.) | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(LAPU - LAPU & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ ABAD SANTOS ST.(LAPU - LAPU & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ GENERAL LUNA ST.(MAGSAYSAY ST. & LAPU - LAPU) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(WHARF & RIZAL ST.) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(RIZAL ST. & ROXAS ST.) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST.(BARANGAY DUBDUBAN) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI - AN ST. *(J. MORENO BLVD. TO M. MAABA ST. **) | ₱1,600 | ₱2,300 | - |
↳ LAPU - LAPU ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ MARAWI ST.(RICEFIELD) | ₱1,600 | ₱2,300 | - |
↳ NORSON ST.(WHARF & MAGSAYSAY ST.) | ₱1,600 | ₱2,300 | - |
↳ QUEZON ST.(LEGARDA ST. & MARAWI ST.) | ₱1,600 | ₱2,300 | - |
↳ RIZAL ST.(GEN. LIM & MARQUEZ ST) | ₱1,600 | ₱2,300 | - |
↳ RIZAL ST.(MALAWAY RIVER) | ₱1,600 | ₱2,300 | - |
↳ R. MAGSAYSAY ST.(GEN. LIM & GUINTIGUI-AN ST.) | ₱1,600 | ₱2,300 | - |
↳ ROXAS ST.(LEGARDA ST. - MARQUEZ ST.) | ₱1,600 | ₱2,300 | - |
↳ ROXAS ST.(NATIONAL ROAD TO ALCANTARA) | ₱1,600 | ₱2,300 | - |
↳ CULI-CULI ST.*(S. FAIGAO ST. TO END **) | ₱1,600 | ₱2,300 | - |
↳ E. MANGOBA ST. *(MORENO BLVD. TO MAABA ST. **) | ₱1,600 | ₱2,300 | - |
↳ FAIGAO ST. *(J. MORENO BLVD TO A. MONTESA ST. **) | ₱1,600 | ₱2,300 | - |
↳ G. MANALON ST. *(MORALES ST. TO GUINTIGUIN ST. **) | ₱1,600 | ₱2,300 | - |
↳ G. MAGRACIA ST. *(GUTIERREZ ST. TO M. MAABA ST. **) | ₱1,600 | ₱2,300 | - |
↳ GUINTIGUI-AN EMBK *(J. MORENO BLVD. TO END **) | ₱1,600 | ₱2,300 | - |
↳ IPIL ST. *(KAMAGONG ST.- NARRA ST. - END **) | ₱1,600 | ₱2,300 | - |
↳ J. GUTIERREZ ST. *(MORALES ST. TO FAIGAO ST. **) | ₱1,600 | ₱2,300 | - |
↳ J. MORENO BOULEVARD *(FELIX MORALES STREET - SAN AGUSTIN PIER **) | ₱1,600 | ₱2,300 | - |
↳ KAMAGONG ST. *(SANTOL ST. TO END **) | ₱1,600 | ₱2,300 | - |
↳ L. MADRILEJOZ ST. *(MORALES ST. TO MANLOLO ST. **) | ₱1,600 | ₱2,300 | - |
↳ MANLOLO ST.*(MAABA ST. TO END **) | ₱1,600 | ₱2,300 | - |
↳ MOLAVE ST. *(NARRA ST. TO M. MAABA ST. **) | ₱1,600 | ₱2,300 | - |
↳ MONTESA ST. *(G. MAGRACIA ST. MARQUEZ ST. **) | ₱1,600 | ₱2,300 | - |
↳ MUNICIPAL ROAD *(ALONG MUNICIPAL ROAD **) | ₱1,600 | ₱2,300 | ₱2,100 |
These zonal values are published by BIR RDO 035 (Odiongan, Romblon) and represent the minimum taxable value per square meter for properties in Poblacion, San Agustin.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.