Sta. Fe, Romblon · RDO ()
Effective: 2021
Guinbirayan is a barangay in Sta. Fe, Romblon with 19 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱1,000 to ₱1,100 per square meter, with a median of ₱1,000/sqm. The highest-valued residential street is GUBA ROAD at ₱1,100/sqm. Commercial zonal values reach up to ₱1,900/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Guinbirayan.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Guinbirayan.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Guinbirayan | - | - | - |
↳ ALEGRIA ST.(L. YAP ST. AND GUBA RD. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ B. MACHON ST.(C. YAP ST. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ C. MACALISANG ST.(B. MACHON ST. TO VICTORIANO ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ C. YAP ST.(B. MACHON ST. TO P. ALCANTARA
ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ CAMBIAO ROAD(R. PASCUAL ST. TO GUINTIGBASAN *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ CONCEPCION ST.(L. YAP ST. TO D. MARCELINO ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ D. MARCELINO ST.(CONCEPCION ST. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ G. MOLINA ST.(L. YAP ST. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ GUBA ROAD(ALEGRIA ST. TO DANAO SUR*) NEWLY IDENTIFIED STREET | ₱1,100 | ₱1,800 | ₱1,700 |
↳ GUINBIRAYAN - GUINTIGBASAN RD.(R. PASCUAL ST. TO GUINTIGBASAN *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ L. YAP ST.(R. PASCUAL ST. TO ALEGRIA ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ MEMORIAL PARK ROAD(P. GAMUL ST. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ NATIONAL ROAD(ALONG HIGHWAY 301 *) | ₱1,100 | ₱1,900 | - |
↳ NATIONAL ROAD(DANAO NORTE - GUINTILBASAN) | ₱1,000 | ₱1,800 | - |
↳ P. ALCANTARA ST.(R. PASCUAL ST. TO C. MACALISANG
ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ P. GAMUL ST.(REGIONAL HWAY TO CAMBIAO RD. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ P. MADRID ST.(B. MACHON ST. TO P. ALCANTARA ST. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ P. VICTORIANO ST.(C. MACALISANG ST. TO END *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
↳ R. PASCUAL ST.(L. YAP ST. TO CAMBIAO RD. *) NEWLY IDENTIFIED STREET | ₱1,000 | ₱1,800 | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Guinbirayan, Sta. Fe.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.