Lazi, Siquijor · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-07-22 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1806103005
Catamboan is a barangay in Lazi, Siquijor with 33 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering Catamboan. The average residential zonal value across classified streets is ₱304/sqm (median ₱300/sqm). Street-level residential values range from ₱150 to ₱450 per square meter. The highest-valued residential street is A Luna Street at ₱450/sqm. Commercial zonal values reach up to ₱950/sqm. The majority of classified streets (93.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Catamboan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Catamboan barangay-level residential value of ₱304/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Catamboan?
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Catamboan | - | - | - | - |
↳ 7th Street(Cor Roosevelt St - 6th Street (Intersecting National Road)) | ₱400 | - | - | - |
↳ Aguinaldo Street(Larena St - Aljas St) | ₱200 | ₱500 | - | - |
↳ A. Aljas Street(Quezon St - National Rd) | ₱200 | ₱500 | - | - |
↳ A. Aljas Street(Corner Roosevelt St - National Road) | ₱350 | - | - | - |
↳ A Luna Street(Bonifacio - J Romero St) | ₱300 | ₱950 | - | - |
↳ A Luna Street(Corner Gomez St - Cementery Thru National Road) | ₱450 | - | - | - |
↳ Bonifacio Street(A Luna St. - Provincial Road) | ₱300 | ₱950 | - | - |
↳ Del Pilar Street(Larena St. - J Romero St) | ₱300 | ₱950 | - | - |
↳ Gomez Street(Corner Malvar St - Corner Antonio Luna St) | - | ₱725 | - | - |
↳ J. Rizal Street(Quezon St - Zamora St) | ₱300 | ₱950 | - | - |
↳ J. Rizal Street(Corner Roosevelt St & Jose Rizal St - Aguinaldo St) | ₱450 | - | - | - |
↳ J. Romero Street(Rosevelt St - Wharf) | ₱300 | ₱950 | - | - |
↳ J. Romero Street(Corner Roosevelt St - National Highway (San Juan)) | ₱450 | - | - | - |
↳ Lapulapu Street(Corner Roosevelt St - National Highway (San Juan)) | ₱300 | ₱950 | - | - |
↳ Larena Street(Corner Aguinaldo St - National Road) | ₱350 | - | - | ₱700 |
↳ Larena Street(Aguinaldo St - Bonifacio St) | ₱200 | ₱500 | - | - |
↳ Malvar Street(National Road - Gomez St) | ₱300 | ₱500 | - | - |
↳ National Highway(Cor Antonio Aljas St - Intersection of Jose Romero St & Bonifacio St) | ₱450 | - | - | - |
↳ National Highway(Cor Antonio Luna St - Catamboan) | ₱400 | - | - | - |
↳ Padayhag Street(Cor Antonio Luna St - Catamboan) | ₱300 | ₱950 | - | - |
↳ Provincial Road(Cor National Road - Lazi Central School) | ₱450 | ₱950 | - | - |
↳ Provincial Road(Quezon St - National Road) | ₱300 | ₱950 | - | - |
↳ Quezon Street(J Rizal - Aljas St) | ₱300 | ₱500 | - | - |
↳ Roosevelt Street(J Romero - Aljas St) | ₱300 | ₱500 | - | - |
↳ Roosevelt Street(Cor Provincial Road - Roosevelt St (West) - Cor Jose Rizal St) | ₱450 | - | - | - |
↳ Zamora Street(J Romero St - Provincial Road) | ₱200 | ₱500 | - | - |
↳ Zamora Street(6th St - Aljas St) | ₱200 | ₱500 | - | - |
↳ 6th Street(Zamora St - Seaside) | ₱200 | ₱500 | - | - |
↳ 7th Street(Quezon St - Zamora St) | ₱200 | ₱500 | - | - |
↳ 10th Street(Cor Roosevelt St - 6th Street (Intersecting National Road)) | ₱200 | ₱500 | - | - |
↳ All Other Streets(Cor Roosevelt St - 6th Street (Intersecting National Road)) | ₱175 | ₱475 | ₱550 | ₱650 |
↳ All Other Streets(Interior Lots) | ₱150 | ₱460 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Catamboan, Lazi.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.