South Cotabato, SOCCSKSARGEN • RDO 111 (Koronadal City, South Cotabato)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Assumption | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱463 | ₱1,045 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱339 | ₱995 | — | — |
| Avanceña (Bo. 3) | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱450 | ₱1,095 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱329 | ₱732 | ₱732 | — |
| Cacub | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱454 | ₱1,045 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱307 | — | — | — |
| Caloocan | ₱978 | ₱2,281 | ₱1,531 | — |
↳ BALMORES ST. | ₱3,076 | ₱3,629 | — | — |
| Carpenter Hill | ₱2,485 | ₱3,164 | — | — |
↳ CAMELLA HOMES | ₱8,625 | — | — | — |
↳ MEGALAND | ₱2,883 | — | — | — |
↳ NATIONAL HIGHWAY | ₱2,804 | ₱3,442 | — | — |
| Concepcion (Bo. 6) | ₱1,494 | ₱2,620 | ₱2,054 | — |
↳ FUTURA HOMES | ₱6,080 | — | — | — |
↳ NATIONAL HIGHWAY | — | ₱3,292 | — | — |
↳ VILLA ANTONINA SUBD. | ₱1,568 | — | — | — |
| Esperanza | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱510 | ₱2,400 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱400 | — | — | — |
| General Paulino Santos (Bo.1) | — | — | — | — |
↳ ABRENICA ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ ANTIPOLO SUBD(ANTIPOLO ST. - BALMORES ST.) | ₱3,816 | ₱5,404 | — | — |
↳ AQUINO ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ BALMORES ST.(PAREDES ST. - OSITA BLK II) | ₱3,576 | ₱5,654 | — | — |
↳ BALO ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ CABIO SUBD*(ANTIPOLO ST. - BALMORES ST.) | — | — | — | — |
↳ CALALIMAN ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ CALLEJO SUBD(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ DE PEDRO ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ DIZON ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ DOMINGO ST.(MORALES AVE. - AQUINO ST.) | ₱3,576 | ₱5,404 | — | — |
↳ DOMINGO SUBD(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | — | — | — |
↳ FORRO SUBD(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ MORALES AVE(ANTIPOLO ST. - EMPERIAL ST.) | — | ₱5,750 | — | — |
↳ MORALES AVE(ANTIPOLO ST. UP TO LAST LOT) | ₱3,576 | — | — | — |
↳ ODI ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ PABLO ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ PASCUAL ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ POSADAS ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ PRES. MAGSAYSAY ST.(MORALES AVE. - AQUINO ST.) | ₱3,576 | ₱5,250 | — | — |
↳ ROXAS ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
↳ YAP CHING CHUAN ST.(ANTIPOLO ST. - BALMORES ST.) | ₱3,576 | ₱5,404 | — | — |
| General Paulino Santos (Bo.1) (Continuation) | ₱1,912 | ₱2,356 | ₱1,851 | — |
↳ GERODIAS SUBD | ₱3,576 | ₱5,404 | — | — |
↳ MACAGBA SUBD | ₱3,576 | ₱5,404 | — | — |
↳ NAVARRO SUBD | ₱3,576 | ₱5,404 | — | — |
↳ PIONEER SUBD | ₱3,500 | ₱3,941 | — | — |
↳ POTICAR SUBD. | ₱3,500 | — | — | — |
↳ ROXAS SUBD. | ₱3,500 | — | — | — |
| Mabini | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱938 | ₱2,400 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱687 | — | — | — |
| Magsaysay | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱988 | ₱2,400 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱725 | ₱1,750 | ₱1,750 | — |
| Mambucal | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,400 | ₱2,510 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱900 | ₱1,011 | ₱1,011 | — |
| Morales | ₱1,550 | ₱3,225 | ₱2,768 | — |
↳ ACACIA ST. | ₱1,630 | ₱3,348 | — | — |
↳ AGAN NORTH SUBD | ₱1,630 | — | — | — |
↳ BAUTISTA SUBD(BAUTISTA ST.) | ₱1,630 | ₱3,348 | — | — |
↳ BELOCURA SUBD(BELOCURA ST.) | ₱1,630 | ₱3,348 | — | — |
↳ BOLIVAR SUBD(BELOCURA ST.) | ₱1,630 | — | — | — |
↳ CRISOLOGO ST. | ₱1,630 | ₱3,348 | — | — |
↳ DELA RAMA ST. | ₱1,630 | ₱3,348 | — | — |
↳ DINOPOL ST. | ₱1,630 | ₱3,348 | — | — |
↳ FAJARDO ST. | ₱1,630 | ₱3,348 | — | — |
↳ GUANZON SUBD(BELOCURA ST.) | ₱1,630 | — | — | — |
↳ NATIONAL HIGHWAY | — | ₱3,689 | — | — |
↳ PUROK SPRING(SUSCANO ST.) | ₱1,880 | ₱3,598 | — | — |
↳ REYES SUBD(BELOCURA ST.) | ₱1,630 | — | — | — |
↳ SABATE SUBD(BELOCURA ST.) | ₱1,630 | — | — | — |
↳ SALANGA SUBD(SALANGA ST.) | ₱1,630 | ₱3,348 | — | — |
↳ SALVATIERRA SUBD(SALANGA ST.) | ₱1,630 | — | — | — |
↳ SOUTH WIND SUBD(SALANGA ST.) | ₱2,500 | — | — | — |
↳ SUENO VILLAGE(SALANGA ST.) | ₱3,250 | — | — | — |
↳ SUSCANO SUBD(SUSCANO ST.) | ₱1,880 | ₱3,598 | — | — |
| Namnama | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱949 | ₱2,510 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱696 | ₱1,719 | ₱1,719 | — |
| New Pangasinan (Bo. 4) | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,320 | ₱2,510 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱814 | ₱1,719 | ₱1,719 | — |
| Paraiso | ₱1,037 | ₱3,288 | — | — |
↳ NATIONAL HIGHWAY | — | ₱3,542 | — | — |
↳ VICTORY HOMES | ₱3,100 | — | — | — |
| Rotonda | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱955 | ₱2,400 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱725 | — | — | — |
| San Isidro | ₱2,121 | ₱3,138 | — | — |
↳ CAMELLA PRIMA | ₱9,250 | — | — | — |
| San Jose (Bo. 5) | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱901 | ₱3,138 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱659 | ₱2,260 | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱541 | ₱2,510 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱436 | ₱1,969 | ₱1,969 | — |
| Santa Cruz | ₱2,525 | ₱4,348 | — | — |
↳ AGAN HOMES | ₱3,391 | — | — | — |
↳ AGUIRRE SUBD | ₱3,274 | — | — | — |
↳ AMURAO HOMES | ₱3,299 | — | — | — |
↳ ARDEÑA SUBD | ₱3,289 | — | — | — |
↳ CARMELA HOMES | ₱3,304 | — | — | — |
↳ DOMINGO SUBD | ₱3,274 | — | — | — |
↳ PUROK YELLOW BELL | ₱3,289 | — | — | — |
↳ RAMOS SUBD | ₱3,289 | — | — | — |
↳ SAN ANTONIO VILLAGE | ₱3,577 | — | — | — |
↳ SEROMINES SUBD | ₱3,289 | — | — | — |
↳ SILVEDERIO SUBD | ₱3,289 | — | — | — |
↳ VALDEZ SUBD | ₱3,289 | — | — | — |
| Santo Niño (Bo. 2) | ₱2,412 | ₱3,679 | ₱2,734 | — |
↳ AGREVILLE SUBD | ₱5,500 | — | — | — |
↳ GARCIA SUBD | ₱2,528 | — | — | — |
↳ MARVILLE HOMES | ₱3,249 | — | — | — |
↳ NATIONAL HIGHWAY | — | ₱4,194 | — | — |
↳ PUROK KAHIRUP | ₱3,250 | ₱4,000 | — | — |
| Saravia (Bo. 8) | ₱1,509 | ₱3,136 | ₱2,008 | — |
↳ NATIONAL HIGHWAY | ₱1,529 | ₱3,392 | — | — |
| Topland (Bo. 7) | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱721 | ₱2,791 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱536 | ₱2,185 | ₱1,608 | — |
| Zone I | ₱3,160 | ₱4,500 | ₱2,883 | — |
↳ ALUNAN AVE.(GENSAN DRIVE - ANTIPOLO ST.) | — | ₱11,954 | — | — |
↳ ANTIPOLO ST.(ALUNAN AVE. - ZULUETA ST.) | — | ₱12,379 | — | — |
↳ ANTIPOLO ST.(DATU PIANG ST. - ZULUETA ST.) | — | ₱9,874 | — | — |
↳ ANTIPOLO ST.(ALUNAN AVE. - DATU PIANG ST.) | ₱3,576 | — | — | — |
↳ AURORA ST.(GENSAN DRIVE - MORROW ST.) | ₱4,065 | ₱6,970 | — | — |
↳ BALMORES ST.(PAREDES ST. - PUROK NEW LEGANES) | — | ₱5,470 | — | — |
↳ DATU PIANG ST.(GENSAN DRIVE - ANTIPOLO ST.) | ₱3,576 | ₱6,923 | — | — |
↳ DATU SINSUAT ST.(GENSAN DRIVE - ANTIPOLO ST.) | ₱4,088 | ₱8,214 | — | — |
↳ GENSAN DRIVE(ALUNAN AVE. - DATU SINSUAT ST.) | — | ₱14,920 | — | — |
↳ GENSAN DRIVE(DATU PIANG ST. - DATU SINSUAT ST.) | — | ₱9,960 | — | — |
↳ GENSAN DRIVE(DATU PIANG ST. - AURORA ST.) | — | ₱6,970 | — | — |
↳ GENSAN DRIVE(AURORA ST. - PAREDES ST.) | — | ₱5,136 | — | — |
↳ GENSAN DRIVE(PAREDES ST. - BRGY. MORALES BOUNDARY) | — | ₱4,636 | — | — |
↳ LEBANAN SUBD.(NORTHEAST OF PUROK LA TRINIDAD) | ₱3,326 | — | — | — |
↳ MORROW ST.(DATU SINSUAT ST. - ZULUETA ST.) | — | ₱8,032 | — | — |
↳ MORROW ST.(ZULUETA ST. - PAREDES ST.) | ₱3,576 | — | — | — |
↳ OSMEÑA ST.(DATU SINSUAT ST. - ALUNAN AVE.) | ₱5,209 | ₱10,586 | — | — |
↳ OSMEÑA ST.(PAREDES ST. - DATU SINSUAT ST.) | ₱4,034 | ₱8,214 | — | — |
↳ PAREDES ST.(GENSAN DRIVE - MORROW ST.) | — | ₱5,607 | — | — |
↳ PAREDES ST.(MORROW ST. - BALMORES ST.) | — | ₱5,607 | — | — |
↳ PAREDES ST.(GENSAN DRIVE - BALMORES ST.) | ₱3,326 | — | — | — |
↳ PUROK LA TRINIDAD(VICINITY OF LEBANAN SUBD.) | ₱3,326 | ₱6,319 | — | — |
↳ PUROK NEW LEGANES(NORTHEAST OF PUROK LA TRINIDAD) | ₱3,326 | — | — | — |
↳ ZULUETA ST.(GENSAN DRIVE - ANTIPOLO ST.) | — | ₱10,586 | — | — |
| Zone II | — | — | — | — |
↳ ALUNAN AVE.(GENSAN DRIVE - ANTIPOLO ST.) | — | ₱12,059 | — | — |
↳ ANTIPOLO ST.(ROXAS ST. - ALUNAN AVE.) | — | ₱11,726 | — | — |
↳ ANTIPOLO ST.(ROXAS ST. - POSADAS ST.) | — | ₱8,743 | — | — |
↳ ANTIPOLO ST.(ARELLANO ST. - POSADAS ST.) | — | ₱6,970 | — | — |
↳ ANTIPOLO ST.(ALUNAN AVE. - ARELLANO ST.) | ₱3,326 | — | — | — |
↳ AQUINO ST.(GENSAN DRIVE - MORROW ST.) | ₱2,809 | ₱8,898 | — | — |
↳ AQUINO ST.(MORROW ST. - ANTIPOLO ST.) | ₱3,576 | ₱8,898 | — | — |
↳ ARELLANO ST.(GENSAN DRIVE - BALMORES ST.) | ₱3,326 | ₱8,141 | — | — |
↳ BALMORES ST.(ARELLANO ST. UPTO LAST LOT) | ₱3,326 | ₱6,720 | — | — |
↳ BENITO LOPEZ ST.(DOÑA LOURDES SUBD.) | ₱3,326 | ₱6,720 | — | — |
↳ CONFESSOR ST.(GENSAN DRIVE - ANTIPOLO ST.) | ₱3,734 | ₱6,720 | — | — |
↳ GEN. JALANDOON ST.(OSITA SUBD. BLOCK 1) | ₱3,326 | ₱6,720 | — | — |
↳ GENSAN DRIVE(ALUNAN AVE. - AQUINO ST.) | — | ₱12,789 | — | — |
↳ GENSAN DRIVE(AQUINO ST. - ODI ST.) | — | ₱10,485 | — | — |
↳ GENSAN DRIVE(ODI ST. - CONFESSOR ST.) | — | ₱9,661 | — | — |
↳ GENSAN DRIVE(CONFESSOR ST. - ARELLANO ST.) | — | ₱5,136 | — | — |
↳ GENSAN DRIVE(ARELLANO ST. - DEPITA SUBD.) | — | ₱8,214 | — | — |
↳ LAKANDULA ST.(OSITA SUBD. BLOCK 2) | ₱3,326 | ₱6,720 | — | — |
↳ MORROW ST.(ALUNAN AVE. ROXAS ST.) | — | ₱10,924 | — | — |
↳ MORROW ST.(ROXAS ST. - POSADAS ST.) | — | ₱10,317 | — | — |
↳ MORROW ST.(POSADAS ST. - ARELLANO ST.) | — | ₱10,317 | — | — |
↳ ODI ST.(GENSAN DRIVE - ANTIPOLO ST.) | ₱4,757 | ₱6,970 | — | — |
↳ OSMEÑA ST.(ALUNAN AVE. - POSADAS ST.) | — | ₱10,836 | — | — |
↳ OSMEÑA ST.(AQUINO ST. - POSADAS ST.) | — | ₱10,836 | — | — |
↳ OSMEÑA ST.(ARELLANO ST. - AQUINO ST.) | — | ₱10,836 | — | — |
↳ OSMEÑA ST.(ARELLANO ST. - LAKANDULA ST.) | — | ₱10,836 | — | — |
↳ OSMEÑA ST.(ARELLANO ST. - ALUNAN AVE.) | ₱5,209 | — | — | — |
↳ POSADAS ST.(GENSAN DRIVE - ANTIPOLO ST.) | ₱3,534 | ₱8,477 | — | — |
↳ ROXAS ST.(GENSAN DRIVE - ANTIPOLO ST.) | — | ₱11,006 | — | — |
↳ VENANCIO CUDILLA ST.*(MORALES AVE. - AQUINO ST.) | — | — | — | — |
| Zone II (Continuation) | ₱3,410 | ₱6,555 | ₱2,883 | — |
↳ DEPITA SUBD.(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,266 | ₱6,720 | — | — |
↳ DOÑA LOURDES VENERACION SUBD.(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,326 | ₱6,720 | — | — |
↳ ESPIA SUBD.(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,326 | — | — | — |
↳ MANDANAS SUBD.(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,326 | — | — | — |
↳ OSITA SUBD.(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,326 | ₱6,720 | — | — |
↳ PUROK EVERLASTING(CONTAINING DOÑA LOURDES SUBD. & OTHER LOTS) | ₱3,326 | — | — | — |
↳ PUROK SAMPAGUITA(CONTAINING OSITA SUBD. & OTHER LOTS) | ₱3,326 | — | — | — |
↳ PUROK TAGUMPAY(CONTAINING DEPITA SUBD. & OTHER LOTS) | ₱3,326 | — | — | — |
↳ PUROK WALING-WALING(CONTAINING VILLA AMOR & OTHER LOTS) | ₱3,326 | ₱8,200 | — | — |
| Zone III | — | — | — | — |
↳ ABAD SANTOS ST.(ARELLANO ST. - ALUNAN AVE.) | ₱3,576 | ₱10,268 | — | — |
↳ AGUINALDO ST.(JUDGE ALBA ST. - SUCAYAN ST.) | ₱3,576 | ₱6,720 | — | — |
↳ ALUNAN AVE.(RIZAL ST. - GENSAN DRIVE) | — | ₱11,454 | — | — |
↳ ALUNAN AVE.(RIZAL ST. - BONIFACIO ST.) | — | ₱8,032 | — | — |
↳ ALUNAN AVE.(BONIFACIO ST. - MABINI EXT.) | — | ₱8,608 | — | — |
↳ AQUINO ST.(GENSAN DRIVE - LAPU-LAPU ST.) | ₱3,326 | ₱8,540 | — | — |
↳ AQUINO ST.(LAPU-LAPU ST. - ALDEGUER ST.) | — | ₱8,540 | — | — |
↳ AQUINO ST.(LAPU-LAPU ST. - ROMUALDEZ ST.) | ₱3,576 | — | — | — |
↳ ARELLANO ST.(GENSAN DRIVE - JUDGE ALBA ST.) | ₱3,576 | ₱6,470 | — | — |
↳ CONFESSOR ST.(GENSAN DRIVE - PONCE ST.) | ₱3,734 | ₱6,470 | — | — |
↳ GENSAN DRIVE(ALUNAN AVE. - AQUINO ST.) | — | ₱12,789 | — | — |
↳ GENSAN DRIVE(ODI ST. - AQUINO ST.) | — | ₱10,485 | — | — |
↳ GENSAN DRIVE(ODI ST. - CONFESSOR ST.) | — | ₱8,328 | — | — |
↳ GENSAN DRIVE(ARELLANO ST. - CONFESSOR ST.) | — | ₱6,720 | — | — |
↳ GENSAN DRIVE(CROSSING DIAZ - ARELLANO ST.) | — | ₱7,112 | — | — |
↳ GENSAN DRIVE(CROSSING DIAZ - PUROK ADLAWAN) | — | ₱7,112 | — | — |
↳ HECHANOVA ST.(AQUINO ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ JUDGE ALBA ST.(ALUNAN AVE. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ LAPU-LAPU ST.(POSADAS ST. - ODI ST.) | ₱3,576 | ₱6,720 | — | — |
↳ LAPU-LAPU ST.(ODI ST. - CONFESSOR ST.) | ₱3,576 | ₱6,720 | — | — |
↳ MABINI ST.(ALUNAN AVE. - AGUINALDO ST.) | — | ₱6,720 | — | — |
↳ ODI ST.(GENSAN DRIVE - ALDEGUER ST.) | ₱3,576 | ₱6,720 | — | — |
↳ ODI ST.(ALDEGUER ST. - M. PONCE ST.) | ₱3,576 | ₱6,720 | — | — |
↳ PERFECTO ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ POSADAS ST.(GENSAN DRIVE - LAPU-LAPU ST.) | ₱3,784 | ₱8,477 | — | — |
↳ RIZAL ST.(ALUNAN AVE. - POSADAS ST.) | ₱3,576 | ₱7,644 | — | — |
| Zone III (Continuation) | ₱3,160 | ₱5,805 | ₱2,883 | — |
↳ ADLAWAN SUBD. | ₱3,576 | — | — | — |
↳ ALDEGUER ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ ALVAREZ SUBD. | ₱3,576 | — | — | — |
↳ ARTIEDA SUBD. | ₱3,576 | — | — | — |
↳ BANDILLA ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ CABIO SUBD. | ₱4,326 | — | — | — |
↳ CALACHOCHI ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ CASA SUBD. | ₱3,576 | — | — | — |
↳ CONCEPCION ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ CROSSING DIAZ(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DAGOHOY ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DAHLIA ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DAISY ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DELA TORE SUBD. | ₱3,576 | — | — | — |
↳ DELGADO ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DEPITA SUBD. | ₱4,326 | — | — | — |
↳ DUMANGAS ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ GATUSLAO ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ GAZO SUBD. | ₱3,870 | — | — | — |
↳ LA DEMORA ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ LADECO SUBD. | ₱3,576 | — | — | — |
↳ LAMERA SUBD. | ₱3,576 | — | — | — |
↳ LEDESMA ST. | ₱3,576 | ₱6,720 | — | — |
↳ LUCENA ST. | ₱3,576 | ₱6,720 | — | — |
↳ M. PONCE ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ MARAÑON SUBD. | ₱3,576 | — | — | — |
↳ MIGUEL SUBD. | ₱3,576 | — | — | — |
↳ MOLAVE ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ MOLO ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ MORALES SUBD. | ₱3,576 | — | — | — |
↳ N. CASA SUBD. | ₱3,870 | — | — | — |
↳ NARRA ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ OCA SUBD. | ₱3,576 | — | — | — |
↳ OSIAS ST. | ₱3,576 | ₱6,720 | — | — |
↳ PANTUA SUBD. | ₱3,576 | ₱8,750 | — | — |
↳ PINTO SUBD. | ₱3,576 | — | — | — |
↳ PLOMILLO SUBD. | ₱3,576 | — | — | — |
↳ PUROK ADLAWAN | ₱3,576 | — | — | — |
↳ PUROK BUMANAAG | ₱4,326 | — | — | — |
↳ PUROK CASA | ₱3,576 | — | — | — |
↳ PUROK MABINULIGON | ₱3,576 | — | — | — |
↳ PUROK MAHARLIKA | ₱3,576 | — | — | — |
↳ PUROK MARAÑON | ₱3,576 | — | — | — |
↳ PUROK MASAGANA II | ₱3,870 | — | — | — |
↳ PUROK NAGKAKAISA | ₱3,576 | — | — | — |
↳ PUROK PAG-IBIG | ₱3,576 | — | — | — |
↳ PUROK PANTUA(COVERING PANTUA VILLAGE) | ₱3,576 | ₱8,750 | — | — |
↳ PUROK SANTOS(COVERING PANTUA VILLAGE) | ₱3,576 | — | — | — |
↳ PUROK SOLIS(COVERING PANTUA VILLAGE) | ₱3,576 | — | — | — |
↳ PUROK ST. GABRIEL(COVERING PANTUA VILLAGE) | ₱3,576 | ₱8,750 | — | — |
↳ PUROK SULATRE(COVERING PANTUA VILLAGE) | ₱3,576 | — | — | — |
↳ PUROK TONY KO JR(COVERING PANTUA VILLAGE) | ₱3,576 | — | — | — |
↳ PUROK VERGARA(COVERING PANTUA VILLAGE) | ₱3,576 | — | — | — |
↳ PUROK VILLEGAS | ₱3,576 | — | — | — |
↳ REYMUNDO ST. | ₱3,576 | ₱6,720 | — | — |
↳ ROMUALDEZ ST. | ₱3,576 | ₱6,720 | — | — |
↳ ROXAS ST.(RIZAL ST. - GENSAN DRIVE) | — | ₱10,007 | — | — |
↳ SAN JOSE ST.(POSADAS ST. - ODI ST.) | ₱3,576 | ₱8,139 | — | — |
↳ SANTAN ST.(ODI ST. - ARELLANO ST.) | ₱3,576 | ₱6,720 | — | — |
↳ SANTOS SUBD. | ₱3,576 | — | — | — |
↳ SOLIS SUBD. | ₱3,576 | — | — | — |
↳ STA. LUCIA ST.(ODI ST. - ARELLANO ST.) | ₱3,326 | — | — | — |
↳ SULATRE SUBD. | ₱3,576 | — | — | — |
↳ TONY KO SUBD. | ₱3,576 | — | — | — |
↳ TRIO SUBD. | ₱3,870 | — | — | — |
↳ VELARDE SUBD. | ₱3,576 | — | — | — |
↳ VERGARA SUBD. | ₱3,576 | — | — | — |
↳ VILLEGAS SUBD. | ₱3,576 | — | — | — |
↳ YAP SUBD. | ₱3,576 | — | — | — |
| Zone IV | — | — | — | — |
↳ ABAD SANTOS ST.(ALUNAN AVE. - PAREDES ST.) | ₱3,576 | ₱8,214 | — | — |
↳ ALUNAN AVE.(RIZAL ST. - GENSAN DRIVE) | — | ₱11,454 | — | — |
↳ ALUNAN AVE.(RIZAL ST. - BONIFACIO ST.) | — | ₱8,032 | — | — |
↳ ALUNAN AVE.(BONIFACIO ST. - MABINI EXT.) | — | ₱8,529 | — | — |
↳ ALUNAN AVE.(MABINI EXT. - BRGY. PARAISO BOUNDARY) | ₱3,576 | ₱8,214 | — | — |
↳ ANTONIO LUNA ST.(BONIFACIO ST. - MABINI EXT.) | ₱3,576 | ₱6,720 | — | — |
↳ AURORA ST.(GENSAN DRIVE - RIZAL ST.) | — | ₱6,720 | — | — |
↳ AURORA ST.(RIZAL ST. - MABINI ST.) | — | ₱6,720 | — | — |
↳ AURORA ST.(GENSAN DRIVE - MABINI ST.) | ₱3,871 | — | — | — |
↳ BONIFACIO ST.(ALUNAN AVE. - AURORA ST.) | ₱3,591 | ₱6,720 | — | — |
↳ DATU PIANG ST.(GENSAN DRIVE - RIZAL ST.) | ₱3,576 | ₱6,720 | — | — |
↳ DATU SINSUAT ST.(GENSAN DRIVE - ANTIPOLO ST.*) | — | — | — | — |
↳ DATU SINSUAT ST.(GENSAN DRIVE - RIZAL ST.) | ₱3,576 | ₱8,214 | — | — |
↳ DIEGO SILANG ST.(BONIFACIO ST. - MABINI EXT.) | ₱3,576 | — | — | — |
↳ DIEGO SILANG ST.(BONIFACIO ST. - MABINI ST.) | — | ₱6,720 | — | — |
↳ GENSAN DRIVE(ALUNAN AVE. - DATU SINSUAT ST.) | — | ₱14,920 | — | — |
↳ GENSAN DRIVE(DATU PIANG ST. - DATU SINSUAT ST.) | ₱3,576 | ₱8,960 | — | — |
↳ GENSAN DRIVE(DATU PIANG ST. - AURORA ST.) | — | ₱6,720 | — | — |
↳ GENSAN DRIVE(AURORA ST. - PAREDES ST.) | — | ₱6,720 | — | — |
↳ GENSAN DRIVE(PAREDES ST. - TRINIVILLE SUBD.) | — | ₱6,720 | — | — |
↳ GREGORIO DEL PILAR ST.(BONIFACIO ST. - MABINI EXT.) | ₱3,576 | ₱7,112 | — | — |
↳ JUAN LUNA ST.(BONIFACIO ST. - MABINI EXT.) | ₱3,576 | ₱6,720 | — | — |
↳ LOPEZ JAENA ST.(RIZAL ST. UPTO LAST LOT) | ₱3,576 | ₱3,595 | — | — |
↳ MABINI EXTENSION(ALUNAN AVE. - D. SILANG ST.) | ₱3,576 | ₱6,720 | — | — |
↳ MABINI ST.(BONIFACIO ST. - MABINI EXT.*) | — | — | — | — |
↳ MABINI ST.(ALUNAN AVE. - AURORA ST.) | ₱3,638 | ₱6,720 | — | — |
| Zone IV (Continuation) | ₱2,910 | ₱6,555 | ₱2,633 | — |
↳ BALDOSTAMON SUBD.(EAST OF PUROK LIMESTONE) | ₱3,576 | — | — | — |
