City of Koronadal, South Cotabato · RDO 111 (Koronadal City, South Cotabato)
Effective: Nov. 2, 2022
POBLACION is a barangay in City of Koronadal, South Cotabato with 72 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,238 per square meter. Street-level residential values range from ₱432 to ₱3,600 per square meter, with a median of ₱1,008/sqm. The highest-valued residential street is PRES.SERGIO OSMEÑA ST. at ₱3,600/sqm. Commercial zonal values reach up to ₱9,359/sqm. The majority of classified streets (91.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in POBLACION.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on POBLACION barangay-level residential value of ₱1,238/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. POBLACION?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| POBLACION | - | - | - |
↳ TONY KO SUBD.(Zone III) | ₱977 | - | - |
↳ SULATRE SUBD.(Zone III) | ₱1,278 | - | - |
↳ AGUINALDO ST.(Zone III) | ₱1,085 | ₱3,448 | - |
↳ ALBERT MORROW ST.(Zone II) | - | ₱8,475 | - |
↳ ALBERT MORROW ST.(Zone III) | ₱630 | ₱5,359 | - |
↳ ALFREDO PAREDES ST.(Zone I) | ₱950 | ₱2,800 | - |
↳ ALUNAN AVE.(Zone I) | - | ₱7,910 | - |
↳ ALUNAN AVE.(Zone II) | - | ₱8,050 | - |
↳ ANDRES BONIFACIO ST.(Zone IV) | ₱950 | ₱4,550 | - |
↳ ANTIPOLO ST.(Zone I) | ₱2,700 | ₱8,475 | - |
↳ ANTONIO LUNA ST.(Zone II) | ₱1,085 | - | - |
↳ APOLINARIO MABINI ST.(Zone II) | ₱1,085 | ₱4,200 | - |
↳ AQUINO ST.(Zone II) | ₱990 | ₱6,650 | - |
↳ ARELLANO ST.(Zone II) | ₱1,350 | ₱4,200 | - |
↳ AURORA ST.(Zone1) | ₱1,260 | ₱4,550 | - |
↳ BALMORES ST.(Zone II) | ₱765 | ₱1,750 | - |
↳ DATU PIANG ST.(Zone II) | ₱1,440 | ₱4,550 | - |
↳ CONFESSOR ST.(Zone II) | ₱1,890 | ₱3,850 | - |
↳ JOSE RIZAL ST.(Zone IV) | ₱1,215 | ₱6,038 | - |
↳ GEN.PAULINO SANTOS DRIVE(Zone I) | - | ₱9,359 | - |
↳ GREGORIO DEL PILAR ST.(Zone IV) | ₱1,085 | ₱5,600 | - |
↳ JOSE ABAD SANTOS ST.(Zone III) | ₱1,107 | ₱7,000 | - |
↳ JOSE ABAD SANTOS ST.(Zone IV) | ₱995 | ₱5,600 | - |
↳ JUAN LUNA ST.(Zone IV) | ₱950 | - | - |
↳ LAPU-LAPU ST.(Zone III) | ₱866 | - | - |
↳ LOPEZ JAENA ST.(Zone IV) | ₱927 | ₱2,450 | - |
↳ MABINI EXTENSION(Zone IV) | ₱990 | - | - |
↳ MARCELO H.DEL PILAR ST.(Zone IV) | ₱950 | ₱2,800 | - |
↳ MORALES AVE.(Zone IV) | ₱1,200 | - | - |
↳ ODI ST.(Zone II) | ₱2,250 | ₱4,550 | - |
↳ PAREDES ST.(Zone I) | ₱1,260 | ₱2,800 | - |
↳ PAREDES ST.(Zone II) | ₱950 | - | - |
↳ POSADAS ST.(Zone I) | ₱2,700 | ₱5,950 | - |
↳ PRES MANUEL ROXAS ST.(Zone II) | - | ₱8,925 | - |
↳ PRES.SERGIO OSMEÑA ST.(Zone I) | ₱3,600 | ₱8,659 | - |
↳ PRES.SERGIO OSMEÑA ST.(Zone II) | ₱3,150 | ₱8,400 | - |
↳ SAN JOSE ST.(Zone III) | ₱1,046 | - | - |
↳ SINSUAT ST.(Zone I) | ₱2,025 | ₱5,600 | - |
↳ SANTA LUCIA ST.(Zone III) | ₱1,226 | - | - |
↳ TANDANG SORA ST.(Zone IV) | ₱950 | ₱4,550 | - |
↳ VENANCIO CUDILLA ST.(Zone IV) | ₱956 | ₱4,156 | - |
↳ WENCESLAO VINSON ST.(Zone IV) | ₱1,024 | - | - |
↳ ZULUETA ST.(Zone I) | - | ₱7,700 | - |
↳ ALL OTHER STREETS(Zone I) | ₱950 | ₱3,658 | ₱1,092 |
↳ ARTIEDA SUBD.(Zone III) | ₱828 | - | - |
↳ BALDOSTAMON SUBD.(Zone IV) | ₱828 | - | - |
↳ BAÑEZ SUBD.(Zone IV) | ₱738 | - | - |
↳ CASA SUBD.(Zone III) | ₱1,053 | - | - |
↳ CLEMENTE SUBD.(Zone IV) | ₱828 | - | - |
↳ CRISTINA HOMES(Zone IV) | ₱828 | - | - |
↳ DEPITA SUBD.(Zone II) | ₱1,125 | - | - |
↳ DOMINGO SUBD.(Zone II) | ₱783 | - | - |
↳ DOÑA LOURDES VENERACION SUBD.(Zone II) | ₱1,368 | - | - |
↳ ESPIA SUBD.(Zone II) | ₱973 | - | - |
↳ ESTEMBER SUBD.(Zone IV) | ₱783 | - | - |
↳ FIGUEROA SUBD.(Zone IV) | ₱828 | - | - |
↳ JACINTO SUBD.(Zone IV) | ₱2,081 | - | - |
↳ LEBANAN SUBD.(Zone I) | ₱716 | - | - |
↳ MANDANAS SUBD.(Zone II) | ₱963 | - | - |
↳ MARAÑON SUBD.(Zone III) | ₱1,008 | - | - |
↳ MARTINEZ SUBD.(Zone IV) | ₱783 | - | - |
↳ N. CASA SUBD.(Zone III) | ₱2,250 | - | - |
↳ MORALES SUBD.(Zone III) | ₱873 | - | - |
↳ OSITA SUBD.(Zone III) | ₱1,391 | - | - |
↳ PANTUA SUBD.(Zone III) | ₱1,503 | - | - |
↳ POTICAR SUBD.(Zone III) | ₱1,008 | - | - |
↳ ROXAS SUBD.(Zone III) | ₱963 | - | - |
↳ SOLIS SUBD.(Zone III) | ₱2,291 | - | - |
↳ TRINIVILLE SUBD.(Zone IV) | ₱1,908 | - | - |
↳ VELARDE SUBD.(Zone III) | ₱432 | - | - |
↳ VILLEGAS SUBD(Zone III) | ₱1,125 | - | - |
↳ ALL OTHER SUBDIVISIONS(Zone III) | ₱675 | - | - |
These zonal values are published by BIR RDO 111 (Koronadal City, South Cotabato) and represent the minimum taxable value per square meter for properties in POBLACION, City of Koronadal.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.