Columbio, Sultan Kudarat · RDO 109 (Tacurong City, Sultan Kudarat)
Data last verified 2026-09-13 · see recent updates
DO 07-2023 · BIR schedule effectivity: Feb 16, 2023
PSGC 1206502023
Poblacion is a barangay in Columbio, Sultan Kudarat with 65 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 109 (Tacurong City, Sultan Kudarat), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱585/sqm (median ₱575/sqm). Street-level residential values range from ₱538 to ₱613 per square meter. The highest-valued residential street is 4th St at ₱613/sqm. Commercial zonal values reach up to ₱1,780/sqm. The majority of classified streets (84.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱585/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Poblacion?
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| Poblacion | - | - | - | - | - |
↳ 4th St(38th St-Gabuat St) | ₱613 | - | - | - | - |
↳ 6th St(Dilangalen St-Abat St) | ₱575 | - | - | - | - |
↳ 8th St(Roxas St-Ocampo St) | ₱575 | ₱1,780 | - | ₱1,780 | - |
↳ 22nd St(Alip River Bank-Datu Katil) | ₱575 | ₱1,780 | - | - | - |
↳ 23rd St(Alip River Bank-Datu Katil) | ₱575 | ₱1,780 | - | - | - |
↳ 38th St(Del Pilar St-Desamito St) | ₱613 | - | - | - | ₱505 |
↳ Abat St(Del Pilar St-Bajos St) | ₱575 | - | - | - | - |
↳ Abella St.(Roxas St-Desamito St) | ₱575 | - | - | ₱915 | - |
↳ Austria St(38th St-Gabuat St) | ₱575 | - | - | - | ₱505 |
↳ Ayson St(Del Pilar St-Ocampo St) | ₱575 | - | - | - | - |
↳ Bajos St(Del Pilar St-Condes St) | ₱575 | - | - | - | - |
↳ Bonifacio St(School Ave-8th St) | ₱575 | ₱1,780 | - | ₱1,780 | - |
↳ Bonifacio St(School Ave-Datu Pano Ave) | ₱575 | ₱1,780 | ₱1,630 | - | - |
↳ Bonifacio St(Datu Pano Ave-Nursery Road) | ₱575 | ₱1,780 | - | - | - |
↳ Condes St(Del Pilar St-School Ave) | - | - | - | ₱1,780 | - |
↳ Condes St(Del Pilar St. to Roxas St.) | ₱613 | - | - | - | - |
↳ Datu Katil St(Granda St-School Ave) | ₱575 | ₱1,780 | - | ₱915 | - |
↳ Datu Paglas St(Granada Tp Datu Pano Ave) | ₱613 | ₱1,780 | - | ₱915 | - |
↳ Datu Paglas St(Patu Pano Ave-School Ave) | ₱575 | ₱1,780 | - | - | - |
↳ Datu Paglas St(School Ave. -Elementary School) | ₱575 | - | - | - | - |
↳ Datu Pano Ave(Datu Paglas St. to Roxas St) | ₱575 | ₱1,780 | - | ₱915 | ₱505 |
↳ Datu Pano Ave(Fr Roxas St to Bonifacio St) | - | ₱1,780 | - | - | - |
↳ Datu Pano Ave(Fr Bonifacio St-del Pilar St) | - | ₱1,780 | - | - | - |
↳ Datu Pano Mangelen(Datu Pano Ave-Maranion St) | ₱575 | ₱1,780 | - | ₱915 | - |
↳ Datu Pano Mangelen(Datu Pano St. to School Ave.) | ₱575 | ₱1,780 | - | - | - |
↳ Datu Pano Mangelen(Fr Bonifacio St-del Pilar St) | - | - | - | ₱915 | - |
↳ Datu Pano Mangelen(Maranion St-Granada St) | ₱613 | - | - | - | - |
↳ Datu Pano Mangelen(School Ave. to Condes St.) | ₱575 | - | - | - | - |
↳ Del Pilar St(Datu Pano Ave-38th St) | ₱575 | ₱1,780 | - | ₱915 | - |
↳ Del Pilar St(Nursery Site-Datu Pano Ave) | ₱613 | ₱1,780 | - | - | - |
↳ Desamito St(38th St-Estadon St) | ₱575 | - | - | ₱915 | ₱505 |
↳ Dilangalen St(Del Pilar St-4th St) | ₱575 | - | - | - | - |
↳ Dollaga St(Desamito St-Gov Doque St) | ₱575 | - | - | ₱915 | - |
↳ Estador St(Dollaga St-River Bank) | ₱575 | - | - | - | - |
↳ Gabuat St(Dollaga St-Condes St) | - | - | - | ₱915 | - |
↳ Gabuat St(Dollaga St. to Nat'l High School) | ₱613 | - | - | - | - |
↳ Gen Luna St(Del Pilar Street-Nursery Road) | ₱613 | - | - | - | - |
↳ Gov Doque St(School Ave-23rd St) | ₱575 | ₱1,780 | - | - | - |
↳ Gov Doque St(38th St-School Ave) | ₱575 | - | - | ₱915 | ₱505 |
↳ Granada St(Datu Katil St. to Roxas St.) | ₱575 | ₱1,780 | - | ₱915 | - |
↳ Granada St(Roxas St. to Bonifacio St.) | ₱575 | ₱1,780 | - | - | - |
↳ Itable St(Rocas St-Datu P Mangelen) | - | ₱1,780 | - | ₱1,780 | - |
↳ Larosa St(Datu Paglas Street-River Bank) | ₱613 | - | - | - | - |
↳ Mabini St(Datu Katil St. to Roxas St.) | ₱613 | ₱1,780 | - | ₱915 | - |
↳ Mabini St(Bonifacio St. to Roxas St.) | ₱575 | ₱1,780 | - | - | - |
↳ Maranion St(Datu Katil St. to Roxas St.) | ₱613 | ₱1,780 | ₱1,780 | - | - |
↳ Maranion St(Roxas St. to Bonifacio St.) | ₱575 | ₱1,780 | - | - | - |
↳ Nursery Road(Riverbank to Roxas St.) | ₱575 | ₱1,780 | - | ₱1,780 | - |
↳ Nursery Road(Roxas St. to Road C) | ₱575 | ₱1,780 | - | - | - |
↳ Ocampo St(School Ave-Dilangalen St) | ₱575 | ₱1,780 | - | - | - |
↳ Pizarro St(Gov. Doque St. to Nat'l Highschool) | ₱575 | - | - | - | - |
↳ Penano St(Gen Luna St-Nursery Road) | ₱575 | - | - | - | - |
↳ Rosete St(Del Pilar St-Roxas St) | ₱575 | - | - | ₱915 | - |
↳ Roxas St(School Ave-Maranion St) | - | ₱1,780 | - | ₱1,780 | - |
↳ Roxas St(Maranion St-Nursery Road) | - | ₱1,780 | - | - | - |
↳ Roxas St(38th St-School Ave) | - | - | - | ₱915 | - |
↳ Roxas St(Rosete St. to School Avenue) | ₱613 | - | - | - | - |
↳ Santos St(Nat'l High School to Desamito St.) | ₱575 | - | - | - | ₱505 |
↳ Sarmiento St(Del Pilar Street-Bonifacio St) | ₱575 | - | - | - | - |
↳ School Ave(Gov Doque to Ocampo St) | ₱613 | ₱1,780 | - | ₱965 | - |
↳ Silang St(Datu Pano Ave-Bonifacio Street) | ₱613 | ₱1,780 | - | ₱965 | - |
↳ Tamles St(Datu Pano Ave-Granada St) | ₱613 | ₱1,630 | - | ₱1,780 | - |
↳ Tamles St(School Ave-Datu Pano Ave) | - | ₱1,630 | - | - | - |
↳ Velasco Street(6th Street-4th Street) | ₱575 | - | - | - | - |
↳ All Other Lots(6th Street-4th Street) | ₱538 | - | ₱1,770 | ₱1,405 | - |
These zonal values are published by BIR RDO 109 (Tacurong City, Sultan Kudarat) and represent the minimum taxable value per square meter for properties in Poblacion, Columbio.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.