President Quirino, Sultan Kudarat · RDO 109 (Tacurong City, Sultan Kudarat)
Effective: Feb 16, 2023
Poblacion is a barangay in President Quirino, Sultan Kudarat with 41 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱684 per square meter. Street-level residential values range from ₱295 to ₱788 per square meter, with a median of ₱755/sqm. The highest-valued residential street is BUTTERFLY ST at ₱788/sqm. Commercial zonal values reach up to ₱2,708/sqm. The majority of classified streets (90.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱684/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ NATIONAL ROAD TO TACURONG(J. ABAD SANTOS ST-POB LIMIT) | ₱755 | ₱2,708 | - |
↳ NATIONAL ROAD TO BULUAN(J. ABAD SANTOS ST-POB LIMIT) | ₱755 | ₱2,708 | ₱2,458 |
↳ BONIFACIO ST(NATL HIGHWAY TO J. ABAD SANTOS ST) | ₱755 | ₱2,188 | - |
↳ BUTTERFLY ST(TAMAYO ST TO PRES QUIRINO AVE) | ₱788 | - | - |
↳ CAMIA ST(BUTTERFLY ST TO NATL ROAD TO BULUAN) | ₱755 | ₱2,708 | - |
↳ CAPILAR ST(PUBLIC MARKET TO J. ABAD SANTOS ST) | ₱755 | ₱2,188 | - |
↳ CAPILAR ST(NATL HIGHWAY TO AROUND PUBLIC MARKET) | - | ₱2,708 | - |
↳ CARBONEL ST(J. ABAD SANTOS ST TO COL. G H SIONGCO ST) | ₱755 | - | - |
↳ COL. G H SIONGCO ST(TAMAYO SUBD TO J. ABAD SANTOS ST) | ₱755 | - | - |
↳ COL. G H SIONGCO ST(TAMAYO SUBD TO NATL ROAD TO BULUAN) | - | ₱1,100 | - |
↳ DAHLIA ST(PALCONE ST TO NATL ROAD TO BULUAN) | ₱755 | ₱2,188 | - |
↳ DAISY ST(NATL ROAD TO NANALI STREET) | ₱755 | ₱2,188 | - |
↳ ESLAVA ST(NATIONAL ROAD TO NANALI STREET) | ₱755 | ₱2,188 | - |
↳ ESTABILLO ST.(NANALI ST TO MMC PROPERTY) | ₱540 | - | - |
↳ ESTABILLO I ST.(NANALI ST TO MMC PROPERTY) | ₱540 | - | - |
↳ FELIPE MAROHOMSALIC VILLAGE(ALONG NATIONAL HIGHWAY) | ₱755 | ₱2,708 | - |
↳ FELIPE MAROHOMSALIC VILLAGE(ALONG BUTTERFLY ST.) | ₱788 | - | - |
↳ GEN LUNA ST(MAGSAYSAY ST TO NANALI STREET) | ₱540 | - | - |
↳ IBAY ESTATE(ALL LOTS WITHIN IBAY ESTATE) | ₱738 | - | - |
↳ JACALAN ESTATE(ALL LOTS WITHIN JACALAN ESTATE) | ₱755 | ₱2,208 | - |
↳ JOSE ABAD SANTOS ST(CARBONEL ST TO COL. G H SIONGCO ST) | ₱738 | - | - |
↳ JOSE ABAD SANTOS ST(CAPILAR ST TO CARBONEL ST) | ₱755 | ₱1,100 | - |
↳ LOCTOGAN ESTATE(ALL LOTS WITHIN LACTOGAN ESTATE) | ₱755 | - | - |
↳ MAGSAYSAY ST(NATIONAL ROAD TO NANALI STREET) | ₱755 | ₱2,708 | - |
↳ MANGELEN ST(NANALI STREET TO BOUNDARY BRGY SAN JOSE) | ₱738 | ₱2,708 | - |
↳ MARKET AVENUE(NATIONAL HIGHWAY - PUBLIC MARKET SITE) | - | ₱2,708 | - |
↳ NANALI ST(NATIONAL ROAD TO VITACION STREET) | - | ₱2,188 | - |
↳ NANALI ST(VITACION ST TO MAROHOMSALIC ESTATE) | ₱755 | - | - |
↳ PALARUAN ESTATE(ALL LOTS WITHIN PALARUAN ESTATE) | ₱540 | - | - |
↳ PALCONE ST(J ABAD SANTOS ST-MUNICIPAL SITE) | ₱755 | - | - |
↳ PEREZ ST(COL. G H SIONGCO ST TO THE LIMIT OF POBLACION) | ₱540 | - | - |
↳ PRES QUIRINO AVE(NATIONAL ROAD TO THE LIMIT OF POBLACION) | ₱540 | - | - |
↳ ROSAL ST(PALCONE ST TO NATL ROAD TO BULUAN) | ₱755 | ₱2,188 | - |
↳ ROSAS ST(CARBONEL ST TO NATL ROAD TO BULUAN) | ₱755 | ₱2,188 | - |
↳ MAROHOMSALIC ESTATE(ALL LOTS W/IN MAROHOMSALIC ESTATE) | ₱738 | - | - |
↳ SARMIENTO ESTATE(ALL LOTS W/IN SARMIENTO ESTATE) | ₱540 | - | - |
↳ TAMAYO ESTATE(ALL LOTS W/IN TAMAYO ESTATE) | ₱755 | ₱2,708 | - |
↳ VITACION ST(NATIONAL ROAD TO NANALI ST) | ₱738 | - | - |
↳ SUBDIVISION WITHIN BARANGAY POBLACION | ₱540 | - | - |
↳ ALL OTHER STREETS | ₱325 | ₱1,100 | ₱1,100 |
↳ ALL OTHER STREETS(INTERIOR LOTS) | ₱295 | ₱1,000 | - |
These zonal values are published by BIR RDO 109 (Tacurong City, Sultan Kudarat) and represent the minimum taxable value per square meter for properties in Poblacion, President Quirino.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.