Tubod, Surigao del Norte · RDO 105 (Surigao City, Surigao del Norte)
Effective: 7/26/2023
Poblacion is a barangay in Tubod, Surigao del Norte with 55 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,813 per square meter. Street-level residential values range from ₱950 to ₱2,300 per square meter, with a median of ₱2,300/sqm. The highest-valued residential street is NATIONAL HIGHWAY at ₱2,300/sqm. Commercial zonal values reach up to ₱3,200/sqm. The majority of classified streets (81.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,813/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ NATIONAL HIGHWAY(CALAMBA ST.-WENZEL ST.) | - | ₱3,200 | - |
↳ NATIONAL HIGHWAY(CALAMBA ST-JUNCTION PETER & PAUL) | - | ₱3,200 | - |
↳ NATIONAL HIGHWAY(RIVER-CALAMBA ST.) | ₱2,300 | - | - |
↳ NATIONAL HIGHWAY(JUNCTION PETER & PAUL-MARGA BOUNDARY) | ₱2,300 | - | - |
↳ BENIGNO AQUINO AVE.(CALAMBA ST.-JOVITA ST.) | ₱1,400 | - | - |
↳ BENIGNO AQUINO AVE.(WITHOUT ROAD ACCESS**) | ₱1,250 | - | - |
↳ CALAMBA ST.(WHOLE STRETCH OF THE STREET) | ₱2,300 | ₱3,200 | - |
↳ CALAMBA ST.(WITHOUT ROAD ACCESS**) | ₱1,400 | - | - |
↳ CAWILAN FEEDER ROAD(DUMADAG ST.-JUNCTION) | ₱1,250 | - | - |
↳ CAWILAN FEEDER ROAD(WITHOUT ROAD ACCESS**) | ₱1,250 | - | - |
↳ GALANIDA ST.(50 M. BEFORE NATIONAL HIGHWAY-50 M. AFTER NATIONAL HIGHWAY) | - | ₱3,200 | - |
↳ GALANIDA ST.(B.AQUINO-CAWILAN FEEDER) | - | ₱3,200 | - |
↳ GALANIDA ST.(B.AQUINO AVE.-50 M. BEFORE NATIONAL HIGHWAY) | ₱2,300 | - | - |
↳ GALANIDA ST.(50 M. AFTER NATIONAL HIGHWAY-MOSQUIRO ST.) | ₱2,300 | - | - |
↳ GALANIDA ST.(MOSQUITO ST-DUMADAG ST.) | ₱1,400 | - | - |
↳ GALANIDA ST.(DUMADAG ST-CAWILAN FEEDER ROAD) | ₱1,250 | - | - |
↳ GALANIDA ST.(WITHOUT ROAD ACCESS**) | ₱1,250 | - | - |
↳ J. DUMADAG ST.(CALAMBA ST.-WENZEL ST.) | ₱1,400 | - | - |
↳ J. DUMADAG ST.(CALAMBA ST.-SUMANIA ST.) | ₱1,400 | - | - |
↳ J. DUMADAG ST.(CAWILAN FEEDER RD ST.-WENZEL ST.) | ₱1,250 | - | - |
↳ J. DUMADAG ST.(WITHOUT ROAD ACCESS**) | ₱1,250 | - | - |
↳ JOVITA ST.(NORTH PART JOVITA ST.) | ₱2,300 | - | - |
↳ JOVITA ST.(B.AQUINO ST.-NATIONAL HIGHWAY) | ₱2,300 | - | - |
↳ JOVITA ST.(WITHOUT ROAD ACCESS**) | ₱2,300 | - | - |
↳ LUMAYAG ST.(CALAMBA ST.-WENZEL ST.) | ₱2,300 | - | - |
↳ LUMAYAG ST.(CALAMBA ST.-SUMANIA ST.) | ₱2,300 | - | - |
↳ LUMAYAG ST.(WITHOUT ROAD ACCESS**) | ₱2,300 | - | - |
↳ MENDEZ ST.(B. AQUINO-NATIONAL HIGHWAY) | - | ₱3,200 | - |
↳ MENDEZ ST.(NATIONAL HIGHWAY-LUMAYAG ST.) | - | ₱3,200 | - |
↳ MENDEZ ST.(50 M. BEFORE NATIONAL HIGHWAY-50 M. AFTER NATIONAL HIGHWAY) | - | ₱3,200 | - |
↳ MENDEZ ST.(LUMAYAG ST.-MOSQUITO ST.) | ₱2,300 | - | - |
↳ MENDEZ ST.(LUMAYAG ST.-DUMADAG ST(MOSQUITO)) | ₱2,300 | - | - |
↳ MENDEZ ST.(B.AQUINO AVE.-50 M. BEFORE NATIONAL HIGHWAY) | ₱2,300 | - | - |
↳ MENDEZ ST.(50 M. AFTER NATIONAL HIGHWAY-MOSQUIRO ST.) | ₱2,300 | - | - |
↳ MENDEZ ST.(WITHOUT ROAD ACCESS**) | ₱2,300 | - | - |
↳ MENDEZ ST.(MOSQUITO ST-DUMADAG ST.) | ₱1,400 | - | - |
↳ MOSQUITO ST.(CALAMBA ST.-WENZEL ST. (WESTERN SIDE)) | ₱1,400 | - | - |
↳ MOSQUITO ST.(CALAMBA ST.-WENZEL ST. (EASTERN SIDE)) | ₱1,400 | - | - |
↳ MOSQUITO ST.(CALAMBA ST.-SUMANIA ST.) | ₱1,400 | - | - |
↳ MOSQUITO ST.(WITHOUT ROAD ACCESS**) | ₱1,250 | - | - |
↳ SAINT PETER/SAINT PAUL(MENDEZ ST.-NATIONAL HIGHWAY) | ₱2,300 | ₱3,200 | - |
↳ SAINT PETER/SAINT PAUL(50 M. BEFORE NATIONAL HIGHWAY-NATIONAL HIGHWAY) | - | ₱3,200 | - |
↳ SAINT PETER/SAINT PAUL(MENDEZ ST.-NATIONAL HIGHWAY (WESTERN SIDE)) | ₱2,300 | - | - |
↳ SAINT PETER/SAINT PAUL(MENDEZ ST.-50 M. BEFORE NATIONAL HIGHWAY) | ₱2,300 | - | - |
↳ SAINT PETER/SAINT PAUL(WITHOUT ROAD ACCESS**) | ₱1,400 | - | - |
↳ SUMANIA ST. | ₱2,300 | ₱3,200 | - |
↳ WENZEL ST.(NATIONAL HIGHWAY-50 M. BEFORE NATIONAL HIGHWAY) | - | ₱3,200 | - |
↳ WENZEL ST.(50 M. AFTER NATIONAL HIGHWAY-SCHOOL SITE) | ₱2,300 | - | - |
↳ WENZEL ST.(50 M. AFTER NATIONAL HIGHWAY-MOSQUIRO ST.) | ₱2,300 | - | - |
↳ WENZEL ST.(MOSQUITO ST-DUMADAG ST.) | ₱1,400 | - | - |
↳ WENZEL ST.(DUMADAG ST-JUNCTION CAWILAN FEEDER RD.) | ₱1,250 | - | - |
↳ AVENUE ST.(SOUTHERN END-JOVITA ST) | ₱2,300 | - | - |
↳ ALL OTHER STREETS(SOUTHERN END-JOVITA ST) | ₱1,100 | ₱2,900 | - |
↳ ALL OTHER STREETS(WITHOUT ROAD ACCESS**) | ₱950 | - | - |
↳ ALL OTHER STREETS(ALONG THE ROAD) | - | - | - |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in Poblacion, Tubod.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.