San Agustin, Surigao del Sur · RDO ()
Effective: 2022
Valencia is a barangay in San Agustin, Surigao del Sur with 48 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱750 to ₱5,000 per square meter, with a median of ₱1,413/sqm. The highest-valued residential street is BEACHFRONT at ₱5,000/sqm. Commercial zonal values reach up to ₱6,000/sqm. The majority of classified streets (75%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Valencia.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Valencia.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Valencia | - | - | - |
↳ ALAMEDA ST(MARKET SITE-MUNICIPAL BLDG.) | - | ₱1,800 | - |
↳ ALAMEDA ST(MARKET SITE-NATIONAL H-W) | ₱1,500 | - | - |
↳ ALAMEDA ST(ALONG CORNER QUIRINO ST., CORVERA ST., ROXAS ST., BONIFACIO ST.) | ₱2,800 | - | - |
↳ ALAMEDA ST(ALONG NATIONAL HIGHWAY) | ₱2,800 | - | - |
↳ ALAMEDA ST(ALAMEDA ST) | - | ₱1,800 | - |
↳ AVILA ST(NATIONAL HW-MUN.BLDG.SITE) | ₱2,800 | - | - |
↳ BARANGAY ROAD | ₱2,800 | ₱3,500 | - |
↳ BARANGAY ROADS(North, East, West and Southern Area) | ₱800 | - | - |
↳ BARANGAY ROADS(SUBURBAN AREAS) | ₱1,200 | - | - |
↳ BARANGAY ROADS(National Highway - Salvacion Road) | ₱1,100 | ₱1,800 | - |
↳ BARANGAY ROADS(Along corner Rivas St., Ronquillo St.) | ₱1,200 | ₱1,800 | - |
↳ BEACHFRONT(SUBURBAN AREAS) | ₱4,000 | ₱6,000 | - |
↳ BEACHFRONT(SUBURBS/SITIOS) | ₱2,100 | ₱5,000 | - |
↳ BEACHFRONT(OSORIO ST - AVILA ST) | ₱5,000 | - | - |
↳ BRGY. SITE(Along North, East, West and Southern Area) | ₱1,000 | - | - |
↳ CAMPOS STREET(Along corner Alameda St., Ronquillo St., Lozada St.) | ₱2,200 | - | - |
↳ COASTAL AREA(Along North, East, West and Southern Area) | ₱1,000 | ₱2,000 | - |
↳ COASTAL AREA(SUBURBAN AREAS) | ₱2,700 | - | - |
↳ GONZAGA ST(ALAMEDA ST - NATIONAL H-W) | ₱2,800 | - | - |
↳ LAMELA ST.(ALONG CORNER NAVAJA ST., & TONDO ST.) | ₱1,200 | - | - |
↳ LOZADA ST.(North, East and West Ares) | ₱1,325 | - | - |
↳ LOZADA ST.(SUBURBAN AREAS) | ₱1,200 | - | - |
↳ MEZO STREET(Along corner Corvera St., Ronquillo St., Escudero St., Laviña St.) | ₱1,200 | - | - |
↳ NATIONAL HIGHWAY(North, East, West and Southern Area) | ₱1,000 | - | - |
↳ NATIONAL HIGHWAY(EAST WEAST AREA) | - | ₱1,800 | - |
↳ NATIONAL HIGHWAY(ALONG CORNER NAVAJA ST., OSORIO ST., LAMELA ST., TONDO ST.,) | ₱1,200 | - | - |
↳ NATIONAL HIGHWAY | ₱1,500 | ₱3,150 | - |
↳ NATIONAL HIGHWAY(NATIONAL HIGHWAY - ROMAN CATHOLIC CHURCH) | - | ₱2,000 | - |
↳ NATIONAL HIGHWAY(ROMAN CATHOLIC CHURCH - MARKET SITE) | - | ₱3,500 | - |
↳ NATIONAL HIGHWAY(East and West Area (Main r) | ₱1,500 | - | - |
↳ NATIONAL HIGHWAY(Along corner Albores St., Corvera St., Ronquillo St., Escudero St., & Laviña St.) | ₱1,200 | - | - |
↳ NATIONAL HIGHWAY(Along corner, Alameda St., East and West Area) | ₱2,300 | - | - |
↳ OSORIO ST(OSORIO ST - AVILA ST) | - | ₱3,400 | - |
↳ OSORIO ST.(ALONG CORNER NAVAJA ST., AND TONDO ST.) | ₱2,200 | - | - |
↳ OTAGAN STREET(Along corner Corvera St., Ronquillo St., Escudero St., Laviña St.) | ₱1,200 | - | - |
↳ Other Streets(National Highway - Salvacion Road) | - | ₱1,700 | - |
↳ Other Streets(SUBURBAN AREAS) | ₱1,000 | - | - |
↳ PLAZA STREET(Along corner Rivas St., Ronquillo St.) | ₱2,100 | - | - |
↳ PROVINCIAL ROAD(North, East, West, and Southern Area) | ₱2,100 | - | - |
↳ PROVINCIAL ROAD(SUBURBAN AREAS) | ₱800 | - | - |
↳ RIVAS STREET(Along corner Plaza St., Ronquillo St.) | ₱2,200 | - | - |
↳ SUBURBAN AREAS(NORTH, EAST, WEST AND SOUTHERN AREA) | ₱750 | - | - |
↳ YLARAN STREET(Along coner Laviña St. Otagan St.) | ₱1,200 | - | - |
↳ BARANGAY ROADS(SUBURBAN/SITIOS) | - | - | - |
↳ LOZADA ST.(SUBURBAN/SITIOS) | - | - | - |
↳ OSORIO ST.(SUBURBS/SITIOS) | - | - | - |
↳ SITIOS(SUBURBAN AREAS) | - | - | - |
↳ SUBURBAN AREAS(SUBURBAN/SITIOS) | - | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Valencia, San Agustin.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.