City of Butuan, Agusan del Norte · RDO 103 (Butuan City, Agusan del Norte)
Effective: 3/4/2022
Jose Rizal Pob. is a barangay in City of Butuan, Agusan del Norte with 42 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱4,778 per square meter. Street-level residential values range from ₱2,685 to ₱5,860 per square meter, with a median of ₱5,040/sqm. The highest-valued residential street is TEOFISTO GUINGONA STREET at ₱5,860/sqm. Commercial zonal values reach up to ₱10,708/sqm. The majority of classified streets (83.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Jose Rizal Pob..
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Jose Rizal Pob. barangay-level residential value of ₱4,778/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Jose Rizal Pob. | - | - | - |
↳ ILANG-ILANG STREET(From Capitol Bonbon Road to 4th Street) | ₱4,530 | - | - |
↳ JOSE ROSALES AVE(From barangay boundary of Lapu-lapu and J.P. Rizal to end of LTO property) | - | ₱10,708 | ₱10,708 |
↳ VILLA KANANGA ROAD(From end of LTO property to Capitol Drive) | - | ₱8,783 | ₱8,783 |
↳ VILLA KANANGA ROAD(From 4th Street to 9th Street (at the back of Provincial Capitol)) | ₱5,040 | - | - |
↳ APOLINARIO MABINI ST(From Capitol Drive to 4th Street) | ₱5,040 | - | - |
↳ JOSE ABAD SANTOS STREET(From Capitol Drive to 4th Street) | ₱5,040 | - | - |
↳ TEOFISTO GUINGONA STREET(From Z. Pizarro Street to J.T. Gonzales Street) | ₱5,860 | - | - |
↳ TEOFISTO GUINGONA STREET(Tindalo-Gonzales) | ₱5,360 | - | - |
↳ FERDINAND BLUMENTRITT(From J.T. Gonzales Street to 9th Street) | ₱5,040 | - | - |
↳ FERDINAND BLUMENTRITT(5Th Street - 9Th Street) | ₱5,040 | - | - |
↳ NARRA ROAD(From Z. Pizarro Street to J.T. Gonzales Street) | ₱5,040 | - | - |
↳ TENTH STREET(7Th Street - 9Th Street) | ₱5,040 | - | - |
↳ TENTH STREET(From 7th Street to 9th Street) | ₱4,540 | - | - |
↳ MONTILLA BLVD(Z. Pizarro - 7th Street) | - | ₱6,015 | - |
↳ MONTILLA BLVD(7th Street - 9th Street) | - | ₱6,015 | - |
↳ MONTILLA BLVD(Z. Pizarro-9Th Street) | ₱5,750 | - | - |
↳ ZACARIAS PIZARRO ST(From Montilla Boulevard up to 200 meters Westward) | - | ₱7,080 | - |
↳ SANTOL ROAD(From Tindalo Street to Narra Road) | ₱5,540 | - | - |
↳ CAPITOL DRIVE(From J. Rosales Avenue to T. Guingona Street) | - | ₱6,515 | - |
↳ CAPITOL DRIVE(J. Rosales - Guingona Street) | - | ₱6,515 | - |
↳ TINDALO ST(From Guingona Street to Santol Road) | ₱5,040 | - | - |
↳ JOSE T. GONZALES STREET(Within 200 meters from Montilla Boulevard) | ₱5,040 | - | - |
↳ JOSE T. GONZALES STREET(Beyond 200 meters from Montilla Boulevard) | ₱5,040 | - | - |
↳ SECOND STREET(Abad Santos - Blumentritt) | ₱4,540 | - | - |
↳ THIRD STREET(Abad Santos - Blumentritt) | ₱4,540 | - | - |
↳ FOURTH STREET(From Ilang-Ilang St. (15th St.) to F. Blumentritt Street) | ₱4,540 | - | - |
↳ FIFTH STREET(From 4th Street to Blumentritt Street) | ₱4,540 | - | - |
↳ SIXTH STREET(From Villa Kananga Road to F. Blumentritt Street) | ₱4,540 | - | - |
↳ SEVENTH STREET(Within 200 meters from Montilla Boulevard) | ₱5,080 | - | - |
↳ SEVENTH STREET(Beyond 200 meters from Montilla Boulevard) | ₱4,540 | - | - |
↳ EIGHT STREET(From 4th Street to 10th Street) | ₱4,540 | - | - |
↳ NINTH STREET(Within 200 meters from Montilla Boulevard) | ₱5,080 | - | - |
↳ NINTH STREET(Beyond 200 meters from Montilla Boulevard) | ₱4,540 | - | - |
↳ AQUARIUS STREET(From Montilla Boulevard up to 200 meters westward) | ₱5,080 | - | - |
↳ AQUARIUS STREET(From end of 200 meters westward up to end of Aquarius Street) | ₱4,540 | - | - |
↳ TAURUS STREET(From Montilla Boulevard up to 200 meters westward) | ₱5,080 | - | - |
↳ TAURUS STREET(From end of 200 meters westward up to end of Taurus Street) | ₱4,540 | - | - |
↳ CANCER STREET(From Montilla Boulevard up to 200 meters westward) | ₱5,080 | - | - |
↳ CANCER STREET(From end of 200 meters westward up to end of Cancer Street) | ₱4,540 | - | - |
↳ DAISY-BOY VILLAGE HOAI *(From end of 200 meters westward up to end of Cancer Street) | ₱4,030 | - | - |
↳ ALL OTHER STREETS(Roadside) | ₱3,180 | ₱4,230 | - |
↳ ALL OTHER STREETS(Interior) | ₱2,685 | ₱2,750 | - |
These zonal values are published by BIR RDO 103 (Butuan City, Agusan del Norte) and represent the minimum taxable value per square meter for properties in Jose Rizal Pob., City of Butuan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.