City of Butuan, Agusan del Norte · RDO 103 (Butuan City, Agusan del Norte)
Effective: 3/4/2022
Libertad is a barangay in City of Butuan, Agusan del Norte with 40 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱4,416 per square meter. Street-level residential values range from ₱1,608 to ₱7,474 per square meter, with a median of ₱4,005/sqm. The highest-valued residential street is NORTHTOWN-VCDU at ₱7,474/sqm. Commercial zonal values reach up to ₱26,450/sqm. The majority of classified streets (90%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Libertad.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Libertad barangay-level residential value of ₱4,416/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Libertad | - | - | - |
↳ CASA RIVERA(After Capitol-Bonbon Road) | ₱6,955 | - | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(From barangay boundary of Bayanihan and Libertad up to end of Fernandez Home site) | - | ₱26,450 | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(From barangay boundary of Bayanihan and Libertad up to the entrance road going to Casa Rivera and Ram City Homes (North portion)) | - | ₱22,978 | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(From PNP site to Fernandez Home site) | - | ₱20,900 | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(Butuan Garden Memorial Estate) | - | ₱5,200 | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(All other existing roads within Barangay Libertad proper) | ₱3,103 | - | - |
↳ J.C. AQUINO AVENUE (NATIONAL HIGHWAY)(Other existing roads beyond 400 meters from Barangay Libertad proper) | ₱2,635 | - | - |
↳ ACOSTAVILLE(Other existing roads beyond 400 meters from Barangay Libertad proper) | ₱7,243 | - | - |
↳ ARUJVILLE SUBD(After Capitol-Bonbon Road) | ₱7,365 | - | - |
↳ BALADAD SUBD(After Capitol-Bonbon Road) | ₱6,955 | - | - |
↳ BALANGHAI SUBDIVISION *(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ (TOWNSITE 207 & 375)(After Capitol-Bonbon Road) | ₱4,880 | - | - |
↳ BEL-AIR SUBD(After Capitol-Bonbon Road) | ₱4,880 | - | - |
↳ BLISS(After Capitol-Bonbon Road) | ₱3,505 | - | - |
↳ CASA PERAL SUBDIVISION(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ CHRISTIAN HOAI *(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ EMILY HOMES SUBD(After Capitol-Bonbon Road) | ₱4,998 | - | - |
↳ EMPLOYEES VILLAGE(After Capitol-Bonbon Road) | ₱3,365 | - | - |
↳ FURIA SUBDIVISION(After Capitol-Bonbon Road) | ₱2,365 | - | - |
↳ FERNANDEZ HOMESITE(After Capitol-Bonbon Road) | ₱4,870 | - | - |
↳ F. P. ACOSTA SUBD(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ GABRIEL VILLAGE(After Capitol-Bonbon Road) | ₱4,765 | - | - |
↳ GREENVILLE(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ NORTHTOWN-VCDU(After Capitol-Bonbon Road) | ₱7,474 | - | - |
↳ HIDALGO VILLAGE(After Capitol-Bonbon Road) | ₱4,765 | - | - |
↳ IDEAL HOMES *(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ JOSEPHINE HOMES-JOHN DORF ( formerly agusan colleges ) *(After Capitol-Bonbon Road) | ₱4,765 | - | - |
↳ PALACAY SUBD(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ PARADISE SUBD(After Capitol-Bonbon Road) | ₱3,505 | - | - |
↳ PERAL SUBD(After Capitol-Bonbon Road) | ₱3,505 | - | - |
↳ RAM CITY HOMES(After Capitol-Bonbon Road) | ₱5,878 | - | - |
↳ REMORIN SUBD(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ ST. MARY'S SUBD. *(After Capitol-Bonbon Road) | ₱3,505 | - | - |
↳ SALAS VILLAGE *(After Capitol-Bonbon Road) | ₱4,870 | - | - |
↳ SALCEDO SUBD *(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ VILLAGE II *(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ VCDU RIVERDALE(After Capitol-Bonbon Road) | ₱4,005 | - | - |
↳ ESTIPONA SUBD(BAYANIHAN)(After Capitol-Bonbon Road) | ₱4,865 | - | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱1,608 | ₱2,970 | ₱2,335 |
↳ ALL OTHER STREETS(After Capitol-Bonbon Road) | ₱2,285 | - | - |
These zonal values are published by BIR RDO 103 (Butuan City, Agusan del Norte) and represent the minimum taxable value per square meter for properties in Libertad, City of Butuan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.