Guinobatan, Albay · RDO ()
Effective: 2024
Ilawod (Poblacion) is a barangay in Guinobatan, Albay with 15 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱3,425 to ₱4,825 per square meter, with a median of ₱3,650/sqm. The highest-valued residential street is 30 DE AGOSTO ST at ₱4,825/sqm. Commercial zonal values reach up to ₱7,475/sqm. The majority of classified streets (66.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Ilawod (Poblacion).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in Ilawod (Poblacion).
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Ilawod (Poblacion) | - | - | - |
↳ 30 DE AGOSTO ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱4,825 | ₱6,250 | - |
↳ 30 DE AGOSTO ST(STARTING FR COR OF RIZAL ST TO HALFWAY OF MABINI ST) | ₱4,825 | - | - |
↳ 30 DE AGOSTO ST(FR HALFWAY OF RIZAL ST. OR MABINI ST TO COR OF MABINI ST) | ₱3,650 | - | - |
↳ 30 DE NOVIEMBRE ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱3,650 | ₱6,250 | - |
↳ 30 DE NOVIEMBRE ST(FR COR OF RIZALST TO MABINI ST) | - | ₱6,250 | - |
↳ 30 DE NOVIEMBRE ST(FR HALFWAY OF RIZAL ST/MABINI ST TO COR OF
MABINI ST) | ₱3,650 | - | - |
↳ 30 DE OCTOBRE ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱3,650 | ₱6,250 | - |
↳ 30 DE OCTOBRE ST(ST FR COR OF RIZAL ST. HALFWAY TO MABINI ST) | - | ₱6,250 | - |
↳ 30 DE OCTOBRE ST(FR HALFWAY OF RIZAL ST/ MABINI ST TO COR OF MABINI ST) | ₱3,650 | - | - |
↳ A.BONIFACIO ST (FORMERLY BONIFACIO ST)(STARTING FR COR OF F. CEVALLOS ST TO COR OF REGIDOR ST) | ₱3,425 | - | - |
↳ A.BONIFACIO ST (FORMERLY BONIFACIO ST)(FR COR OF OLA ST. HAFWAY WEST TO COR OF J. ORFACIO ST) | - | ₱7,475 | - |
↳ DAPITAN ST(ST FR COR OF RIZAL ST HALFWAY TO D. LABANAN ST.) | - | ₱6,250 | - |
↳ DAPITAN ST(FR HALFWAY OF RIZAL ST./D. LABANAN ST TO DIKE) | ₱3,650 | - | - |
↳ DAPITAN ST(STARTING FR COR OF RIZAL ST. HALFWAY OF COR OF MABINI ST) | - | ₱6,250 | - |
↳ DAPITAN ST(FR HALFWAY OF RIZAL ST/MABINI ST TO COR OF MABINI ST) | ₱3,650 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Ilawod (Poblacion), Guinobatan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.