Albay, Bicol Region • RDO 067 (Legazpi City, Albay)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Agpay | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Balite | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Banao | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,475 | ₱3,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,090 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Batbat | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Binogsacan Upper And Lower | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,475 | ₱3,650 | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,090 | — | — | — |
| Bololo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Bubulusan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Cabaloaon | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Calzada | ₱1,300 | — | — | — |
↳ BURGOS ST.(STARTING FR COR OF MORGA ST -RAMON CATHOLIC CEMETERY) | ₱1,495 | — | — | — |
↳ IGUALDAD ST(ST FR JUNCTION OF NATERA ST TO JUNCTION OF LIBERTAD ST) | ₱1,495 | — | — | — |
↳ NATERA (IGUALDAD ST.)(STARTING FR COR OF P. ZAMORA ST/ G. OCFEMIA ST./P. PATERNO ST. & F. CEVALLOS ST. HALFWAY (COR OF IGUALDAD ST) THEN GOING SOUTH TO BURGOS ST) | ₱3,075 | — | — | — |
↳ PATERNO ST.(STARTING FR THE COR OF RIZAL ST TO COR OF D. ROSARIO ST.) | — | ₱6,375 | — | — |
↳ PATERNO ST.(FR. DEL ROSARIO ST. TO COR OF E. JACINTO ST) | ₱3,075 | — | — | — |
↳ PATERNO ST.(FR. E JACINTO ST. TO DIKE) | ₱1,495 | — | — | — |
↳ PATERNO ST.(ST FR COR OF RIZAL ST TO BONIFACIO ST) | — | ₱6,375 | — | — |
↳ PATERNO ST.(FR CORNER OF BONIFACIO ST TO COR OF MH DEL PILAR ST) | ₱3,075 | — | — | — |
↳ PATERNO ST.(FR COR OF MH DEL PILAR ST TO COR OF NATERA ST) | ₱3,000 | — | — | — |
↳ PATERNO ST.(FR COR OF NATERA ST TO COR OF IGUALDAD ST) | ₱1,495 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
↳ UNION ST(LOCATED ON THE SOUTH OF MH DEL PILAR ST STARTING FR COR OF PATERNO ST TO COR OF G. OCFEMIA ST AND P. ZAMORA ST) | ₱3,075 | — | — | — |
| Catomag | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Doña Mercedes | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱615 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Doña Tomasa | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱710 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱600 | — | — | — |
| Ilawod (Poblacion) | — | — | — | — |
↳ 30 DE AGOSTO ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱4,825 | ₱6,250 | — | — |
↳ 30 DE AGOSTO ST(STARTING FR COR OF RIZAL ST TO HALFWAY OF MABINI ST) | ₱4,825 | — | — | — |
↳ 30 DE AGOSTO ST(FR HALFWAY OF RIZAL ST. OR MABINI ST TO COR OF MABINI ST) | ₱3,650 | — | — | — |
↳ 30 DE NOVIEMBRE ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱3,650 | ₱6,250 | — | — |
↳ 30 DE NOVIEMBRE ST(FR COR OF RIZALST TO MABINI ST) | — | ₱6,250 | — | — |
↳ 30 DE NOVIEMBRE ST(FR HALFWAY OF RIZAL ST/MABINI ST TO COR OF
MABINI ST) | ₱3,650 | — | — | — |
↳ 30 DE OCTOBRE ST(STARTING FR COR OF MABINI ST TO COR OF DIVERSION ROAD) | ₱3,650 | ₱6,250 | — | — |
↳ 30 DE OCTOBRE ST(ST FR COR OF RIZAL ST. HALFWAY TO MABINI ST) | — | ₱6,250 | — | — |
↳ 30 DE OCTOBRE ST(FR HALFWAY OF RIZAL ST/ MABINI ST TO COR OF MABINI ST) | ₱3,650 | — | — | — |
↳ A.BONIFACIO ST (FORMERLY BONIFACIO ST)(STARTING FR COR OF F. CEVALLOS ST TO COR OF REGIDOR ST) | ₱3,425 | — | — | — |
↳ A.BONIFACIO ST (FORMERLY BONIFACIO ST)(FR COR OF OLA ST. HAFWAY WEST TO COR OF J. ORFACIO ST) | — | ₱7,475 | — | — |
↳ DAPITAN ST(ST FR COR OF RIZAL ST HALFWAY TO D. LABANAN ST.) | — | ₱6,250 | — | — |
↳ DAPITAN ST(FR HALFWAY OF RIZAL ST./D. LABANAN ST TO DIKE) | ₱3,650 | — | — | — |
↳ DAPITAN ST(STARTING FR COR OF RIZAL ST. HALFWAY OF COR OF MABINI ST) | — | ₱6,250 | — | — |
↳ DAPITAN ST(FR HALFWAY OF RIZAL ST/MABINI ST TO COR OF MABINI ST) | ₱3,650 | — | — | — |
| Ilawod (Poblacion) (Continuation) | ₱3,075 | — | — | — |
↳ CEVALLOS ST(ST FR COR OF RIZAL ST TO COR OF DEL ROSARIO ST) | — | ₱6,250 | — | — |
↳ CEVALLOS ST(FR COR OF DEL ROSARIO ST HALFWAY NORTH TO DIKE) | ₱3,650 | — | — | — |
↳ CEVALLOS ST(ST FR CORNER OF RIZAL ST TO COR OF F. RANOLA ST) | — | ₱6,250 | — | — |
↳ CEVALLOS ST(FR F. RANOLA ST TO BONIFACIO ST) | ₱3,650 | — | — | — |
↳ CEVALLOS ST(FR BONIFACIO ST TO MH DEL PILAR ST) | ₱3,425 | — | — | — |
↳ CEVALLOS ST(FR MH DEL PILAR ST HALFWAY TO BURGOS ST) | ₱3,650 | ₱6,250 | — | — |
↳ CONGRESO DE MALOLOS ST(FR COR OF RIZAL ST HALFWAY OF D. LABANAN) | — | ₱6,250 | — | — |
↳ CONGRESO DE MALOLOS ST(FR HALFWAY OF RIZAL ST,/D/ LABANAN ST TO DIKE) | ₱3,650 | — | — | — |
↳ D. LABANAN ST(ST FR THE COR OF SAMSON ST TO COR OF OPE ST) | ₱3,425 | — | — | — |
↳ D. LABANAN ST(FR COR OF OPE ST TO COR OF F. CEVALLOS ST) | ₱3,425 | — | — | — |
↳ DEL ROSARIO ST(ST FR COR OF P. CEVALLOS ST TO COR OF MARBELLA ST. (FORMERLY CALIPULACO ST) HALFWAY NORTH TO CORNER OF DIKE) | ₱3,425 | — | — | — |
↳ DEL ROSARIO ST(FR HALFWAY OF DEL ROSARIO ST TO DIKE) | ₱3,425 | — | — | — |
↳ J. LUNA ST(ST FR COR OF RIZAL ST TO COR OF DEL ROSARIO ST) | — | ₱6,250 | — | — |
↳ J. LUNA ST(ST FR COR OF DEL ROSARIO ST HALFWAY NORTH TO DIKE) | ₱3,650 | — | — | — |
↳ J. LUNA ST(FR HALFWAY NORTH OF DEL ROSARIO ST TO DIKE) | ₱1,875 | — | — | — |
↳ J. LUNA ST(ST FR COR OF RIZAL ST TO COR OF F. RANOLA ST) | — | ₱6,250 | — | — |
↳ J. LUNA ST(FR F. RANOLA ST TO COR MH DEL PILAR ST) | — | ₱6,250 | — | — |
↳ M.H DEL PILAR ST(FORMERLY DEL PILAR ST)(STARTING FR THE COR OF F CEVALLOS UP TO HALFWAY OF P. PATERNO ST AND G. OCFEMIA ST.(SOUTH)) | — | ₱6,250 | — | — |
↳ M.H DEL PILAR ST(FORMERLY DEL PILAR ST)(FR HALFWAY OF P. PATERNO ST TO COR OF OLA ST. HALFWAY SOUTH TO COR OF LIBERTAD ST AND NATERA ST.) | — | ₱6,250 | — | — |
↳ M.H DEL PILAR ST(FORMERLY DEL PILAR ST)(FR COR OF F. CEVALLOS ST UP TO HALFWAY OF OLA ST.,HALFWAY NORTH TO COR OF A. BONIFACIO ST.) | — | ₱6,250 | — | — |
↳ M.H DEL PILAR ST(FORMERLY DEL PILAR ST)(FR HALFWAY OF D. ROA AND OLA ST TO COR OF OLA ROAD(BOTH SIDES)) | — | ₱6,250 | — | — |
↳ MABINI ST(ST FR COR OF TAFT ST TO COR OF OPE ST) | ₱5,425 | — | — | — |
↳ MABINI ST(FR OPE ST TO COR OF OLA ROAD) | — | ₱14,825 | — | — |
↳ OPE ST(ST FR COR OF RIZAL ST HALFWAY TO D. LABANAN ST.) | — | ₱6,250 | — | — |
↳ OPE ST(FR HALFWAY OF RIZAL ST./D. LABANAN ST TO COR OF D. LABANAN ST.) | ₱3,075 | — | — | — |
↳ OPE ST(ST FR COR OF RIZAL ST HALFWAY TO MABINI ST) | — | ₱6,250 | — | — |
↳ OPE ST(FR HALFWAY OF RIZAL ST./MABINI ST TO COR OF MABINI ST) | ₱3,075 | — | — | — |
↳ PAVERICIO ST(ST FR COR OF RIZAL ST HALFWAY CORNER TO D. LABANAN ST.) | — | ₱6,250 | — | — |
↳ PAVERICIO ST(FR HALFWAY OF RIZAL ST AND D. LABANAN ST TO COR OF DIKE) | ₱1,900 | — | — | — |
↳ PAVERICIO ST(FR COR OF RIZAL ST HALFWAY OF MABINI ST) | — | ₱6,250 | — | — |
↳ PAVERICIO ST(FR HALFWAY OF RIZAL ST./MABINI ST TO COR OF MABINI ST) | ₱3,075 | — | — | — |
↳ RANOLA ST(ST FR THE COR OF F. CEVALLOS ST TO COR OF PATERNO ST) | ₱2,875 | — | — | — |
↳ RANOLA ST(FR PATERNO ST TO COR OF P. ZAMORA ST) | — | ₱6,250 | — | — |
↳ RIZAL ST(COR F CEVALLOS-COR ARBOLEDA ST) | — | ₱6,250 | — | — |
↳ RIZAL ST(JUNC. OF DIVERSION (GOING TO LEGAZPI HALFWAY OF CONGRESO DE MALOLOS AND OPE ST)) | — | ₱5,625 | — | — |
↳ RIZAL ST(FR HALFWAY OF CONGRESO DE MALOLO AND OPE ST TO JUNCTION OF D. PAULATE ST (OLA SHRINE)) | — | ₱12,375 | — | — |
↳ RIZAL ST(FR JUNCTION OF D. PAULATE ST (OLA SHRINE) TO JUNCTION OF G. ALBAN ST.) | — | ₱12,375 | — | — |
↳ RIZAL ST(FR JUNCTION OPF G. ALBAN ST TO COR OF SAN FRANCISCO BRIDGE) | — | ₱6,250 | — | — |
↳ SAMSON ST(ST FR COR OF RIZAL ST HALFWAY TO COR OF D. LABANAN ST.) | — | ₱5,625 | — | — |
↳ SAMSON ST(HALFWAY OF RIZAL AND D. LABANAN ST. TO CORNER OF DIVERSION ROAD) | ₱3,650 | — | — | — |
↳ SAMSON ST(FR COR OF RIZAL ST HALFWAY TO MABINI ST.) | — | ₱6,250 | — | — |
↳ SAMSON ST(FR HALFWAY OF RIZAL ST./MABINI ST TO COR MABINI ST.) | ₱3,650 | — | — | — |
↳ TAFT ST(ST FR CORNER OF RIZAL ST TO MABINI ST) | ₱3,075 | — | — | — |
| Inamnan Pequeno | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱1,775 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
| Inamnan-grande | — | — | — | — |
↳ MORGA ST(STARTING FR COR OF MH DEL PILAR ST TO JUNCTION OF P. ZAMORA ST RO BURGOS ST) | ₱8,700 | — | — | — |
↳ MORGA ST(STARTING FR COR OF MH DEL PILAR ST TO JUNCTION OF P. ZAMORA ST) | ₱4,250 | — | — | — |
↳ MORGA ST(FR COR OF P. ZAMORA ST TO COR OF BURGOS ST) | ₱1,495 | — | — | — |
↳ OCFEMIA ST. (FORMERLY BARLIN ST)(STARTING OF COR MABINI ST TO COR OF F. RAÑOLA ST) | — | ₱8,700 | — | — |
↳ OCFEMIA ST. (FORMERLY BARLIN ST)(FR COR OF F. RAÑOLA ST TO COR OF NATERA ST) | ₱3,075 | — | — | — |
↳ OLA ST. (FORMERLY REGIDOR ST)(STARTING FR COR OF RIZAL ST TO COR OF MH DEL PILAR ST) | — | ₱8,700 | — | — |
↳ OLA ST. (FORMERLY REGIDOR ST)(FR COR OF MH DEL PILAR ST HALFWAY EAST OF MORGA ST AND HALFWAY TO COR OF LIBERTAD ST) | — | ₱7,825 | — | — |
↳ OLA ST. (FORMERLY REGIDOR ST)(FR COR OF MH DEL PILAR ST HALFWAY WEST OF D. ROA AND HALFWAY TO JUNCTION OF LIBERTAD) | ₱4,250 | — | — | — |
↳ ROA ST (FORMERLY ROAD ST)*(ST FR CO OF MABINI ST TO COR OF A BONIFACIO ST) | — | ₱9,325 | — | — |
↳ ROA ST (FORMERLY ROAD ST)*(ST FR CO OF MABINI ST TO COR OF A BONIFACIO ST TO CORNER OF MH DEL PILAR ST) | ₱7,175 | — | — | — |
↳ ROA ST (FORMERLY ROAD ST)*(FR COR OF BONIFACIO ST TO COR OF MH DEL PILAR ST) | ₱7,175 | — | — | — |
↳ ROA ST (FORMERLY ROAD ST)*(ST FR MH DEL PILAR ST HALFWAY TO LIBERTAD ST) | ₱3,975 | — | — | — |
↳ ROA ST (FORMERLY ROAD ST)*(FR HALFWAY OF P. ZAMORA ST AND D. ROA ST FR COR OF MH DEL PILAR ST TO COR OF LIBERTAD ST) | ₱1,495 | — | — | — |
| Inamnan-grande (Continuation) | ₱8,100 | — | — | — |
↳ LIBERTAD ST(ST FR COR OF BURGOS ST UPWARD NORTH UP TO JUNCTION OF IGUALDAD ST THEN DOWN TO P. ZAMORA ST GOING NORTHEAST TO CORNER OF D. ROA ST AND OLA ST) | ₱1,395 | — | — | — |
| Inascan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱710 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱600 | — | — | — |
| Iraya (Poblacion) | — | — | — | — |
↳ ALBAN ST(FROM JUNCTION OF RIZAL ST TO HALFWAY OF DIKE OF SAN FRANCISCO BRIDGE) | ₱3,650 | — | — | — |
↳ ALBAN ST(STARTING FR COR OF RIZAL ST TO HALFWAY TO ARELLANO ST) | ₱5,425 | — | — | — |
↳ ARELLANO ST(ST FROM COR OF ARBOLEDA ST TO COR OF PAULATE ST) | ₱5,075 | — | — | — |
↳ CABALDON ST(STARTING FR COR OF ARBOLEDA ST TO COR OF DIKE) | ₱5,075 | — | — | — |
↳ CABALDON ST(ST FR COR OF A. PAULATE ST TO COR OF OLA ROAD UP TO COR OF SOLEDAD ST) | — | ₱6,250 | — | — |
↳ CABALDON ST(FR COR OF SOLEDAD ST TO COR OF OLA ROAD) | ₱3,650 | — | — | — |
↳ CABALDON ST(ST FR CORNER OF RIZAL ST TO COR OF MH DEL PILAR ST (BOTH SIDES)) | — | ₱14,700 | — | — |
↳ CABALDON ST(ALL LOTS SITUATED ALONG THE STREET FR COR OF MH DEL PILAR ST AND PACLIBAR ST HALFWAY TO SAN ROQUE ST.) | — | ₱13,200 | — | — |
↳ CABALDON ST(FR HALFWAY OF MH DEL PILAR/SAN ROQUE UP TO CORNER OF DON JUAN GARCIA ST) | — | ₱13,200 | — | — |
| Iraya (Poblacion) - Continuation | ₱4,850 | — | — | — |
↳ A. PAULATE ST.(FR COR OF MH DEL PILAR ST TO COR OF D. PAULATE ST (BOTH SIDES)) | — | ₱12,250 | — | — |
↳ A. PAULATE ST.(FR D. PAULATE ST TO COR OF RIZAL ST. (BOTH SIDES)) | — | ₱12,250 | — | — |
↳ A. PAULATE ST.(ST FR COR OF RIZAL ST HALFWAY TO COR OF ARELLANO ST AND E. OSIA ST.) | — | ₱12,250 | — | — |
↳ A. PAULATE ST.(FR HALFWAY OF COR RIZAL ST TO ARELLANO AND E. OSIA ST AND ALL LOTS SITUATED ALONG DOWN TO RIVER BANK) | ₱5,425 | — | — | — |
↳ D. PAULATE ST.(ST FR JUNCTION OF RIZAL ST (OLA SHRINE) TO COR OF OLA ROAD (BOTH SIDES)) | — | ₱12,940 | — | — |
↳ GABALDON ST.(ST FR COR OF MARBELLA ST. TO COR OF ARBOLEDA ST GOING NORTH) | ₱5,425 | — | — | — |
↳ ILUSTRE ST(STARTING FR COR OF RIZAL ST TO CORNER DIKE) | — | ₱14,825 | — | — |
↳ ILUSTRE ST(FR HALFWAY OF RIZAL AND E.OSIA ST AND ALL LOTS SITUATED BEYOND) | ₱5,425 | — | — | — |
↳ J. DE LOS REYES ST.(ST FR COR OF MABINI ST TO COR OF D. PAULATE ST (BOTH SIDES)) | — | ₱12,375 | — | — |
↳ ORZALES ST.(ST FR COR OF RIZAL ST TO COR OF E. OSIA ST. (BOTH SIDES)) | — | ₱12,250 | — | — |
↳ ORZALES ST.(FR COR OF RIZAL ST AND E. OSIA ST AND ALL LOTS SITUATED BEYOND) | ₱5,425 | — | — | — |
↳ OSIA ST(ST FR CORNER OF A. PAULATE ST TO COR OF ILLUSTRE ST HALFWAY OF RIZAL ST AND E OSIA ST AND ALL LOTS SITUATED BEYOND) | ₱5,425 | — | — | — |
↳ PACLIBAR ST(ST FR COR OF OLA ROAD TO COR OF SAN ROQUE ST) | ₱5,425 | — | — | — |
↳ REPUBLIC COLLEGES(ST FR COR OF OLA ROAD TO COR OF SAN ROQUE ST) | — | ₱12,375 | — | — |
↳ SAN ROQUE ST(ST FR COR OF OLA ROAD UPWARD TO COR OF PACLIBAR ST THEN DOWN TO COR OF DON JUAN GARCIA ST) | ₱5,425 | — | — | — |
↳ SOLEDAD ST(ST FR CORNER OF MABINI ST UP TO HALFWAY OF GARCIA AND PACLIBAR ST) | ₱6,000 | — | — | — |
| Lomacao | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Maguiron | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,350 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,775 | — | — | — |
| Maipon | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱930 | — | — | — |
| Malabnig | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,775 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
| Malipo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,775 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
| Malobago | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Maninila | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Mapaco | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Masarawag | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱930 | — | — | — |
| Mauraro | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱930 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | ₱990 | — | — | — |
| Minto | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Morera | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,950 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱1,775 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Muladbucad Grande | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱930 | — | — | — |
↳ ALL RESORT*(INTERIOR LOTS) | — | — | — | — |
| Muladbucad Pequeno | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,175 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱930 | — | — | — |
↳ ALL RESORT*(INTERIOR LOTS) | — | — | — | — |
| Onggo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Palanas | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Poblacion | — | — | — | — |
↳ JACINTO ST(FR COR OF P. PATERNO ST TO COR OF MARBELLA ST) | ₱5,075 | — | — | — |
↳ MARBELLA ST.
(FORMERLY CALIPULACO ST)(ST FR COR OF RIZAL ST TO COR OF DEL ROSARIO ST) | — | ₱12,375 | — | — |
↳ MARBELLA ST.
(FORMERLY CALIPULACO ST)(FR DEL ROSARIO ST TO E. JACINTO ST) | ₱5,425 | — | — | — |
↳ MARBELLA ST.
(FORMERLY CALIPULACO ST)(FR E. JACINTO ST TO DIKE) | ₱5,075 | — | — | — |
| Pood | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Quibongbongan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | ₱625 | — | — | — |
| Quitago | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,775 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,175 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
| Rr | ₱3,650 | — | — | — |
↳ MORGA HILLS(INTERIOR LOTS) | ₱3,650 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | — | — | — | — |
| San Francisco | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱3,075 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,475 | — | — | — |
↳ OUR LADY OF ASSUMPTION *(INTERIOR) | ₱3,250 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱590 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR LOTS) | ₱550 | — | — | — |
| San Rafael | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,650 | ₱12,375 | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,475 | — | — | — |
↳ JARDINE DE PAULINE *(INTERIOR) | ₱3,900 | — | — | — |
| Sinungtan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Tandarora | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱600 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱465 | — | — | — |
| Travesia | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,550 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱2,325 | — | — | — |
↳ GUINOBATAN PALM VILLAGE SUBD.(INTERIOR) | ₱4,265 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
These zonal values are published by BIR RDO 067 (Legazpi City, Albay) and represent the minimum taxable value per square meter for properties in Guinobatan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 067