City of Ligao, Albay · RDO 067 (Legazpi City, Albay)
Effective: April 3, 2024
Dunao is a barangay in City of Ligao, Albay with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱5,069 per square meter. Street-level residential values range from ₱2,500 to ₱6,865 per square meter, with a median of ₱6,865/sqm. The highest-valued residential street is NATERA ST. at ₱6,865/sqm. Commercial zonal values reach up to ₱17,595/sqm. The majority of classified streets (62.9%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Dunao.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Dunao barangay-level residential value of ₱5,069/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Dunao | - | - | - |
↳ CONCEPCION ST(CORNER SAN ROQUE ST. TO CORNER CRESPO ST. (RIGHT SIDE)) | - | ₱17,500 | - |
↳ CONCEPCION ST(CORNER CRESPO ST. TO SAMSON ST. (BOTH SIDES)) | - | ₱13,115 | - |
↳ CONCEPCION ST(CORNER SAN ROQUE ST. TO CORNER CRESPO ST.
(LEFT SIDE)) | - | ₱12,500 | - |
↳ CONCEPCION ST | ₱3,000 | - | - |
↳ NATERA ST.(CORNER CRESPO ST. TO CORNER SAMSON ST.) | - | ₱13,115 | - |
↳ NATERA ST.(CORNER MABINI ST. TO CORNER SAN ROQUE ST. (RIGHT SIDE)) | - | ₱13,115 | - |
↳ NATERA ST.(CORNER MABINI ST. TO CORNER SAN ROQUE ST.
(LEFT SIDE)) | ₱6,865 | - | - |
↳ NATERA ST.(CORNER SAN ROQUE ST. TO CORNER CRESPO ST.
(BOTH SIDES)) | ₱6,865 | - | - |
↳ NATIONAL ROAD(SAN JOSE-BLUMENTRITT) | - | ₱10,000 | - |
↳ NATIONAL ROAD(INTERIOR LOTS) | ₱3,000 | - | - |
↳ SAN JOSE ST.(CORNER MCKINLEY TO SAN ROQUE ST. (BOTH SIDES)) | - | ₱17,500 | - |
↳ SAN JOSE ST.(CORNER SAN ROQUE ST. TO CORNER CRESPO ST.) | - | ₱17,500 | - |
↳ SAN JOSE ST.(CORNER CRESPO ST. TO CORNER BLUMENTRETT ST. (RIGHT SIDE)) | - | ₱17,500 | - |
↳ SAN JOSE ST.(CORNER CRESPO ST. TO CORNER BLUMENTRITT ST.(LEFT SIDE)) | - | ₱13,115 | - |
↳ SAN JOSE ST(INTERIOR LOTS) | ₱3,000 | - | - |
↳ SAN ROQUE ST.(CORNER MCKINLEY ST. TO CORNER SAN JOSE ST.
(BOTH SIDES)) | - | ₱17,595 | - |
↳ SAN ROQUE ST.(CORNER NATERA ST. TO PAN. PHIL. HIGHWAY
(RIGHT SIDE)) | - | ₱13,115 | - |
↳ SAN ROQUE ST.(CORNER DIVERSION ROAD (PAN.PHIL. HIGHWAY)
(LEFT SIDE)) | ₱6,865 | - | - |
↳ SAN ROQUE ST.(CORNER NATERA ST. TO DIVERSION ROAD (LEFT SIDE)) | ₱6,865 | - | - |
↳ SAN ROQUE ST.(CORNER CONCEPTION ST. TO CORNER NATERA ST.) | ₱6,865 | - | - |
↳ SAN ROQUE ST.(CORNER SAN JOSE ST. TO CORNER CONCEPTION ST.) | ₱6,865 | - | - |
↳ SAN ROQUE ST(INTERIOR LOTS) | - | ₱3,500 | - |
↳ SAN ROQUE ST.(CORNER SAN ROQUE GOING TO BONGA) | ₱3,340 | - | - |
↳ SANTOS ST(INTERIOR LOTS) | ₱3,000 | - | - |
↳ ALL OTHER STREETS(ALONG BARANGAY ROAD) | - | ₱11,890 | - |
↳ ALL OTHER STREETS(INTERIOR LOTS) | ₱2,500 | ₱3,500 | - |
↳ MABINI ST(CORNER MCKINLEY ST. TO CORNER CONCEPTION ST.) | - | ₱17,500 | - |
↳ MABINI ST(CORNER CONCEPTION ST. TO CORNER NATERA ST.) | - | ₱13,115 | - |
↳ CRESPO ST.(CORNER MCKINLEY ST. TO CORNER SAN JOSE ST.
(BOTH SIDES)) | - | ₱17,500 | - |
↳ CRESPO ST.(CORNER SAN JOSE TO MCKINLEY ST.) | - | ₱17,500 | - |
↳ TIMOG ST. (LEFT SIDE)(CORNER NATERA ST. TO CORNER SAN ROQUE ST.
(LEFT SIDE)) | ₱6,865 | - | - |
↳ BLUMENTRITT ST.(CORNER SAN JOSE ST. TO CORNER MCKINLEY) | - | ₱17,500 | - |
↳ MCKINLEY ST.(CORNER CRESPO ST. TO CORNER SAN JOSE ST.) | - | ₱17,500 | - |
↳ MCKINLEY ST.(CORNER SAN RIQUE ST. TO CORNER SAN JOSE ST.) | - | ₱17,500 | - |
↳ ALL LOTS(INTERIOR LOTS) | - | - | - |
These zonal values are published by BIR RDO 067 (Legazpi City, Albay) and represent the minimum taxable value per square meter for properties in Dunao, City of Ligao.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.