Carmen, Bohol · RDO 084 (Tagbilaran City, Bohol)
Effective: May 14, 2022
All barangays of Carmen is a barangay in Carmen, Bohol with 67 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱963 per square meter. Street-level residential values range from ₱450 to ₱1,300 per square meter, with a median of ₱1,000/sqm. The highest-valued residential street is ALL LOTS at ₱1,300/sqm. Commercial zonal values reach up to ₱2,400/sqm. The majority of classified streets (97%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in All barangays of Carmen.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on All barangays of Carmen barangay-level residential value of ₱963/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| All barangays of Carmen | - | - | - |
↳ BILAR - BATUAN-CARMEN ROAD(ALONG NATIONAL HIGHWAY FROM COR. P. AJOC ST. TO COR. F. APARICIO ST. TO COR. A. ABAD ST. TO COR. B. AJOC ST.) | - | ₱2,400 | - |
↳ BILAR - BATUAN-CARMEN ROAD(ALONG NATIONAL HIGHWAY FROM COR. P. AJOC ST. TO COR. L. BAG-AO ST. TO COR. A. SEVILLA ST. TO COR. GALANG ST. TO COR. G. CAJOS ST. TO B. HINGPIT ST. TO COR. J. BUNAO ST.) | - | ₱2,400 | - |
↳ (LOAY INTERIOR ROAD)(ALONG NATIONAL HIGHWAY FROM COR. B. AJOC ST. GOING TO SIERRA BULLONES) | ₱1,150 | ₱2,400 | - |
↳ (LOAY INTERIOR ROAD)(ALONG NATIONAL HIGHWAY FROM COR. J. BUNAO ST. GOING TO BATUAN) | ₱1,150 | ₱2,400 | - |
↳ (LOAY INTERIOR ROAD)(INTERIOR) | ₱1,000 | - | - |
↳ (LOAY INTERIOR ROAD)(ALONG NATIONAL HIGHWAY FROM COR. P. AJOC ST. TO COR. F. APARICIO ST. TO COR. A. ABAD ST. TO COR. B. AJOC ST.) | ₱1,150 | - | - |
↳ (LOAY INTERIOR ROAD)(ALONG NATIONAL HIGHWAY FROM COR. P. AJOC ST. TO COR. L. BAG-AO ST. TO COR. A. SEVILLA ST. TO COR. GALANG ST. TO COR. G. CAJOS ST. TO B. HINGPIT ST. TO COR. J. BUNAO ST.) | ₱1,150 | - | - |
↳ CENTRAL NAUTICAL HIGHWAY(ALONG NATIONAL HIGHWAY FROM COR. BILAR-CARMEN NATIONAL ROAD GOING TO BARANGAY VILLARCAYO) | ₱1,150 | ₱2,400 | - |
↳ NICANOR LOGRONIO STREET(ALONG MUNICIPAL ROAD FROM COR. P. AJOC ST. TO COR. L. BAG-AO ST. TO COR. A. SEVILLA ST. TO COR. GALANG ST.) | ₱1,100 | ₱2,250 | - |
↳ NICANOR LOGRONIO STREET(ALONG MUNICIPAL ROAD FROM COR. L. BAG-AO ST. TO COR. P. AJOC ST. CROSSING CENTRAL NAUTICAL HIGHWAY TO COR. C. UNAJAN ST. TO B. AJOC ST.) | ₱1,100 | ₱1,900 | - |
↳ NICANOR LOGRONIO STREET(INTERIOR) | ₱850 | - | - |
↳ DON PEDRO GUMAPAC STREET(ALONG MUNICIPAL ROAD FROM COR. L. BAG-AO ST. TO COR. P. AJOC ST. TO COR. CENTRAL NAUTICAL HIGHWAY) | ₱850 | ₱1,850 | - |
↳ DON PEDRO GUMAPAC STREET(INTERIOR) | ₱700 | - | - |
↳ PROSPERO AJOC STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. N. LOGRONIO ST. TO P. GUMAPAC ST.) | ₱1,150 | ₱2,400 | - |
↳ PROSPERO AJOC STREET(INTERIOR) | ₱950 | - | - |
↳ CALINICO UNAJAN STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. N. LOGRONIO ST. TO ROAD END) | ₱1,150 | ₱2,400 | - |
↳ CALINICO UNAJAN STREET(INTERIOR) | ₱950 | - | - |
↳ FABIAN APARICIO STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. M. BERNALDES ST. TO COR. A. BAG-AO ST.) | ₱1,150 | ₱2,400 | - |
↳ FABIAN APARICIO STREET(INTERIOR) | ₱950 | - | - |
↳ SAN ANTONIO ABAD STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. M. BERNALDES ST.) | ₱1,150 | ₱2,400 | - |
↳ SAN ANTONIO ABAD STREET(INTERIOR) | ₱950 | - | - |
↳ DON BALDOMERO AJOC STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. M. BERNALDES ST. TO COR. A. BAG-AO ST.) | ₱1,150 | ₱2,400 | - |
↳ DON BALDOMERO AJOC STREET(INTERIOR) | ₱950 | - | - |
↳ ANDRES MADAYAG STREET(ALONG MUNICIPAL ROAD FROM COR. M. BERNALDES ST. COR. A. BAG-AO ST.) | ₱1,000 | ₱2,150 | - |
↳ ANDRES MADAYAG STREET(INTERIOR) | ₱650 | - | - |
↳ AGUSTIN BAG-AO STREET(ALONG MUNICIPAL ROAD FROM COR. F. APARICIO ST. TO COR. A. MADAYAG ST. TO COR. B. AJOC ST.) | ₱1,000 | ₱2,150 | - |
↳ AGUSTIN BAG-AO STREET(ALONG MUNICIPAL ROAD FROM COR. F. APARICIO ST. TO COR. P. AJOC ST. TO COR. L. BAG-AO ST. TO COR. TO A. SEVILLA ST. TO COR. G. CAJOS ST. TO COR. B. HINGPIT ST. TO COR. J. BUNAO ST.) | ₱1,000 | ₱2,150 | - |
↳ AGUSTIN BAG-AO STREET(INTERIOR) | ₱650 | - | - |
↳ ISIDRO UNAJAN STREET(ALONG MUNICIPAL ROAD FROM A. BAG-AO ST. TO COR. B. TANDUGON ST.) | ₱1,000 | ₱2,200 | - |
↳ ISIDRO UNAJAN STREET(INTERIOR) | ₱650 | - | - |
↳ DON BONIFACIO TANDUGON STREET(ALONG MUNICIPAL ROAD FROM L. BAG-AO ST. TO COR. I UNAJAN ST. TO COR. F. APARICIO ST.) | ₱1,000 | ₱2,200 | - |
↳ DON BONIFACIO TANDUGON STREET(ALONG MUNICIAPAL ROAD FROM COR. A. SEVILLA ST. TO COR. L. BAG-AO ST.) | ₱750 | ₱1,800 | - |
↳ DON BONIFACIO TANDUGON STREET(INTERIOR) | ₱650 | - | - |
↳ MODESTO BERNALDEZ STREET(ALONG MUNICIPAL ROAD FROM COR. F. APARICIO ST. TO COR. A. ABAD ST. TO COR. A. MADAYAG ST. TO COR. B. AJOC ST.) | ₱1,100 | ₱2,250 | - |
↳ MODESTO BERNALDEZ STREET(INTERIOR) | ₱850 | - | - |
↳ ALL OTHER STREETS(OUTSIDE POBLACION PROPER) | ₱550 | ₱1,450 | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱450 | - | - |
↳ LUIS BAG-AO STREET(ALONG PROVINCIAL ROAD FROM COR. A. BAG-AO ST. TO COR. B. TANDUGON ST. TO COR. A. CAFÉ ST.) | ₱1,050 | ₱2,250 | - |
↳ LUIS BAG-AO STREET(ALONG PROVINCIAL ROAD FROM COR. P. GUMAPAC ST. TO COR. N. LOGRONIO ST. CROSSING NATIONAL HIGHWAY TO COR. M. BERNALDES ST. TO COR. A. BAG-AO ST.) | ₱1,150 | ₱2,400 | - |
↳ LUIS BAG-AO STREET(INTERIOR) | ₱1,000 | - | - |
↳ MODESTO BERNALDES STREET(ALONG MUNICIPAL ROAD FROM COR. F. APARICIO ST. TO COR. P. AJOC ST. TO COR. L. BAG-AO ST. TO COR. TO A. SEVILLA ST. TO COR. G. CAJOS ST.) | ₱1,100 | ₱2,250 | - |
↳ MODESTO BERNALDES STREET(INTERIOR) | ₱850 | - | - |
↳ ANACLETO SEVILLA STREET(ALONG MUNICIPAL ROAD FROM COR. N. LOGRONIO ST. CROSSING NATIONAL HIGHWAY TO COR. M. BERNALDES ST. TO COR. A. BAG-AO STREET) | ₱1,150 | ₱2,400 | - |
↳ ANACLETO SEVILLA STREET(ALONG MUNICIPAL ROAD FROM COR. A. BAG-AO ST. TO COR. R. TIONCO ST. TO COR. A. CAFÉ ST.) | ₱1,000 | ₱2,200 | - |
↳ ANACLETO SEVILLA STREET(INTERIOR) | ₱950 | - | - |
↳ GALANG STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. N. LOGRONIO ST.) | ₱1,150 | ₱2,400 | - |
↳ GALANG STREET(INTERIOR) | ₱950 | - | - |
↳ GABRIEL CAJOT STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. A. BAG-AO ST.) | ₱1,150 | ₱2,400 | - |
↳ GABRIEL CAJOT STREET(INTERIOR) | ₱950 | - | - |
↳ BIRNEBE HINGPIT STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. A. BAG-AO ST.) | ₱1,150 | ₱2,400 | - |
↳ BIRNEBE HINGPIT STREET(INTERIOR) | ₱950 | - | - |
↳ JUAN BUNAO STREET(ALONG MUNICIPAL ROAD FROM COR. NATIONAL HIGHWAY TO COR. A. BAG-AO ST. TO COR. R. TIONCO ST.) | ₱1,150 | ₱2,400 | - |
↳ JUAN BUNAO STREET(ALONG MUNICIPAL ROAD FROM COR. R. TIONCO ST. TO COR. A. CAFÉ ST.) | ₱750 | ₱1,900 | - |
↳ JUAN BUNAO STREET(INTERIOR) | ₱950 | - | - |
↳ DON RAYMUND TIONCO STREET(ALONG MUNICIAPAL ROAD FROM COR. J. BUNAO ST. TO COR. A. SEVILLA ST.) | ₱850 | ₱1,950 | - |
↳ DON RAYMUND TIONCO STREET(INTERIOR) | ₱750 | - | - |
↳ DON ANTONIO CAFÉ STREET(ALONG MUNICIAPAL ROAD FROM COR. J. BUNAO ST. TO COR. A. SEVILLA ST. TO COR. L. BAG-AO ST.) | ₱750 | ₱1,800 | - |
↳ DON ANTONIO CAFÉ STREET(INTERIOR) | ₱650 | - | - |
↳ ALCANTARA CROSS ROAD(ALONG BARANGAY ROAD FROM COR. GALANG ST. GOING TO VILLARCAYO) | ₱850 | ₱1,900 | - |
↳ ALCANTARA CROSS ROAD(INTERIOR) | ₱750 | - | - |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,475 | - |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,300 | ₱1,450 | - |
↳ ALL LOTS(ALONG THE PROVINCIAL ROAD) | ₱1,150 | ₱1,300 | - |
↳ ALL LOTS(INTERIOR) | ₱700 | - | ₱1,450 |
↳ ALL LOTS(ALONG THE NATIONAL ROAD) | ₱1,000 | ₱1,150 | - |
↳ ALL LOTS(ALONG THE BARANGAY ROAD) | ₱1,050 | - | ₱1,025 |
↳ ALL LOTS(ALONG THE NATIONAL HIGHWAY) | ₱925 | ₱875 | - |
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in All barangays of Carmen, Carmen.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.