Manolo Fortich, Bukidnon · RDO 099 (Malaybalay City, Bukidnon)
Effective: Sept. 02, 2022
POBLACION (KIOKONG) is a barangay in Manolo Fortich, Bukidnon with 211 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱487 per square meter. Street-level residential values range from ₱165 to ₱3,503 per square meter, with a median of ₱244/sqm. The highest-valued residential street is ALL AROUND PUBLIC MARKET at ₱3,503/sqm. Commercial zonal values reach up to ₱11,675/sqm. The majority of classified streets (87.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in POBLACION (KIOKONG).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on POBLACION (KIOKONG) barangay-level residential value of ₱487/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. POBLACION (KIOKONG)?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| POBLACION (KIOKONG) | - | - | - |
↳ RIZAL ST.(NAT'L HIGHWAY TO MAGSAYSAY ST.) | - | ₱2,063 | - |
↳ RIZAL ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ RIZAL ST(INTERIOR) | ₱188 | - | - |
↳ S. SOBERANO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ S. SOBERANO ST(INTERIOR) | ₱176 | - | - |
↳ SAGING ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ SAGING ST(INTERIOR) | ₱165 | - | - |
↳ SAMBAG ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ SAMBAG ST(INTERIOR) | ₱165 | - | - |
↳ SAMPAGUITA ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ SAMPAGUITA ST(INTERIOR) | ₱176 | - | - |
↳ SAMPALOC ST(BOTH SIDES) | ₱296 | ₱405 | - |
↳ SAMPALOC ST(INTERIOR) | ₱251 | - | - |
↳ SUNFLOWER ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ SUNFLOWER ST(INTERIOR) | ₱176 | - | - |
↳ SANTOL ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ SANTOL ST(INTERIOR) | ₱176 | - | - |
↳ TALISAY ST(BOTH SIDES) | ₱319 | ₱428 | - |
↳ TALISAY ST(INTERIOR) | ₱263 | - | - |
↳ TAMARAW ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ TAMARAW ST(INTERIOR) | ₱188 | - | - |
↳ TAMSI ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ TAMSI ST(INTERIOR) | ₱165 | - | - |
↳ TINDALO ST.(BOTH SIDES) | ₱296 | ₱405 | - |
↳ TINDALO ST.(INTERIOR) | ₱251 | - | - |
↳ TISA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ TISA ST(INTERIOR) | ₱188 | - | - |
↳ TUKMO ST(BOTH SIDES) | ₱221 | ₱330 | - |
↳ TUKMO ST(INTERIOR) | ₱176 | - | - |
↳ VIOLETAS ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ VIOLETAS ST(INTERIOR) | ₱176 | - | - |
↳ YACAL ST(BOTH SIDES) | ₱225 | ₱308 | - |
↳ YACAL ST(INTERIOR) | ₱182 | - | - |
↳ DON JOSE AVENUE(ALONG NATIONAL HIGHWAY) | - | ₱3,034 | - |
↳ MANTOKMOHAN ST.(FROM OSMEÑA ST. TO ROTONDA) | ₱1,144 | - | - |
↳ OSMEÑA ST.(LANTONG ST. TO LAPULAPU ST.) | - | ₱2,063 | - |
↳ OSMEÑA ST.(NAT'L HIGHWAY TO AGDAHAN ST. ,) | - | ₱1,894 | - |
↳ MABINI ST.(NATIONAL HIGHWAY TO LANTONG ST.) | - | ₱2,063 | - |
↳ NUESTRA SRA. DEL PILAR(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱2,063 | - |
↳ RECTO ST.(KABULIHAN VILLAGE TO QUAZAR SUBD.) | ₱1,088 | - | - |
↳ LUNA ST.(DEL PILAR ST., TO QUIRINO ST.) | ₱1,031 | - | - |
↳ MAGSAYSAY ST.(DEL PILAR ST., TO QUIRINO ST.) | - | ₱1,450 | - |
↳ GARCIA ST(NAT'L HIGHWAY TO MAGSAYSAY ST.) | - | ₱2,063 | - |
↳ ALL ALONG SAYRE HIGHWAY(BOTH SIDES) | ₱2,335 | ₱11,675 | - |
↳ ALL ALONG SAYRE HIGHWAY(INTERIOR) | ₱1,168 | - | - |
↳ ALL AROUND PUBLIC MARKET(BOTH SIDES) | ₱3,503 | ₱10,508 | - |
↳ ALL AROUND PUBLIC MARKET(INTERIOR) | ₱934 | - | - |
↳ FLORENCE ST(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ FLORENCE ST(INTERIOR) | ₱1,168 | - | - |
↳ PATAG ROAD(BOTH SIDES) | ₱1,868 | ₱3,970 | - |
↳ PATAG ROAD(INTERIOR) | ₱1,168 | - | - |
↳ SAN ANDRES STREET(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ SAN ANDRES STREET(INTERIOR) | ₱1,168 | - | - |
↳ STA. LUCIA ST(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ STA. LUCIA ST(INTERIOR) | ₱1,168 | - | - |
↳ TOMAS CLAUDIO ST.(BOTH SIDES) | ₱2,335 | ₱5,254 | - |
↳ TOMAS CLAUDIO ST.(INTERIOR) | ₱1,168 | - | - |
↳ ALL OTHER STREETS(BOTH SIDES) | ₱1,751 | - | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱834 | - | - |
↳ MARAMAG LAND, INC(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ DELCHO HOMES(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ MAHHAV SUBDIVISION(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ VILLA MERCEDES SUBDIVISION(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ MUNICIPAL GOVERNMENT RESETTLEMENT(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ ALONG NATIONAL HIGHWAY(WITHIN 3 KILOMETERS FROM) | - | - | - |
↳ ALONG NATIONAL HIGHWAY(WITH IN 3 KILOMETERS FROM) | - | - | - |
↳ ALONG NATIONAL HIGHWAY(BOTH SIDES) | - | - | - |
↳ ALONG NATIONAL HIGHWAY(WITHIN 3 KILOMETERS FROM BOTH) | - | - | - |
↳ ALONG NATIONAL HIGHWAY(SIDES OF THE ROAD) | - | - | - |
↳ PROVINCIAL ROAD(BOTH SIDES OF THE ROAD) | - | - | - |
↳ ALONG MUNICIPAL ROAD(WITHIN 3 KILOMETERS FROM) | - | - | - |
↳ BARANGAY ROAD(BOTH SIDES OF THE ROAD) | - | - | - |
↳ INTERIOR(AFTER 3 KILOMETERS FROM) | - | - | - |
↳ INTERIOR(BOTH SIDES OF THE ROAD) | - | - | - |
↳ INTERIOR(SIDES OF THE ROAD) | - | - | - |
↳ INTERIOR(AFTER 3 KILOMETERS FROM BOTH) | - | - | - |
↳ A. BONIFACIO ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ A. BONIFACIO ST(INTERIOR) | ₱188 | - | - |
↳ AGUILA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ AGUILA ST(INTERIOR) | ₱188 | - | - |
↳ ALMASIGA ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ ALMASIGA ST(INTERIOR) | ₱165 | - | - |
↳ ALMON ST(BOTH SIDES) | ₱347 | ₱534 | - |
↳ ALMON ST(INTERIOR) | ₱285 | - | - |
↳ APPLES ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ APPLES ST(INTERIOR) | ₱165 | - | - |
↳ AVOCADO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ AVOCADO ST(INTERIOR) | ₱176 | - | - |
↳ BULALAHOS ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ BULALAHOS ST(INTERIOR) | ₱188 | - | - |
↳ C.M. RECTO ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ C.M. RECTO ST(INTERIOR) | ₱165 | - | - |
↳ CAIMITO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAIMITO ST(INTERIOR) | ₱176 | - | - |
↳ CALANIAS ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CALANIAS ST(INTERIOR) | ₱165 | - | - |
↳ CALAPATI ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CALAPATI ST(INTERIOR) | ₱176 | - | - |
↳ CAMANSI ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAMANSI ST(INTERIOR) | ₱176 | - | - |
↳ CAMIAS ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAMIAS ST(INTERIOR) | ₱176 | - | - |
↳ CHICO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CHICO ST(INTERIOR) | ₱176 | - | - |
↳ CINCOM ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CINCOM ST(INTERIOR) | ₱165 | - | - |
↳ CITRUS ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CITRUS ST(INTERIOR) | ₱165 | - | - |
↳ DAISY ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ DAISY ST(INTERIOR) | ₱176 | - | - |
↳ DALIA ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ DALIA ST(INTERIOR) | ₱176 | - | - |
↳ DAO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ DAO ST(INTERIOR) | ₱176 | - | - |
↳ DURIAN ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ DURIAN ST(INTERIOR) | ₱176 | - | - |
↳ EBONEY ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ EBONEY ST(INTERIOR) | ₱176 | - | - |
↳ FR. N. SATOR ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ FR. N. SATOR ST(INTERIOR) | ₱188 | - | - |
↳ GEN LUNA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ GEN LUNA ST(INTERIOR) | ₱188 | - | - |
↳ GUMAMELA ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ GUMAMELA ST(INTERIOR) | ₱176 | - | - |
↳ HERNANDEZ ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ HERNANDEZ ST(INTERIOR) | ₱176 | - | - |
↳ JOSE ABAD SANTOS ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ JOSE ABAD SANTOS ST(INTERIOR) | ₱188 | - | - |
↳ KALAW ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ KALAW ST(INTERIOR) | ₱188 | - | - |
↳ LANSONES ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ LANSONES ST(INTERIOR) | ₱165 | - | - |
↳ LAPU-LAPU ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ LAPU-LAPU ST(INTERIOR) | ₱188 | - | - |
↳ LAWIN ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ LAWIN ST(INTERIOR) | ₱188 | - | - |
↳ LIMON ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ LIMON ST(INTERIOR) | ₱165 | - | - |
↳ LOPEZ JAENA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ LOPEZ JAENA ST(INTERIOR) | ₱188 | - | - |
↳ LUBI ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ LUBI ST(INTERIOR) | ₱165 | - | - |
↳ LUMBOY ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ LUMBOY ST(INTERIOR) | ₱165 | - | - |
↳ MABOLO ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ MABOLO ST(INTERIOR) | ₱165 | - | - |
↳ MACOPA ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ MACOPA ST(INTERIOR) | ₱176 | - | - |
↳ MANGA ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ MANGA ST(INTERIOR) | ₱176 | - | - |
↳ MANGOSTEN ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ MANGOSTEN ST(INTERIOR) | ₱165 | - | - |
↳ MAYA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ MAYA ST(INTERIOR) | ₱188 | - | - |
↳ MAYOR S. SABADO ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ MAYOR S. SABADO ST(INTERIOR) | ₱188 | - | - |
↳ M. ONTEJO(INTERIOR) | ₱272 | ₱459 | - |
↳ MOLAVE(BOTH SIDES) | ₱347 | ₱534 | - |
↳ MOLAVE(INTERIOR) | ₱285 | - | - |
↳ NANGKA ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ NANGKA ST(INTERIOR) | ₱165 | - | - |
↳ NARANGHIT ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ NARANGHIT ST(INTERIOR) | ₱165 | - | - |
↳ NATIONAL ROAD(BOTH SIDES) | ₱459 | ₱609 | - |
↳ NATIONAL ROAD(INTERIOR) | ₱438 | - | - |
↳ PALOMARIA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ PALOMARIA ST(INTERIOR) | ₱188 | - | - |
↳ PAPAYA ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ PAPAYA ST(INTERIOR) | ₱165 | - | - |
↳ PILI ST(BOTH SIDES) | ₱296 | ₱405 | - |
↳ PILI ST(INTERIOR) | ₱251 | - | - |
↳ POMELO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ POMELO ST(INTERIOR) | ₱176 | - | - |
↳ PORICO ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ PORICO ST(INTERIOR) | ₱188 | - | - |
↳ PUBLIC BASEMENT(BOTH SIDES) | ₱188 | ₱308 | - |
↳ PUBLIC BASEMENT(INTERIOR) | ₱165 | - | - |
↳ PUGO ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ PUGO ST(INTERIOR) | ₱188 | - | - |
↳ QUEZON ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ QUEZON ST(INTERIOR) | ₱188 | - | - |
↳ QUIRINO ST(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱2,063 | - |
↳ QUIRINO ST(BOTH SIDES) | ₱296 | ₱405 | - |
↳ QUIRINO ST(INTERIOR) | ₱251 | - | - |
↳ R. ONTEJO ST(BOTH SIDES) | ₱347 | ₱534 | - |
↳ R. ONTEJO ST(INTERIOR) | ₱285 | - | - |
↳ RAMBUTAN ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ RAMBUTAN ST(INTERIOR) | ₱165 | - | - |
↳ MACAPAGAL ST(NAT'L HIGHWAY TO OLD MUN. HALL) | - | ₱1,950 | - |
↳ MONTALVAN ST(LANTONG ST. TO WATER RESERVED AREA) | ₱725 | - | - |
↳ ANTONINO ST.(LANTONG ST., TO MABINI ST.) | ₱838 | - | - |
↳ M. AGDAHAN ST(M. ANGLAO ST. TO ANTONINO ST.) | ₱838 | - | - |
↳ M.ANGLAO ST.(NATIONAL HIGHWAY TO AGDAHAN ST.) | ₱975 | - | - |
↳ AGUINALDO ST.(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱2,063 | - |
↳ ARELLANO ST.(NATIONAL HIGHWAY TO NAVALES ST.) | - | ₱1,950 | - |
↳ ROXAS ST(NATIONAL HIGHWAY TO LANTONG ST.) | - | ₱1,950 | - |
↳ DON JOSE FORTICH AVE.(ALONG NAT'L HIGHWAY (BOTH SIDES)) | - | ₱3,034 | - |
↳ NAVALES ST(BALANGAY 4-A) | ₱1,088 | - | - |
↳ DEL PILAR ST.(NATIONAL HIGHWAY TO RECTO ST.) | ₱1,088 | - | - |
↳ NEW DIVERSION RD(EASTERN PART OF POBLACION) | ₱838 | - | - |
↳ INTERIOR LOTS(ALL STREETS) | ₱491 | - | - |
↳ AKIATAN VILLAGE(BALANGAY 3) | ₱475 | - | - |
↳ BANGOD VILLAGE(BALANGAY 6) | ₱550 | - | - |
↳ COLINARES VILLAGE(BALANGAY 3) | ₱450 | - | - |
↳ KABULIHAN VILLAGE(BALANGAY 4-B) | ₱350 | - | - |
↳ LIRAY VILLAGE(BALANGAY 6) | ₱550 | - | - |
↳ OMAS-AS VILLAGE(BALANGAY 6) | ₱550 | - | - |
↳ PATRING VILLAGE(BALANGAY 5) | ₱440 | - | - |
↳ RICHA VILLAGE(BALANGAY 6) | ₱500 | - | - |
↳ QUAZAR SUBD(BALANGAY 1-A) | ₱450 | - | - |
↳ TRANSVILLE HOMES(BALANGAY 1-C) | ₱465 | - | - |
These zonal values are published by BIR RDO 099 (Malaybalay City, Bukidnon) and represent the minimum taxable value per square meter for properties in POBLACION (KIOKONG), Manolo Fortich.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.