Pangantucan, Bukidnon · RDO 099 (Malaybalay City, Bukidnon)
Effective: Sept. 02, 2022
Poblacion is a barangay in Pangantucan, Bukidnon with 143 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱824 per square meter. Street-level residential values range from ₱600 to ₱1,600 per square meter, with a median of ₱800/sqm. The highest-valued residential street is TALISAY ST at ₱1,600/sqm. Commercial zonal values reach up to ₱2,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱824/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ NATIONAL HIGHWAY*(ALONG NATIONAL HIGHWAY**) | ₱1,500 | ₱2,000 | ₱1,800 |
↳ NATIONAL HIGHWAY*(INTERIOR) | ₱1,000 | - | - |
↳ ALL AROUND PUBLIC MARKET(BOTH SIDES) | ₱1,200 | ₱1,800 | - |
↳ ALL AROUND PUBLIC MARKET(INTERIOR) | ₱800 | - | - |
↳ MOLAVE(BOTH SIDES) | ₱1,200 | ₱1,800 | - |
↳ MOLAVE(INTERIOR) | ₱800 | - | - |
↳ R. ONTEJO ST(BOTH SIDES) | ₱1,200 | ₱1,800 | - |
↳ R. ONTEJO ST(INTERIOR) | ₱800 | - | - |
↳ M. ONTEJO(INTERIOR) | ₱950 | ₱1,700 | - |
↳ TALISAY ST(BOTH SIDES) | ₱1,600 | ₱1,700 | - |
↳ TALISAY ST(INTERIOR) | ₱800 | - | - |
↳ QUIRINO ST(BOTH SIDES) | ₱1,000 | ₱1,650 | - |
↳ QUIRINO ST(INTERIOR) | ₱800 | - | - |
↳ TINDALO ST.(BOTH SIDES) | ₱1,000 | ₱1,650 | - |
↳ TINDALO ST.(INTERIOR) | ₱800 | - | - |
↳ PILI ST(BOTH SIDES) | ₱1,000 | ₱1,650 | - |
↳ PILI ST(INTERIOR) | ₱800 | - | - |
↳ SAMPALOC ST(BOTH SIDES) | ₱1,000 | ₱1,650 | - |
↳ SAMPALOC ST(INTERIOR) | ₱800 | - | - |
↳ A. BONIFACIO ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ A. BONIFACIO ST(INTERIOR) | ₱750 | - | - |
↳ AGUILA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ AGUILA ST(INTERIOR) | ₱750 | - | - |
↳ BULALAHOS ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ BULALAHOS ST(INTERIOR) | ₱750 | - | - |
↳ FR. N. SATOR ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ FR. N. SATOR ST(INTERIOR) | ₱750 | - | - |
↳ GEN LUNA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ GEN LUNA ST(INTERIOR) | ₱750 | - | - |
↳ JOSE ABAD SANTOS ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ JOSE ABAD SANTOS ST(INTERIOR) | ₱750 | - | - |
↳ KALAW ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ KALAW ST(INTERIOR) | ₱750 | - | - |
↳ LAPU-LAPU ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ LAPU-LAPU ST(INTERIOR) | ₱750 | - | - |
↳ LAWIN ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ LAWIN ST(INTERIOR) | ₱750 | - | - |
↳ LOPEZ JAENA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ LOPEZ JAENA ST(INTERIOR) | ₱750 | - | - |
↳ MAYA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ MAYA ST(INTERIOR) | ₱750 | - | - |
↳ MAYOR S. SABADO ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ MAYOR S. SABADO ST(INTERIOR) | ₱750 | - | - |
↳ PALOMARIA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ PALOMARIA ST(INTERIOR) | ₱750 | - | - |
↳ PORICO ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ PORICO ST(INTERIOR) | ₱750 | - | - |
↳ QUEZON ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ QUEZON ST(INTERIOR) | ₱750 | - | - |
↳ RIZAL ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ RIZAL ST(INTERIOR) | ₱750 | - | - |
↳ TAMARAW ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ TAMARAW ST(INTERIOR) | ₱750 | - | - |
↳ TISA ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ TISA ST(INTERIOR) | ₱750 | - | - |
↳ PUGO ST(BOTH SIDES) | ₱1,000 | ₱1,600 | - |
↳ PUGO ST(INTERIOR) | ₱750 | - | - |
↳ AVOCADO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ AVOCADO ST(INTERIOR) | ₱700 | - | - |
↳ CAIMITO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ CAIMITO ST(INTERIOR) | ₱700 | - | - |
↳ CALAPATI ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ CALAPATI ST(INTERIOR) | ₱700 | - | - |
↳ CAMANSI ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ CAMANSI ST(INTERIOR) | ₱700 | - | - |
↳ CAMIAS ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ CAMIAS ST(INTERIOR) | ₱700 | - | - |
↳ CHICO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ CHICO ST(INTERIOR) | ₱700 | - | - |
↳ DAISY ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ DAISY ST(INTERIOR) | ₱700 | - | - |
↳ DALIA ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ DALIA ST(INTERIOR) | ₱700 | - | - |
↳ DAO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ DAO ST(INTERIOR) | ₱700 | - | - |
↳ DURIAN ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ DURIAN ST(INTERIOR) | ₱700 | - | - |
↳ EBONEY ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ EBONEY ST(INTERIOR) | ₱700 | - | - |
↳ GUMAMELA ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ GUMAMELA ST(INTERIOR) | ₱700 | - | - |
↳ HERNANDEZ ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ HERNANDEZ ST(INTERIOR) | ₱700 | - | - |
↳ MACOPA ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ MACOPA ST(INTERIOR) | ₱700 | - | - |
↳ MANGA ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ MANGA ST(INTERIOR) | ₱700 | - | - |
↳ S. SOBERANO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ S. SOBERANO ST(INTERIOR) | ₱700 | - | - |
↳ SAMPAGUITA ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ SAMPAGUITA ST(INTERIOR) | ₱700 | - | - |
↳ TUKMO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ TUKMO ST(INTERIOR) | ₱700 | - | - |
↳ VIOLETAS ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ VIOLETAS ST(INTERIOR) | ₱700 | - | - |
↳ SUNFLOWER ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ SUNFLOWER ST(INTERIOR) | ₱700 | - | - |
↳ SANTOL ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ SANTOL ST(INTERIOR) | ₱700 | - | - |
↳ POMELO ST(BOTH SIDES) | ₱900 | ₱1,500 | - |
↳ POMELO ST(INTERIOR) | ₱700 | - | - |
↳ ALMASIGA ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ ALMASIGA ST(INTERIOR) | ₱650 | - | - |
↳ APPLES ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ APPLES ST(INTERIOR) | ₱650 | - | - |
↳ C.M. RECTO ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ C.M. RECTO ST(INTERIOR) | ₱650 | - | - |
↳ CALANIAS ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ CALANIAS ST(INTERIOR) | ₱650 | - | - |
↳ CINCOM ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ CINCOM ST(INTERIOR) | ₱650 | - | - |
↳ CITRUS ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ CITRUS ST(INTERIOR) | ₱650 | - | - |
↳ LANSONES ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ LANSONES ST(INTERIOR) | ₱650 | - | - |
↳ LIMON ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ LIMON ST(INTERIOR) | ₱650 | - | - |
↳ LUBI ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ LUBI ST(INTERIOR) | ₱650 | - | - |
↳ LUMBOY ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ LUMBOY ST(INTERIOR) | ₱650 | - | - |
↳ MABOLO ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ MABOLO ST(INTERIOR) | ₱650 | - | - |
↳ MANGOSTEN ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ MANGOSTEN ST(INTERIOR) | ₱650 | - | - |
↳ NANGKA ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ NANGKA ST(INTERIOR) | ₱650 | - | - |
↳ NARANGHIT ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ NARANGHIT ST(INTERIOR) | ₱650 | - | - |
↳ PAPAYA ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ PAPAYA ST(INTERIOR) | ₱650 | - | - |
↳ PUBLIC EASEMENT(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ PUBLIC EASEMENT(INTERIOR) | ₱650 | - | - |
↳ RAMBUTAN ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ RAMBUTAN ST(INTERIOR) | ₱650 | - | - |
↳ SAGING ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ SAGING ST(INTERIOR) | ₱650 | - | - |
↳ SAMBAG ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ SAMBAG ST(INTERIOR) | ₱650 | - | - |
↳ TAMSI ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ TAMSI ST(INTERIOR) | ₱650 | - | - |
↳ YACAL ST(BOTH SIDES) | ₱800 | ₱1,400 | - |
↳ YACAL ST(INTERIOR) | ₱600 | - | - |
These zonal values are published by BIR RDO 099 (Malaybalay City, Bukidnon) and represent the minimum taxable value per square meter for properties in Poblacion, Pangantucan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.