Quezon, Bukidnon · RDO 099 (Malaybalay City, Bukidnon)
Effective: Sept. 02, 2022
Poblacion is a barangay in Quezon, Bukidnon with 38 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,955 per square meter. Street-level residential values range from ₱1,100 to ₱3,500 per square meter, with a median of ₱2,000/sqm. The highest-valued residential street is MALACCA HOMES * at ₱3,500/sqm. Commercial zonal values reach up to ₱5,000/sqm. The majority of classified streets (57.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,955/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ AGUINALDO ST.(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱5,000 | - |
↳ ARELLANO ST.(NATIONAL HIGHWAY TO NAVALES ST.) | - | ₱5,000 | - |
↳ DON JOSE AVENUE(ALONG NATIONAL HIGHWAY) | - | ₱5,000 | ₱4,000 |
↳ DON JOSE FORTICH AVE.(ALONG NAT'L HIGHWAY (BOTH SIDES)) | - | ₱5,000 | - |
↳ GARCIA ST(NAT'L HIGHWAY TO MAGSAYSAY ST.) | - | ₱5,000 | - |
↳ MABINI ST.(NATIONAL HIGHWAY TO LANTONG ST.) | - | ₱5,000 | - |
↳ MACAPAGAL ST(NAT'L HIGHWAY TO OLD MUN. HALL) | - | ₱5,000 | - |
↳ NUESTRA SRA. DEL PILAR(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱5,000 | - |
↳ OSMEÑA ST.(NAT'L HIGHWAY TO AGDAHAN ST. ,) | - | ₱5,000 | - |
↳ OSMEÑA ST.(LANTONG ST. TO LAPULAPU ST.) | - | ₱4,000 | - |
↳ QUIRINO ST(NATIONAL HIGHWAY TO RECTO ST.) | - | ₱5,000 | - |
↳ RIZAL ST.(NAT'L HIGHWAY TO MAGSAYSAY ST.) | - | ₱5,000 | - |
↳ ROXAS ST(NATIONAL HIGHWAY TO LANTONG ST.) | - | ₱5,000 | - |
↳ MAGSAYSAY ST.(DEL PILAR ST., TO QUIRINO ST.) | - | ₱3,300 | - |
↳ MANTOKMOHAN ST.(FROM OSMEÑA ST. TO ROTONDA) | ₱2,500 | - | - |
↳ DEL PILAR ST.(NATIONAL HIGHWAY TO RECTO ST.) | ₱2,400 | - | - |
↳ LUNA ST.(DEL PILAR ST., TO QUIRINO ST.) | ₱2,300 | - | - |
↳ M.ANGLAO ST.(NATIONAL HIGHWAY TO AGDAHAN ST.) | ₱2,300 | - | - |
↳ NAVALES ST(BALANGAY 4-A) | ₱2,400 | - | - |
↳ RECTO ST.(KABULIHAN VILLAGE TO QUAZAR SUBD.) | ₱2,200 | - | - |
↳ ANTONINO ST.(LANTONG ST., TO MABINI ST.) | ₱2,000 | - | - |
↳ M. AGDAHAN ST(M. ANGLAO ST. TO ANTONINO ST.) | ₱2,000 | - | - |
↳ MONTALVAN ST(LANTONG ST. TO WATER RESERVED AREA) | ₱1,900 | - | - |
↳ NEW DIVERSION RD(EASTERN PART OF POBLACION) | ₱2,000 | - | - |
↳ ALL STREETS(INTERIOR) | ₱1,500 | - | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | - | - | - |
↳ NATIONAL HIGHWAY(INTERIOR) | - | - | - |
↳ MALACCA HOMES *(INTERIOR) | ₱3,500 | - | - |
↳ AKIATAN VILLAGE(INTERIOR) | ₱1,300 | - | - |
↳ PATRING VILLAGE(INTERIOR) | ₱1,200 | - | - |
↳ RICHA VILLAGE(INTERIOR) | ₱1,300 | - | - |
↳ TRANSVILLE HOMES(INTERIOR) | ₱3,000 | - | - |
↳ BANGOD VILLAGE(INTERIOR) | ₱1,300 | - | - |
↳ COLINARES VILLAGE(INTERIOR) | ₱1,200 | - | - |
↳ KABULIHAN VILLAGE(INTERIOR) | ₱1,100 | - | - |
↳ LIRAY VILLAGE(INTERIOR) | ₱1,300 | - | - |
↳ OMAS-AS VILLAGE(INTERIOR) | ₱1,300 | - | - |
↳ QUAZAR SUBD(INTERIOR) | ₱3,000 | - | - |
These zonal values are published by BIR RDO 099 (Malaybalay City, Bukidnon) and represent the minimum taxable value per square meter for properties in Poblacion, Quezon.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.