Minalabac, Camarines Sur · RDO 065 (Naga City, Camarines Sur)
Effective: 2024-04-11
Tinago is a barangay in Minalabac, Camarines Sur with 18 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱13,273 per square meter. Street-level residential values range from ₱5,000 to ₱78,000 per square meter, with a median of ₱8,400/sqm. The highest-valued residential street is DECA SENTRIO MIDRISE CONDO / DECA SENTRO CONDO at ₱78,000/sqm. Commercial zonal values reach up to ₱48,000/sqm. The majority of classified streets (83.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tinago.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tinago barangay-level residential value of ₱13,273/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Tinago?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC |
|---|---|---|---|---|
| Tinago | - | - | - | - |
↳ BLUMENTRITT ST.(PANGANIBAN ST. – SOLID ST) | ₱15,000 | - | - | - |
↳ BONIFACIO DRIVE(PANGANIBAN ST. – SOLID ST) | ₱8,400 | - | - | - |
↳ CORREGIDOR ST(DAYANGDANG ST – JASMIN ST) | ₱8,400 | - | - | - |
↳ ISAROG AVE(PANGANIBAN – PENINSULA ST.**) | ₱10,000 | - | - | - |
↳ ISAROG AVE(PENINSULA ST. - M. CASTRO**) | ₱10,000 | - | - | - |
↳ ISAROG AVE(INNER LOT**) | ₱8,000 | - | - | - |
↳ MAYON AVENUE(PANGANIBAN - M. CASTRO) | - | ₱24,000 | - | - |
↳ M. CASTRO ST(BLUMENTRITT ST – MAYON AVE) | ₱8,400 | - | - | - |
↳ MISERICORDIA ST(PANGANIBAN ST – M. CASTRO) | ₱8,400 | - | - | - |
↳ PANGANIBAN ST(D. ROSALES BRIDGE – MAYON AVE) | - | ₱48,000 | - | - |
↳ PENINSULA ST(D. ROSALES BRIDGE – MAYON AVE) | ₱8,400 | - | - | - |
↳ MARINERS POLYTECHNIC(INNER LOT**) | ₱8,000 | - | - | - |
↳ PALOMARES ST.**(PANGANIBAN-BONIFACIO DRV**) | ₱10,000 | - | - | - |
↳ ALL LOTS(INTERIOR LOTS) | ₱5,000 | - | - | - |
↳ NAGA CENTRAL SUBD(INTERIOR LOTS) | ₱6,600 | - | - | - |
↳ SOTERO ANTE’S SUBD(INTERIOR LOTS) | ₱6,500 | - | - | - |
↳ DECA SENTRIO MIDRISE CONDO / DECA SENTRO CONDO(INTERIOR LOTS) | ₱78,000 | - | - | ₱78,000 |
↳ MARINERS POLYTECHNIC(BONIFACIO DRV-MARINERS POL.**) | - | - | - | - |
These zonal values are published by BIR RDO 065 (Naga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in Tinago, Minalabac.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.