City of Imus, Cavite · RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite)
Effective: Oct. 23, 2021
Calabuso is a barangay in City of Imus, Cavite with 12 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱55,792 per square meter. Street-level residential values range from ₱3,500 to ₱108,000 per square meter, with a median of ₱58,250/sqm. The highest-valued residential street is BELLEVIEW at ₱108,000/sqm. Commercial zonal values reach up to ₱154,500/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Calabuso.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Calabuso barangay-level residential value of ₱55,792/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Calabuso | - | - | - | - | - |
↳ NATIONAL ROAD *(ISAAC O. TOLENTINO AVE.) | ₱11,500 | ₱18,000 | - | - | - |
↳ BARANGAY ROAD *(TAGAYTAY- CALABUSO ROAD) | ₱5,000 | ₱8,000 | - | - | - |
↳ BARANGAY RD (DIRT RD)(DAPDAP-CALABUSO) | ₱4,500 | ₱7,500 | - | - | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS**) | ₱4,000 | ₱7,200 | - | - | - |
↳ ALL OTHER STREETS(INTERIOR**) | ₱3,500 | ₱6,000 | - | - | - |
↳ BELLEVIEW(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | - | ₱108,000 | ₱154,500 |
↳ PINECREST(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | - | ₱108,000 | ₱154,500 |
↳ THE WOODRIDGE PLACE(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | - | ₱108,000 | ₱154,500 |
↳ VILLAS(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱108,000 | ₱154,500 | - | ₱108,000 | ₱154,500 |
↳ WOODLAND SINGLE DETACHED(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱92,500 | ₱127,000 | - | ₱92,500 | ₱127,000 |
↳ WOODLAND MULTI FAMILY(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱92,500 | ₱127,000 | - | ₱92,500 | ₱127,000 |
↳ ALL OTHER CONDOMINIUM *****(BELLE CORP/TAGAYTAY HIGHLANDS) | ₱24,000 | ₱41,000 | - | ₱24,000 | ₱41,000 |
These zonal values are published by BIR RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in Calabuso, City of Imus.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.