City of Imus, Cavite · RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite)
Effective: Oct. 23, 2021
SAN AGUSTIN is a barangay in City of Imus, Cavite with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱10,532 per square meter. Street-level residential values range from ₱2,700 to ₱135,000 per square meter, with a median of ₱4,800/sqm. The highest-valued residential street is HOPE RESIDENCES (SMPH) ****** at ₱135,000/sqm. Commercial zonal values reach up to ₱160,000/sqm. The majority of classified streets (92.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in SAN AGUSTIN.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on SAN AGUSTIN barangay-level residential value of ₱10,532/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| SAN AGUSTIN | - | - | - | - | - |
↳ NATIONAL ROAD(ALONG GOVERNOR'S DRIVE) | ₱9,400 | ₱18,800 | - | - | - |
↳ PROVINCIAL ROAD(TRECE- TANZA ROAD*) | ₱7,100 | ₱12,000 | - | - | - |
↳ PROVINCIAL ROAD(TRECE- INDANG ROAD) | ₱7,000 | ₱10,500 | - | - | - |
↳ BARANGAY ROAD**(ALL OTHER BARANGAY ROAD) | ₱5,500 | ₱8,500 | - | - | - |
↳ SALUYSOY ROAD**(MARKET TO QUEEN'S JOY) | ₱5,000 | ₱8,000 | - | - | - |
↳ 167 SALUYSOY BYPASS ROAD**(MARKET TO QUEEN'S JOY) | ₱4,500 | - | - | - | - |
↳ 13 MARTYRS ST.**(MARKET TO QUEEN'S JOY) | - | ₱5,000 | - | - | - |
↳ ALL OTHER STREETS(ALONG ALL OTHER STREETS*) | ₱2,900 | ₱4,500 | ₱4,000 | - | - |
↳ ALL OTHER STREETS(INTERIOR*) | ₱2,700 | - | - | - | - |
↳ RCD VILLAS COMMERCIAL ****(INTERIOR*) | - | ₱8,400 | - | - | - |
↳ QUINTANA EXEC HOMES(INTERIOR*) | ₱7,000 | ₱8,400 | - | - | - |
↳ MASAITO HOMES TRECE PHASE 1****(INTERIOR*) | ₱7,000 | - | - | - | - |
↳ MASAITO HOMES TRECE PHASE 2 ****(INTERIOR*) | ₱7,000 | - | - | - | - |
↳ RCD VILLAS DE TRECE ****(INTERIOR*) | ₱7,000 | - | - | - | - |
↳ TRANSVILLE HOMES(CAPITOL ROAD-MARKET ROAD) | ₱5,200 | ₱7,300 | - | - | - |
↳ GOLDCREST VILLAS(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ GRAND KRAUSE VILLE PHASE I(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ GRAND KRAUSE VILLE PHASE II(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ HAUSKON GOLDCREST****(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ PARAGON VILLAGE PHASE 1 TO 5 ****(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ PULIDO SUBD****(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ RUBY SAPPHIRE- LUCKY PRINCE HOMES****(CAPITOL ROAD-MARKET ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ WEST PLAIN(PANUNGYANAN ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ MASAITO HOMES TRECE PHASE 3****(PANUNGYANAN ROAD) | ₱4,800 | - | - | - | - |
↳ FIDGIE SUBD(PANUNGYANAN ROAD) | ₱4,800 | ₱6,300 | - | - | - |
↳ ALL OTHER SUBDIVISIONS ****(PANUNGYANAN ROAD) | ₱3,000 | ₱4,500 | - | - | - |
↳ HOPE RESIDENCES (SMPH) ******(PANUNGYANAN ROAD) | ₱135,000 | ₱160,000 | - | ₱135,000 | ₱160,000 |
These zonal values are published by BIR RDO 054A, 054B (Trece Martirez City, East Cavite, Bacoor City, West Cavite) and represent the minimum taxable value per square meter for properties in SAN AGUSTIN, City of Imus.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.