Montevista, Davao del Norte · RDO 112 (Tagum City, Davao del Norte)
Effective: Nov. 30, 2019
POBLACION is a barangay in Montevista, Davao del Norte with 69 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱3,136 per square meter. Street-level residential values range from ₱1,050 to ₱6,737.5 per square meter, with a median of ₱3,050/sqm. The highest-valued residential street is MANUEL ROXAS AVE. at ₱6,737.5/sqm. Commercial zonal values reach up to ₱8,437.5/sqm. The majority of classified streets (91.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in POBLACION.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on POBLACION barangay-level residential value of ₱3,136/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| POBLACION | - | - | - |
↳ NAT'L HIGHWAY | ₱3,050 | ₱6,737.5 | - |
↳ PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | ₱2,825 | ₱5,237.5 | ₱4,875 |
↳ PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | - | ₱6,012.5 | - |
↳ MARKET SITE(BEYOND 50 METERS) | - | ₱8,437.5 | - |
↳ ANDRES BONIFACIO ST.(BEYOND 50 METERS) | ₱3,050 | - | - |
↳ ANTONIO LUNA ST.(BEYOND 50 METERS) | ₱3,050 | - | - |
↳ AVANCENA EXT.(BEYOND 50 METERS) | ₱3,050 | ₱6,737.5 | - |
↳ BAYANIHAN ST.(BONIFACIO ST. - BIRONDO ST. (TINIO ST.)) | ₱3,050 | ₱6,737.5 | - |
↳ BAYANIHAN EXT.(BIRONDO ST. (TINIO ST.) - LIM ST.) | ₱3,050 | - | - |
↳ BENIGNO SACAY ST.(BIRONDO ST. (TINIO ST.) - LIM ST.) | ₱3,050 | ₱6,737.5 | - |
↳ CARLOS P. GARCIA AVE.(BIRONDO ST. (TINIO ST.) - LIM ST.) | ₱3,050 | - | - |
↳ CAYETANO ARELLANO ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | ₱7,287.5 | - |
↳ CAYETANO ARELLANO ST.(NAT'L. HIGHWAY - ZAMORA ST.) | ₱3,050 | ₱6,737.5 | - |
↳ CLARO M. RECTO AVE.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ DIEGO SILANG ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ EDITO TIROL ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ ELPIDIO QUIRINO AVE.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | ₱6,737.5 | - |
↳ EMILIO AGUINALDO AVE.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ FIDEL SEGUNDO ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ FRANCISCO BALTAZAR ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ GEN. MATEO CAPINPIN ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | ₱6,737.5 | - |
↳ GEN. MINIANO DE LEON ST.(ZAMORA ST. - OSMEÑA BLVD.) | ₱3,050 | - | - |
↳ GEN. VICENTE LIM ST. | ₱3,050 | - | - |
↳ GOV. GENEROSO ST. | ₱3,050 | - | - |
↳ GRACIANO LOPEZ JAENA ST. | ₱3,050 | - | - |
↳ GREGORIO ECHAVEZ AVE. | ₱3,050 | - | - |
↳ H. PILONES ST. | ₱3,050 | ₱6,737.5 | - |
↳ HUMABON ST. | ₱3,050 | - | - |
↳ J. MONTENEGRO ST. | ₱3,050 | ₱6,737.5 | - |
↳ JOSE CRUZ EXT. | ₱3,050 | - | - |
↳ JOSE CRUZ ST. | ₱3,050 | - | - |
↳ JOSE LAUREL BLVD. | ₱3,050 | ₱6,991.745 | - |
↳ JUAN LUNA AVE. (ST.) | ₱5,850 | ₱7,212.5 | - |
↳ JUSTICE V. MAPA ST. | ₱3,050 | - | - |
↳ LAKANDULA ST. | ₱3,050 | - | - |
↳ LAURO ARABEJO AVE.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱5,850 | ₱7,012.5 | - |
↳ LAURO ARABEJO AVE.(FUENTES AVE. (MAGSAYSAY AVE.) - OSMEÑA BLVD.) | - | ₱7,212.5 | - |
↳ LAURO ARABEJO AVE.(QUIRINO AVE. - FUENTES AVE. (MAGSAYSAY AVE.)) | - | ₱7,087.5 | - |
↳ LAURO ARABEJO AVE.(NAT'L. HIGHWAY - QUIRINO AVE.) | - | ₱4,212.5 | - |
↳ LINO EVANGELIO AVE.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱5,650 | ₱4,137.5 | - |
↳ LUCIA BIRONDO ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ LUIS FLORES ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱5,850 | ₱4,212.5 | - |
↳ M. FUENTES AVE.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | ₱4,212.5 | - |
↳ MANUEL QUEZON BLVD.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | ₱7,287.5 | - |
↳ MANUEL ROXAS AVE.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱6,737.5 | - | - |
↳ MARCELO DEL PILAR ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ MATHIAS CHISPA (ARCIPA) ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ MIGUEL MALVAR ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ P. AGONCILLO ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ PADRE BURGOS ST .(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ PADRE GOMEZ ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ PADRE ZAMORA ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | ₱6,737.5 | - |
↳ PIASTRO ST .(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | - | - |
↳ RODRIGO GAMAO (CASPE) ST.(OSMEÑA BLVD. - IGLESIA NI CRISTO CHURCH) | ₱3,050 | ₱7,012.5 | - |
↳ RUPERTO KANGLEON ST. | ₱3,050 | ₱7,012.5 | - |
↳ SERGIO OSMEÑA BLVD. | ₱3,050 | - | - |
↳ SIKATUNA ST. | ₱3,050 | - | - |
↳ SIMEON AMORA ST. | ₱3,050 | - | - |
↳ STA TERESITA AVE. | - | ₱7,012.5 | - |
↳ TAMBLOT ST. | ₱3,050 | - | - |
↳ TANDANG SORA ST. | ₱3,050 | - | - |
↳ TEODORA ALONZO ST. | ₱3,050 | - | - |
↳ ZOSIMO BUGAS ST. | ₱3,050 | - | - |
↳ ALL OTHER STREETS | ₱1,275 | ₱1,912.5 | ₱1,550 |
↳ ALL OTHER STREETS(INTERIOR LOTS) | ₱1,050 | ₱2,237.5 | - |
↳ ALVANIA SUBD.(INTERIOR LOTS) | ₱1,912.5 | - | - |
↳ DIZON VILL.(INTERIOR LOTS) | ₱1,912.5 | - | - |
↳ NORTHWOOD COUNTRY HOMES SUBD.(INTERIOR LOTS) | ₱1,550 | - | - |
↳ ALL OTHER SUBDIVISIONS(INTERIOR LOTS) | ₱1,550 | - | - |
These zonal values are published by BIR RDO 112 (Tagum City, Davao del Norte) and represent the minimum taxable value per square meter for properties in POBLACION, Montevista.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.