City of Davao, Davao del Sur · RDO 113B (East Davao City)
Also drawn from RDO 113A (West Davao City)
Data last verified 2026-07-22 · see recent updates
DO 033-2021 · BIR schedule effectivity: December 22, 2021
PSGC 1130700143
Barangay 10-A is a barangay in Davao, Davao del Sur with 49 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 113B (East Davao City), based on the BIR Department Order covering Barangay 10-A. The average residential zonal value across classified streets is ₱22,639/sqm (median ₱25,350/sqm). Street-level residential values range from ₱10,900 to ₱30,400 per square meter. The highest-valued residential street is Arellano Street at ₱30,400/sqm. Commercial zonal values reach up to ₱44,500/sqm. The majority of classified streets (57.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 10-A.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 10-A barangay-level residential value of ₱22,639/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Barangay 10-A?
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Barangay 10-A | - | - | - | - |
↳ Elpidio Quirino Ave.(Cor Mabini St. - Cor Tionko Ave. - Cor E. Jacinto Ext.) | - | ₱44,500 | - | ₱44,500 |
↳ Elpidio Quirino Ave.(Mabini St.-Jacinto Ext.) | - | ₱39,200 | - | ₱39,200 |
↳ Elpidio Quirino Ave.(From Jacinto Ext. to Panganiban St.) | - | ₱40,000 | - | - |
↳ Arellano St.(Mabini St.-Jacinto Ext.) | - | ₱34,200 | - | - |
↳ Arellano Street(Jacinto Ext - Panganiban St) | ₱30,400 | - | - | - |
↳ F. Torres St.(Arellano St-Jacinto St.) | - | ₱35,000 | - | - |
↳ F. Torres St.(Mabini St.-Jacinto Ext.) | - | - | - | ₱35,000 |
↳ F. Torres St.(Jacinto Ext.-Panganiban St.) | - | ₱35,000 | - | - |
↳ F. Torres St.((From Jacinto Ext.)) | - | - | - | ₱35,000 |
↳ Jacinto Ext.(F. Torres St. Circumferential Road) | - | ₱32,700 | - | ₱32,700 |
↳ Jacinto Ext.(Quirino Ave.-F Torres St.) | - | ₱35,000 | - | - |
↳ Mabini St. (Right Side)(F. Torres St. Circumferential Road) | - | ₱34,200 | - | ₱34,200 |
↳ Mabini St. (Right Side)(E. Quirino Ave.-F Torres St.) | - | ₱34,200 | - | - |
↳ Ruby St.(Circumferential Road - Gold Street) | ₱28,200 | ₱32,400 | - | - |
↳ Mapa St.(Mabini St.-Jacinto Ext.) | - | ₱34,200 | - | - |
↳ V. Tiongco Ave.(E. Quirino Ave-F. Torres) | - | ₱35,000 | - | - |
↳ Avancena Street(Mabini St - Tionko St) | - | ₱33,000 | - | - |
↳ Avancena St. New *(Jacinto Ext. to Panganiban St.) | ₱30,000 | - | - | - |
↳ Araullo Street(Mabini St - Tionko St) | - | ₱33,000 | - | - |
↳ Telstar Street(Mabini St - Jacinto Extn) | ₱28,400 | ₱33,000 | - | - |
↳ Circumferential Rd(Ruby St - Pearl St) | ₱27,200 | ₱33,400 | - | - |
↳ Mariner Street(Jacinto Ext - Road 2) | ₱26,700 | - | - | - |
↳ Mariner St(Mabini St - Jacinto Extn) | ₱24,000 | - | - | - |
↳ E. Jacinto Extn.(From E. Quirino Ave. to Circumferential Road) | - | ₱28,000 | - | - |
↳ All Other Streets(From E. Quirino Ave. to Circumferential Road) | ₱23,400 | ₱25,700 | - | - |
↳ All Other Streets(Interior Lots) | ₱19,200 | ₱25,000 | - | - |
↳ All Other Streets(Jacinto Ext. to Panganiban St.) | ₱20,000 | ₱23,700 | - | - |
↳ Diho III Subd.(Interior Lots) | ₱10,900 | - | - | - |
↳ Dona Vicenta Subd Ph 1 (Formerly Dona Vicenta Subd Ph II)(Interior Lots) | ₱20,900 | - | - | - |
↳ Duwha (San Rafael)(Interior Lots) | ₱15,900 | - | - | - |
↳ Emp Village 1(Interior Lots) | ₱12,500 | - | - | - |
↳ Emp Village 2(Interior Lots) | ₱12,500 | - | - | - |
↳ Ledesma Subdivision 1 and 2(Interior Lots) | ₱14,000 | - | - | - |
↳ Marfori Heights 1(Interior Lots) | ₱19,200 | - | - | - |
↳ San Rafael Village(Platinum St. and Bronze St.) | ₱16,700 | - | - | - |
↳ All Other Lots(Within the Subdivision) | ₱11,500 | ₱20,000 | - | - |
↳ Jacinto Extension(Quirino Ave-F. Torres St.) | - | ₱35,000 | - | - |
↳ M. Araullo Ext.(From Jacinto Ext.-Panganiban St.) | - | ₱31,700 | - | - |
↳ Panganiban St.(V. Mapa St.-Arellano St.) | ₱28,900 | ₱31,700 | - | - |
↳ Panganiban St.(F. Torres St.-V. Mapa St.) | - | ₱31,700 | - | - |
↳ Panganiban Street(Surveyor St - F. Torres St) | ₱30,000 | - | - | - |
↳ V. Mapa Street(Jacinto Ext.-Panganiban St.) | - | ₱32,500 | - | - |
↳ Surveyor Street(Jacinto Ext - Panganiban St) | ₱26,700 | - | - | - |
↳ Sputnik Street(Jacinto Ext - Panganiban St) | ₱26,700 | - | - | - |
↳ Apollo Street(Freedom St - Friendship St) | ₱26,700 | - | - | - |
↳ Friendship Street(Freedom St - Sigma St) | ₱26,700 | - | - | - |
↳ Road 2(Mariner St - Surveyor St) | ₱26,700 | - | - | - |
↳ Road 7(Jacinto Ext - Mariner St) | ₱26,700 | - | - | - |
↳ Dona Vicenta Subd Ph I(Jacinto Ext. to Panganiban St.) | ₱23,200 | ₱29,700 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 113B (East Davao City) and represent the minimum taxable value per square meter for properties in Barangay 10-A, City of Davao. Some streets in this barangay were last revalued under Department Orders published by RDO 113A (West Davao City).
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.