City of Davao, Davao del Sur · RDO 113A, 113B (West Davao City, East Davao City)
Effective: December 22, 2021
Barangay 9-A is a barangay in City of Davao, Davao del Sur with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱26,805 per square meter. Street-level residential values range from ₱15,000 to ₱30,200 per square meter, with a median of ₱29,900/sqm. The highest-valued residential street is RUBY ST. at ₱30,200/sqm. Commercial zonal values reach up to ₱44,400/sqm. The majority of classified streets (71%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 9-A.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 9-A barangay-level residential value of ₱26,805/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Barangay 9-A | - | - | - |
↳ ELPIDIO QUIRINO AVE.(cor MABINI ST. - cor J. CAMUS EXT.) | - | ₱44,400 | - |
↳ ELPIDIO QUIRINO AVE.(P. TAVERA ST.-MABINI ST.) | - | ₱40,000 | - |
↳ ARELLANO ST.(LOPEZ JAENA ST.-MABINI ST.) | ₱26,700 | ₱33,400 | - |
↳ F. TORRES ST.(LOPEZ JAENA ST.-MABINI ST.) | - | ₱35,000 | - |
↳ LOPEZ JAENA ST.(ARELLANO ST-CIRCUMFERENTIAL ROAD) | ₱28,400 | - | - |
↳ MABINI ST. (LEFT SIDE)(QUIRINO AVE.F.CIRCUMFERENTIAL ROAD) | - | ₱33,400 | - |
↳ MAPA ST.(LOPEZ JAENA ST.-MABINI ST.) | ₱26,400 | ₱30,900 | - |
↳ RUBY ST.(TURQUIOSE ST - GOLD ST.) | ₱30,200 | - | - |
↳ RUBY ST.(CIRCUMFERENTIAL ROAD-TORQUOISE ST.) | ₱27,900 | - | - |
↳ ARAULLO ST(LOPEZ JAENA ST.-MABINI ST.) | - | ₱32,200 | - |
↳ AVANCENA ST(LOPEZ JAENA ST.-MABINI ST.) | - | ₱32,200 | - |
↳ PARDO DE TAVERA ST(QUIRINO AVE - F TORRES ST) | - | ₱32,200 | - |
↳ JOSE ABAD SANTOS(LOPEZ JAENA ST.-MABINI ST.) | - | ₱32,200 | - |
↳ CIRCUMFERENTIAL RD **(FROM FR. SELGA ST. TO l. JAENA ST.) | - | ₱32,200 | - |
↳ TURQUOISE ST(DOVE ST - RUBY ST) | ₱30,200 | - | - |
↳ JADE ST(CIRCUMFERENTIAL ROAD-TORQUOISE ST.) | ₱30,200 | - | - |
↳ PAG-ASA ST(LOPEZ JAENA ST - MABINI ST) | ₱30,000 | - | - |
↳ DOVE ST(EAGLE ST - TORQUIOSE ST) | ₱29,900 | - | - |
↳ TELSTAR ST(LOPEZ JAENA ST - MABINI ST) | ₱29,900 | - | - |
↳ TOPAZ ST(JADE ST - RUBY ST) | ₱29,900 | - | - |
↳ GARNET ST(JADE ST - RUBY ST) | ₱29,900 | - | - |
↳ ORIENTAL ST(FROM P. TAVERA ST. TO A. MABINI ST.) | ₱29,900 | - | - |
↳ MT. APO ST.(FROM ARELLANO ST TO E. QUIRINO AVE.) | ₱29,900 | - | - |
↳ P. TAVERA ST.(FROM JOSE ABAD SANTOS ST TO F. TORRES ST.) | ₱29,900 | - | - |
↳ EAGLE ST(CIRCUMFERENTIAL ROAD-TORQUOISE ST.) | ₱30,000 | - | - |
↳ ALL OTHER STREETS(CIRCUMFERENTIAL ROAD-TORQUOISE ST.) | ₱26,400 | ₱29,900 | - |
↳ ALL OTHER STREETS(INTERIOR) | ₱21,700 | ₱24,200 | - |
↳ DOMSAT URBAN SETTLERS AREA(INTERIOR) | ₱16,400 | - | - |
↳ DONA VICENTA SUBD. PH 2 (FORMERLY DONA VICENTA VILLAGE)(INTERIOR) | ₱23,400 | ₱26,900 | - |
↳ MARFORI HEIGHTS SUBD. PH 2(INTERIOR) | ₱17,500 | - | - |
↳ VILLAROSA SUBD.(INTERIOR) | ₱15,000 | - | - |
These zonal values are published by BIR RDO 113A, 113B (West Davao City, East Davao City) and represent the minimum taxable value per square meter for properties in Barangay 9-A, City of Davao.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.