Iloilo, Western Visayas • RDO 074 (Iloilo City, Iloilo)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Amboyu-an, Andres Bonifacio, Antalon, Bad-as, Bagumbayan, Balabago, Baybay, | — | — | — | — |
↳ ALL LOTS(ALL WEATHER ROADS WITHIN 1KM FROM POBLACION) | ₱2,600 | — | — | — |
↳ ALL LOTS(WEATHER ROADS (MORE THAN 1 KM FROM POBLACION)) | ₱2,000 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,100 | ₱2,800 | — | — |
↳ ALL LOTS(LOTS NOT BENEFITED BY ROADS) | ₱690 | — | — | — |
↳ ALL LOTS(LIVESTOCKS FARMS) | — | — | — | — |
| Purok 1 To 5 (Poblacion) | ₱2,600 | ₱3,900 | ₱4,150 | — |
↳ ARROYO ST.(COR. RIZAL ST - COR. MH DEL PILAR ST.) | ₱4,000 | — | — | — |
↳ BONIFACIO ST(COR. RIZAL ST - COR. MH DEL PILAR ST.) | — | ₱4,800 | — | — |
↳ M.H. DEL PILAR ST. (DEL PILAR ST.)(COR. SAN GREGORIO - COR. SAN AGUSTIN ST.) | ₱4,000 | — | — | — |
↳ MABINI ST(COR. RIZAL ST - COR. MH DEL PILAR ST.) | ₱4,000 | — | — | — |
↳ MAKILING ST.(COR. REAL ST - COR. MH DEL PILAR ST) | ₱4,000 | — | — | — |
↳ NATIONAL ROAD TO CORNER(ALONG THE EXT OF SAN PEDRO ST & BRGY ROADS) | ₱5,000 | — | — | — |
↳ REAL STREET(COR. SAN GREGORIO - COR. SAN AGUSTIN ST.) | — | ₱4,800 | — | — |
↳ RIZAL ST.- GOVERNMENT LOT(ALONG THE EXT OF SAN PEDRO ST & BRGY ROADS) | ₱4,000 | — | — | — |
↳ SAN GREGORIO ST(COR. SAN GREGORIO - COR. SAN AGUSTIN ST.) | — | ₱4,800 | — | — |
↳ SAN JOAQUIN ST.(COR. BONIFACIO ST - COR. ARROYO ST) | ₱4,000 | — | — | — |
↳ SAN JUAN ST(COR. STO. DOMINGO - ARROYO ST) | — | ₱5,000 | — | — |
↳ SAN JUAN ST(COR. MABINI ST - COR. RIZAL ST) | ₱3,000 | — | — | — |
↳ SAN JUAN ST(COR. LOPEZ JAENA ST - COR. MAKILING ST) | ₱3,000 | — | — | — |
↳ SAN PEDRO ST.(COR. STA. RITA ST - COR. MH DEL PILAR ST) | ₱4,000 | — | — | — |
↳ SAN PEDRO ST.(COR. SAN JOAQUIN ST - COR. STA. MONICA ST.) | ₱3,000 | — | — | — |
↳ SANTA MONICA ST.(COR. ARROYO ST. - COR. MABINI ST) | ₱4,000 | — | — | — |
↳ SANTA MONICA ST.(COR. L. JAENA ST - COR. STO. DOMINGO ST) | ₱4,000 | — | — | — |
↳ SANTA RITA ST(FRONTING MARKET SITE) | — | ₱5,000 | — | — |
↳ SANTA RITA ST(COR. BONIFACIO ST. - COR. RIZAL ST) | ₱4,000 | — | — | — |
↳ SANTO DOMINGO ST (DOMINGO ST)(COR. BONIFACIO ST. - COR. RIZAL ST) | ₱4,000 | — | — | — |
| Purok 1 To 5 (Poblacion) Continuation | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
These zonal values are published by BIR RDO 074 (Iloilo City, Iloilo) and represent the minimum taxable value per square meter for properties in San Joaquin, Iloilo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 074