Tigbauan, Iloilo, Iloilo · RDO ()
Effective: 2021
1 To 9 (Poblacion) is a barangay in Tigbauan, Iloilo, Iloilo with 48 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,000 per square meter. Street-level residential values range from ₱2,700 to ₱3,500 per square meter, with a median of ₱2,900/sqm. The highest-valued residential street is ALLERA ST. at ₱3,500/sqm. Commercial zonal values reach up to ₱3,500/sqm. The majority of classified streets (75%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in 1 To 9 (Poblacion).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on 1 To 9 (Poblacion) barangay-level residential value of ₱2,000/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| 1 To 9 (Poblacion) | ₱2,000 | ₱2,000 | - |
↳ ALLERA ST.(FROM CORNER TOLOSA ST - TUPAS ST*) | ₱3,500 | - | - |
↳ E. TANTIADO ST.(N & E TANTIADO STS) | ₱2,900 | - | - |
↳ E. TANTIADO ST.(FROM CORNER LEONARDA ST-CORNER TORRES ST*) | ₱2,900 | - | - |
↳ LA CONCHAS DEL MAR SUBD.(ALL OTHER BARANGAYS WITHOUT ROAD OUTLET AND/OR INTERIOR LOTS) | ₱3,000 | - | - |
↳ LEONARDA ST.(FROM CORNER ALLERA ST - LEONARDIA ST - TUPAS ST) | ₱2,900 | ₱3,500 | - |
↳ LEONARDA ST.(FROM TUPAS ST-TRONCO ST) | ₱2,900 | - | - |
↳ N. TANTIADO ST.(FROM CORNER SANTUYO ST-CORNER TORRES ST) | ₱2,900 | - | - |
↳ NEAR BBM(FROM BOUNDARY OF BRGY. 7 & NAMOCON - FRONTING ILECO) | - | ₱3,200 | - |
↳ RICE ST(FROM TUPAS ST-TRONCO ST) | ₱2,900 | - | - |
↳ SANTUYO ST(FROM TUPAS ST-TRONCO ST) | ₱2,900 | - | - |
↳ STO. DOMINGO SUBD(ALL OTHER BARANGAYS WITHOUT ROAD OUTLET AND/OR INTERIOR LOTS) | ₱3,000 | - | - |
↳ TALAVERA ST.(FROM CORNER TALDELORE ST - CORNER TAÑEZA ST*) | ₱2,900 | - | - |
↳ TALAVERA ST.(LEONARDA-TEJERO ST.) | - | ₱3,500 | - |
↳ TALDELORE ST.(FRONTING PLAZA, FROM CORNER TALAVER ST - TRANCE ST) | - | ₱3,500 | - |
↳ TALDELORE ST.(FROM CORNER TALAVER ST - CORNER TAMAYO ST) | - | ₱3,500 | - |
↳ TALDELORE ST.(COR. TALAVER ST - GOING TO GUIMBAL) | ₱2,900 | - | - |
↳ TALDELORE ST.(INTERIOR LOT OF LADELORE ST & TALAVER ST) | ₱2,900 | - | - |
↳ TALDELORE ST.(FROM CORNER TAMAYO ST GOING TO SIBALOM BRIDGE) | ₱3,000 | - | - |
↳ TAMAYO ST.(FROM CORNER TALDELORE ST - CORNER TAÑEZA ST) | ₱2,900 | - | - |
↳ TAÑALES STREET(FROM CORNER TAJERO - CORNER TOLOSA ST.) | - | ₱3,500 | - |
↳ TAÑALES STREET(WITHIN 1 km. FROM POBLACION ALONG NATIONAL ROAD) | - | ₱3,200 | - |
↳ TAÑALES STREET(WITHIN 1 km. FROM POBLACION ALONG ALL-WEATHER ROADS) | - | ₱3,000 | - |
↳ TAÑALES STREET(MORE THAN 1 km. FROM POBLACION ALONG ALL-WEATHER ROADS) | - | ₱2,500 | - |
↳ TAÑALES STREET(MORE THAN 1 km. FROM POBLACION ALONG INTERIOR UNDEVELOPED ROADS, PUBLIC TRANSPORTATION FACILITIES ARE LIMITED AND ELECTRIC FACILITIES ARE IRREGULAR) | - | ₱2,200 | - |
↳ TAÑEZA & TAMAYO STREETS(INTERIOR LOTS GOING TO SIBALOM RIVER) | ₱2,700 | - | - |
↳ TAÑEZA ST.(FROM CORNER TALAVER ST - CORNER TAMAYO ST) | ₱2,900 | - | - |
↳ TEJERO ST.(FROM CORNER TEJERO ST. & TROMPETA DRIVE - CORNER TERRUÑEZ ST.) | - | ₱3,500 | - |
↳ TEJERO ST.(COR. ALLERA ST-COR. TUPAZ ST.) | - | ₱3,500 | - |
↳ TEJERO ST.(FRONTING ELEM SITE) | ₱3,500 | - | - |
↳ TERRUÑEZ ST.(FROM CORNER TUPAS ST-TRONCO ST) | ₱2,900 | - | - |
↳ TOLOSA ST(COR. TOLOSA ST - TUPAS ST) | ₱2,900 | - | - |
↳ TORRES ST(FROM CORNER TRONCO ST - CORNER TRANCE ST) | ₱2,900 | - | - |
↳ TORRES ST(INTERIOR LOTS GOING TO SIBALOM RIVER) | ₱2,700 | - | - |
↳ TRANCE ST.(FROM CORNER TALDELORE ST - CORNER TAÑEZA ST) | ₱2,900 | - | - |
↳ TRANCE ST.(COR TALDELORE ST-TAMAYO ST) | ₱2,900 | - | - |
↳ TRANCE ST.(FROM CORNER TORRES ST INTERIOR LOT GOING TO SIBALOM RIVER) | ₱2,700 | - | - |
↳ TRONCO ST(COR. LEONARDA-COR. TOLOSA ST.) | ₱2,900 | - | - |
↳ TRONCO ST(FROM CORNER TOLOSA ST - CORNER TORRES ST) | ₱2,900 | - | - |
↳ TRONCO ST(FRONTING COR. TANTIADO ST & TUPAN ST-COR. TERRUNEZ ST) | ₱2,900 | - | - |
↳ TRONCO ST(INTERIOR LOTS GOING TO SIBALOM RIVER) | ₱2,700 | - | - |
↳ TRONCO ST(INTERIOR LOTS GOING TO TNHS) | ₱2,700 | - | - |
↳ TUGADO (TOGADO) ST.(COR TERRUNEZ ST-TANTIADO ST) | ₱2,900 | - | - |
↳ TUGADO (TOGADO) ST.(TUGADO ST-COR TERRUNEZ ST) | ₱3,500 | - | - |
↳ TUPAN ST.(FRONTING H. S. COMPOUND FROM CORNER TUPAS ST) | ₱3,500 | - | - |
↳ TUPAN ST.(INTERIOR LOTS) | ₱2,700 | - | - |
↳ TUPAS ST.(COR TOLOSA ST-GOING TO OTON) | ₱3,500 | - | - |
↳ TUPAS ST.(COR LEONARDA-TEJERO STS) | - | ₱3,500 | - |
↳ UPEHCO SUBD.(ALL OTHER BARANGAYS WITHOUT ROAD OUTLET AND/OR INTERIOR LOTS) | ₱3,000 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in 1 To 9 (Poblacion), Tigbauan, Iloilo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.