City of Ozamiz, Misamis Occidental · RDO 100 (Ozamiz City, Misamis Occidental)
Effective: 10/22/2020
Aguada is a barangay in City of Ozamiz, Misamis Occidental with 86 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,040 per square meter. Street-level residential values range from ₱500 to ₱4,000 per square meter, with a median of ₱2,000/sqm. The highest-valued residential street is ABANIL ST. at ₱4,000/sqm. Commercial zonal values reach up to ₱17,000/sqm. The majority of classified streets (74.4%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Aguada.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Aguada barangay-level residential value of ₱2,040/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Aguada | - | - | - |
↳ BANGKAL ROAD(CIRCUM. ROAD TO MANABAY CREEK - SEC. 1) | - | ₱5,000 | - |
↳ BANGKAL ROAD(INTERIOR LOTS FOR BANGKAL ROAD- SEC 1) | ₱2,000 | - | - |
↳ ALL OTHER SUBDIVISIONS(ALL LOTS FOR OTHER SUBDIVISION LOTS) | ₱3,500 | - | - |
↳ ALL OTHER SUBDIVISIONS(INTERIOR) | ₱2,000 | - | - |
↳ MABINI ST.(DON ANSELMO BERNAD AVENUE TO) | - | ₱12,000 | - |
↳ MABINI ST.(VALCONCHA ST. TO BONIFACIO ST.) | - | ₱9,000 | - |
↳ MABINI ST.(VALCONCHA ST-BONIFACIO ST.) | ₱2,000 | ₱4,500 | - |
↳ MABINI ST.(DON ANSELMO BERNAD AVE TO) | - | ₱6,000 | - |
↳ MABINI ST.(BEYOND BONIFACIO ST. TO) | - | ₱6,000 | - |
↳ LEDESMA ST.(DON ANSELMO BERNAD AVENUE TO) | - | ₱10,000 | - |
↳ LEDESMA ST.(DON A.BERNAD AVE-VALCONCHA ST) | - | ₱4,500 | - |
↳ LEDESMA ST.(VALCONCHA ST-BONIFACIO ST.) | - | ₱4,500 | - |
↳ PARAJINOG ST(VALCONCHA ST-BONIFACIO ST.) | ₱2,000 | ₱4,000 | - |
↳ PARAJINOG ST(DON ANSELMO BERNAD AVE TO) | - | ₱4,500 | - |
↳ LAS AGUADAS ST(VALCONCHA ST-BONIFACIO ST.) | ₱2,000 | ₱4,000 | - |
↳ LAS AGUADAS ST(DON ANSELMO BERNAD AVE TO) | - | ₱4,500 | - |
↳ BONIFACIO ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ BONIFACIO ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,000 | - |
↳ BONIFACIO ST.(MABINI ST-TIPANOY CREEK) | - | ₱4,000 | - |
↳ BONIFACIO ST.(TIPANOY-CIRFUMFERENTIAL RD) | ₱1,000 | ₱2,000 | - |
↳ LAPU-LAPU ST(RIZAL AVE-MABINI ST.) | ₱2,000 | ₱4,500 | - |
↳ LAPU-LAPU ST.(ENTIRE LAPU-LAPU ST. - SEC. 17, 18 & 21) | - | ₱5,500 | - |
↳ LAPU-LAPU ST(TIPANOY-CIRFUMFERENTIAL RD) | ₱2,000 | - | - |
↳ DON ANSELMO(MABINI ST-TIPANOY CREEK) | - | ₱6,000 | - |
↳ BERNAD AVENUE (DABA)(TIPANOY CREEK-YL BLDG) | - | ₱4,000 | - |
↳ BERNAD AVENUE (DABA)(YL BLDG.-MANABAY CREEK) | - | ₱4,000 | - |
↳ CAPISTRANO ST.(MABINI ST. TO ANIMAS ST. (FORMERLY LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ CAPISTRANO ST(MABINI ST-LAS AGUADAS ST.) | ₱2,000 | ₱4,000 | - |
↳ RESANO ST(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ CEBEDO ST.(LEDESMA ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ CEBEDO ST.(LEDESMA ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ CEBEDO ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱6,000 | - |
↳ BURGOS ST.(LEDESMA ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ BURGOS ST(LEDESMA ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ BURGOS ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱6,000 | - |
↳ VALCONCHA ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.) -) | - | ₱8,000 | - |
↳ VALCONCHA ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.) TO SAN) | - | ₱6,500 | - |
↳ VALCONCHA ST.(MABINI ST-ICC ARTS CENTER) | ₱2,000 | ₱4,000 | - |
↳ KAAMIÑO ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ KAAMIÑO ST.(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ KAAMIÑO ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱6,000 | - |
↳ JUAN LUNA ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.) -) | - | ₱8,500 | - |
↳ JUAN LUNA ST.(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ JUAN LUNA ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.) TO TIPANOY) | - | ₱6,000 | - |
↳ RECTO ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.) -) | - | ₱8,500 | - |
↳ RECTO ST.(BEYOND ANIMAS ST.(LAS AGUADAS ST.)) | - | ₱6,500 | - |
↳ RECTO ST.(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ ABANIL ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ ABANIL ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱6,500 | - |
↳ ABANIL ST.(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ ABANIL ST.(TO TIPANOY CREEK - SEC. 18 & 21) | ₱4,000 | - | - |
↳ LAUREL ST.(MABINI ST. TO ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ LAUREL ST.(BEYOND ANIMAS ST. (LAS AGUADAS ST.)) | - | ₱6,500 | - |
↳ LAUREL ST.(MABINI ST-TIPANOY CREEK) | ₱2,000 | ₱4,000 | - |
↳ LAUREL ST.(SEC. 21) | ₱3,500 | - | - |
↳ BERNAD SUBDIVISION(AROUND CITY HALL SITE) | - | ₱2,000 | - |
↳ BERNAD SUBDIVISION(VILLAGE; IBAA; & OTHER) | ₱800 | - | - |
↳ LORA(VILLAGE; IBAA; & OTHER) | ₱800 | - | - |
↳ GANDIONGCO(VILLAGE; IBAA; & OTHER) | ₱800 | - | - |
↳ STO.NIÑO VILLAGE(VILLAGE; IBAA; & OTHER) | ₱800 | - | - |
↳ ALL OTHER SUBDIVISION(VILLAGE; IBAA; & OTHER) | ₱800 | - | - |
↳ ALL OTHER SUBDIVISION(INTERIOR) | ₱600 | - | - |
↳ CIRCUMFERENTIAL ROAD(PLDT-CROSSING TO CORNER BANGKAL ROAD) | - | ₱8,500 | - |
↳ CIRCUMFERENTIAL ROAD(CORNER BANGKAL ROAD TO CORNER MABINI EXT.) | - | ₱6,000 | - |
↳ CIRCUMFERENTIAL ROAD(INTERIOR LOTS FOR CIRCUMFERENTIAL ROAD) | ₱3,000 | - | - |
↳ CIRCUMFERENTIAL ROAD(BACK OF PLDT-CROSSING) | - | ₱2,000 | - |
↳ CIRCUMFERENTIAL ROAD(MABINI EXT.) | ₱800 | - | - |
↳ CIRCUMFERENTIAL ROAD(01, 02, 03, 04, 22, 23, 24, 25, 26, 27, 28, 29 & 05) | - | - | - |
↳ ALL OTHER STS.(INTERIOR) | - | - | - |
↳ ALL OTHER STS.(MABINI EXT.) | ₱500 | - | - |
↳ PAROJINOG ST.(DON ANSELMO BERNAD AVENUE TO) | - | ₱9,000 | - |
↳ PAROJINOG ST.(VALCONCHA ST. TO BONIFACIO ST.) | - | ₱8,500 | - |
↳ ANIMAS ST. ****(DON ANSELMO BERNAD AVENUE TO) | - | ₱10,000 | - |
↳ ANIMAS ST. ****(VALCONCHA ST. TO BONIFACIO ST.) | - | ₱8,500 | - |
↳ DON ANSELMO BERNAD(MABINI ST. TO TIPANOY CREEK) | - | ₱17,000 | - |
↳ DON ANSELMO BERNAD(TIPANOY CREEK TO CITY HALL DRIVE (FORMERLY) | - | ₱12,000 | - |
↳ DON ANSELMO BERNAD(CITY HALL DRIVE (FORMERLY YL BUILDING) TO) | - | ₱9,500 | - |
↳ WASHINGTON ST. ***(MABINI ST. TO ANIMAS ST. (FORMERLY LAS AGUADAS ST.)) | - | ₱8,500 | - |
↳ WASHINGTON ST. ***(BEYOND ANIMAS ST. (FORMERLY LAS AGUADAS ST.)) | - | ₱6,000 | - |
↳ ALL LOTS ****(BERNAD SUBDIVIDED LOTS - AROUND CITY HALL) | - | ₱8,500 | - |
↳ ALL LOTS ****(BERNAD SUBDIVIDED LOTS - INTERIOR) | ₱4,000 | - | - |
↳ ALL LOTS ****(LORA SUBDIVIDED LOTS - SEC. 34) | ₱3,500 | - | - |
↳ ALL LOTS ****(GANDIONGCO SUBDIVIDED LOTS) | ₱3,500 | - | - |
↳ ALL LOTS ****(STO NIÑO VILLAGE - SEC. 25) | ₱3,500 | - | - |
↳ ROAD TO IBJT(ALONG THE ROAD - SEC. 24) | - | ₱6,000 | - |
↳ ROAD TO IBJT(INTERIOR LOTS FOR ROAD TO IBJT - SEC. 24) | ₱2,000 | - | - |
These zonal values are published by BIR RDO 100 (Ozamiz City, Misamis Occidental) and represent the minimum taxable value per square meter for properties in Aguada, City of Ozamiz.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.