City of Cagayan De Oro, Misamis Oriental · RDO 098 (Cagayan de Oro City, Misamis Oriental)
Effective: 7/20/2023
Balulang is a barangay in City of Cagayan De Oro, Misamis Oriental with 45 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱9,241 per square meter. Street-level residential values range from ₱2,000 to ₱35,000 per square meter, with a median of ₱6,000/sqm. The highest-valued residential street is IGNATIUS ENCLAVE SUBD* at ₱35,000/sqm. Commercial zonal values reach up to ₱40,000/sqm. The majority of classified streets (82.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Balulang.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Balulang barangay-level residential value of ₱9,241/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Balulang | - | - | - | - | - |
↳ NATIONAL HIGHWAY(MASTERSON AVENUE) | ₱15,000 | ₱20,000 | - | - | - |
↳ NATIONAL HIGHWAY(ALONG NATIONAL HIGHWAY) | ₱15,000 | ₱20,000 | - | - | - |
↳ NATIONAL HIGHWAY(SEA OIL GAS STATION***) | ₱15,000 | ₱17,000 | - | - | - |
↳ NATIONAL HIGHWAY(GAISANO***) | - | ₱20,000 | - | - | - |
↳ NATIONAL HIGHWAY(PRYCE GARDEN) | - | - | - | - | - |
↳ EMILY HOMES*(MASTERSON AVENUE) | ₱3,200 | - | - | - | - |
↳ EMILY HOMES(SHEET 2) | ₱3,200 | - | - | - | - |
↳ BARANGAY ROAD****(SEA OIL GAS STATION***) | ₱4,000 | - | - | - | - |
↳ BARANGAY ROAD****(MASTERSON AVENUE) | ₱3,200 | - | - | - | - |
↳ ALL OTHER STREETS(PANGINUMAN, UPPER BALULANG) | ₱7,000 | ₱10,000 | - | - | - |
↳ ALL OTHER STREETS(PRYCE GARDEN) | ₱3,500 | ₱8,000 | - | - | - |
↳ ALL OTHER STREETS(MASTERSON AVENUE) | ₱3,000 | ₱4,000 | - | - | - |
↳ ALL OTHER STREETS(SEA OIL GAS STATION***) | ₱3,000 | ₱4,000 | - | - | - |
↳ ALL OTHER STREETS*(ALONGSIDE XAVIER HEIGHTS) | ₱5,000 | - | - | - | - |
↳ ALL OTHER STREETS****(SECTION 6) | ₱2,000 | - | - | - | - |
↳ XAVIERVILLE HOMES | ₱10,000 | - | - | - | - |
↳ MOUNTAIN VIEW HOMES II****(PRYCE GARDEN) | ₱6,000 | - | - | - | - |
↳ ST. THERESE SUBD.****(PRYCE GARDEN) | ₱6,000 | - | - | - | - |
↳ VENTURA RESIDENCES(PRYCE GARDEN) | ₱18,000 | - | - | - | - |
↳ XAVIER ESTATES, PHASE 5****(PRYCE GARDEN) | ₱15,000 | - | - | - | - |
↳ SOUTH DIVERSION ROAD(PRYCE GARDEN) | ₱4,000 | ₱9,000 | - | - | - |
↳ SOUTH DIVERSION ROAD(ALONG MASTERTSON AVENUE) | - | ₱8,000 | - | - | - |
↳ CAMELLA HOMES(SECTION 9-10) | ₱6,000 | - | - | - | - |
↳ CAMELLA HOMES* | ₱6,000 | - | - | - | - |
↳ GOLD CITY SUBD & NHA(SECTION 5) | ₱3,200 | - | - | - | - |
↳ LOURDESVILLE HOMES****(SECTION 5) | ₱3,200 | - | - | - | - |
↳ VILLA ANGELA SUBD(SECTION 7-8) | ₱3,200 | - | - | - | - |
↳ VILLA NENA SUBD(SECTION 6) | ₱3,200 | - | - | - | - |
↳ BALUNGIS | ₱3,000 | ₱4,000 | - | - | - |
↳ RIVER GRAND* | ₱3,000 | - | - | - | - |
↳ MASTERSON AVENUE(UPTOWN CONDOTEL**) | ₱25,000 | ₱40,000 | - | ₱25,000 | ₱40,000 |
↳ MASTERSON AVENUE(LA PIAZZA PARK**) | - | ₱20,000 | - | - | - |
↳ MASTERSON AVENUE(CHOWKING**) | - | ₱20,000 | - | - | - |
↳ MASTERSON AVENUE(MCDONALD**) | - | ₱19,000 | - | - | - |
↳ MASTERSON AVENUE(ALONGSIDE XAVIER HEIGHTS) | - | ₱18,000 | - | - | - |
↳ MASTERSON AVENUE(ALONG MASTERTSON AVENUE) | - | ₱18,000 | - | - | - |
↳ XAVIER HEIGHTS(ALONGSIDE XAVIER HEIGHTS) | ₱6,000 | ₱12,000 | - | - | - |
↳ XAVIER ESTATES(ALONG MASTERTSON AVENUE) | ₱16,000 | ₱18,000 | - | - | - |
↳ ADELAIDA RESIDENCES | ₱17,000 | - | - | - | - |
↳ GREEN HEIGHTS(LOWER BALULANG) | ₱8,000 | - | - | - | - |
↳ MONTIERRA SUBD. (TOWNHOUSES)(PANGINUMAN, UPPER BALULANG) | ₱17,000 | - | - | - | - |
↳ MOUNTAIN VIEW HOMES(PANGINUMAN, UPPER BALULANG) | ₱8,000 | - | - | - | - |
↳ SAINT THERESE SUBDIVISION(PANGINUMAN, UPPER BALULANG) | ₱8,000 | - | - | - | - |
↳ IGNATIUS ENCLAVE SUBD* | ₱35,000 | - | - | - | - |
↳ VENTURA RESIDENCES 2* | ₱30,000 | - | - | - | - |
These zonal values are published by BIR RDO 098 (Cagayan de Oro City, Misamis Oriental) and represent the minimum taxable value per square meter for properties in Balulang, City of Cagayan De Oro.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.