Siaton, Negros Oriental · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-06-22 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1804619018
Poblacion I is a barangay in Siaton, Negros Oriental with 47 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering Poblacion I. The average residential zonal value across classified streets is ₱1,117/sqm (median ₱1,150/sqm). Street-level residential values range from ₱650 to ₱1,300 per square meter. The highest-valued residential street is Basa Street at ₱1,300/sqm. Commercial zonal values reach up to ₱2,100/sqm. The majority of classified streets (85.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion I.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion I barangay-level residential value of ₱1,117/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion I?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion I | - | - | - | - |
↳ Basa Street(Nat'l Highway - Mc Kinley St (Bothsides)) | ₱1,300 | - | - | - |
↳ Basa Street(Nat'l Highway - Aguinaldo St (Bothsides)) | ₱1,300 | - | - | - |
↳ Basa Street(A Bonifacio St - Mc Kinley St (Bothsides)) | ₱1,200 | - | - | - |
↳ Basa Street(Mc Kinley St - Aguinaldo St (Bothsides)) | ₱1,150 | - | - | - |
↳ Basa Street(Pardo St - A Bonifacio St (Bothsides)) | ₱1,100 | - | - | - |
↳ Basa Street(Lopez Jaena St - Pardo St (Bothsides)) | ₱1,000 | - | - | - |
↳ Juan Luna Street(Mc Kinley St - Nat'l Highway (Bothsides)) | ₱1,300 | - | - | - |
↳ Juan Luna Street(Nat'l Highway - Aguinaldo St (Bothsides)) | ₱1,250 | - | - | - |
↳ Juan Luna Street(A Bonifacio St - Mc Kinley St (Bothsides)) | ₱1,150 | - | - | - |
↳ Lawton Street(A Bonifacio St - National Highway (Bothsides)) | ₱1,200 | - | - | - |
↳ Lopez Jaena St(Villanueva St - J Luna St (Bothsides)) | ₱1,050 | - | - | - |
↳ Luzuriaga Street(A Bonifacio St - Nat'l Highway (Bothsides)) | ₱1,150 | - | - | - |
↳ Mabini Street(A Bonifacio St - Mc Kinley St (Bothsides)) | ₱1,000 | - | - | - |
↳ M.H. del Pilar Street(A Bonifacio St - San Nicolas St (Bothsides)) | ₱1,100 | - | - | - |
↳ Mc Kinley Street(Luzuriaga St - Burgos St (Westside)) | ₱1,200 | - | - | - |
↳ Mc Kinley Street(Luzuriaga St - Burgos St (Eastside)) | ₱1,200 | - | - | - |
↳ Mc Kinley Street(Burgos St - Basa St (Bothsides)) | ₱1,200 | - | - | - |
↳ National Highway(Progreso St - J. Rizal St (North & Southside)) | - | ₱2,100 | - | - |
↳ National Highway(Lawton St - Progreso St (Northside)(Cr-2)) | - | ₱2,000 | - | - |
↳ National Highway(J Rizal St - Burgos St (Northside)(Cr-3)) | - | ₱1,750 | - | - |
↳ National Highway(Mabini St - Progreso St (North & Southside)) | ₱1,200 | - | - | - |
↳ National Highway(Mabini St - Luzuriaga St (Northside)) | ₱1,150 | - | - | - |
↳ National Highway(Burgos St - Basa St (Bothsides)) | ₱1,100 | - | - | - |
↳ National Highway(Del Pilar St - Mabini St) | ₱1,050 | - | - | - |
↳ National Highway(San Vicente St - del Pilar St) | ₱1,000 | - | - | - |
↳ Pardo Street(Progreso St - J Luna St (Bothsides)) | ₱1,100 | - | - | - |
↳ Progreso Street(A Bonifacio St - Nat'l Highway (Bothsides)) | ₱1,200 | - | - | - |
↳ Progreso Street(Nat'l Highway - San Roque St (Bothsides)) | ₱1,200 | - | - | - |
↳ Progreso Street(Pardo St - A Bonifacio St (Bothsides)) | ₱1,075 | - | - | - |
↳ Rizal Street(Mc Kinley St - Nat'l Highway (Westside)) | ₱1,300 | - | - | - |
↳ Rizal Street(A Bonifacio St - Mc Kinley St (Bothsides)) | ₱1,200 | - | - | - |
↳ Rizal Street(Nat'l Highway - Aguinaldo St (Westside)) | ₱1,200 | - | - | - |
↳ Rizal Street(Lopez Jaena St - Pardo St (Bothsides)) | ₱1,025 | - | - | - |
↳ Rizal Street(Sta Cruz St - Lopez Jaena St (Bothsides)) | ₱900 | - | - | - |
↳ San Nicolas Street(Burgos St - Basa St (Bothsides)) | ₱1,100 | - | - | - |
↳ San Nicolas Street(San Vicente St - Mabini St (Bothsides)) | ₱1,025 | - | - | - |
↳ San Vicente Street(Mc Kinley St - San Nicolas St (Bothsides)) | ₱1,000 | - | - | - |
↳ Sta Cruz Street(Villanueva St - Rizal St (Bothsides)) | ₱1,000 | - | - | - |
↳ Villanueva Street(Mc Kinley St - Nat'l Highway (West&Eastside)) | - | ₱1,900 | - | - |
↳ Villanueva Street(National Highway - San Roque St (West & Eastside)) | - | ₱1,900 | - | - |
↳ Villanueva Street(Pardo St - A Bonifacio St (Bothsides)) | ₱1,200 | - | - | - |
↳ Villanueva Street(A Bonifacio St - Mc Kinley St (Bothsides)) | ₱1,200 | - | - | - |
↳ Zamora Street(Progresso St - J Luna St (Bothsides)) | ₱1,050 | - | - | - |
↳ All Other Streets(Progresso St - J Luna St (Bothsides)) | ₱900 | ₱1,700 | ₱1,450 | ₱1,450 |
↳ All Other Streets(Interior Lots) | ₱650 | ₱1,400 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
↳ All Other Streets(Other Agricultural Lands) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Poblacion I, Siaton.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.