Northern Samar, Eastern Visayas • RDO 085 (Catarman, Northern Samar)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Balugo | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Bugay | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Bugtosan (Bugtusan) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Bukid | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Bulao | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Caputoan (Capoto-an) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Catoto-ogan | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Cr | ₱1,000 | — | — | — |
| Cuenco | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Dapdap | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Del Pilar | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Dolores | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Epaw | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Geguinta | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Geracdo [f. Robis (Heracdo)] | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Guyo | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| H. Jolejole | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| H. Jolejole District | ₱2,000 | ₱2,500 | — | — |
↳ 10TH ST.(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 11TH ST.(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 12TH ST(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 4TH ST.(JOLEJOLE ST.- BRGY. QUIRINO) | ₱2,500 | ₱3,000 | — | — |
↳ 5TH ST(JOLEJOLE ST. - BRGY. QUIRINO) | ₱2,500 | ₱3,000 | — | — |
↳ 6TH ST(JOLEJOLE ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 7TH ST.(JOLEJOLE ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 8TH ST(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 9TH ST.(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ ALICIA ST.(JOLEJOLE ST. - BRGY. QUIRINO) | ₱2,500 | ₱3,000 | — | — |
↳ DELA CRUZ ST.(RIVERBANK - 7TH ST.) | ₱2,500 | ₱3,000 | — | — |
↳ JOLEJOLE ST.(RIVERBANK - NATIONAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ LA PURISIMA ST.(JOLEJOLE ST.- LECTANA ST. 1) | ₱2,500 | ₱3,000 | — | — |
↳ LEGIRON ST.(RIVERBANK - JOLEJOLE ST.) | ₱2,500 | ₱3,000 | — | — |
↳ NATIONAL ROAD(DELA CRUZ ST. - BRGY. SAN FERNANDO) | ₱2,500 | ₱3,000 | — | — |
↳ PLANTA ALLEY 1(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ PLANTA ALLEY 2(SAN ANTONIO ST. - DELA CRUZ ST.) | ₱2,500 | ₱3,000 | — | — |
↳ SAN ANTONIO ST.(RIVERBANK - 10TH ST.) | ₱2,500 | ₱3,000 | — | — |
↳ SAN ISIDRO ST.(JOLEJOLE ST.- LECTANA ST. 1) | ₱2,500 | ₱3,000 | — | — |
| Hangi | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Imelda | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| L. Empon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Lakandula | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Lourdes | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Lumala-og (Lomala-og) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Mabini | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Macarthur (Mc-arthur) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Magsaysay | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Matelarag (Matilaraga) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Osmeña (Osmena) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Paco | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Palanas | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Perez | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Poblacion* | — | — | — | — |
↳ ALICIA QUIRINO ST.(JOLEJOLE-INDEPENDENCIA) | — | — | — | — |
↳ ALL LOTS(ALONG COMMERCIAL AREAS) | — | — | — | — |
↳ CELAJES ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ DE LA CRUZ ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ INDEPENDENCIA ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ ISAROGAN ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ JARAMELLA ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ JOLE-JOLE ST.(QUIRINO-RIVER BANK) | — | — | — | — |
↳ LA PURISIMA(INDEPENDENCIA-JOLE JOLE) | — | — | — | — |
↳ LECTANA ST.(SAN ISIDRO JOLE-JOLE) | — | — | — | — |
↳ QUIRINO ST.(INDEPENDENCIA-JOLE JOLE) | — | — | — | — |
↳ SAN ANTONIO(QUIRINO-RIVER BANK) | — | — | — | — |
↳ SAN ISIDRO ST.(INDEPENDENCIA-JOLE JOLE) | — | — | — | — |
| Poponton | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Quezon | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Quirino | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Quirino District | ₱2,000 | ₱2,500 | — | — |
↳ 10TH STREET(DELA CRUZ ST. - CELAJES ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 11TH STREET(DELA CRUZ ST. - CELAJES ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 12TH STREET(DELA CRUZ ST. - CELAJES ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 4TH STREET(BRGY. JOLEJOLE - NATIONAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ 5TH STREET(BRGY. JOLEJOLE - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ 6TH STREET(BRGY. JOLEJOLE - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ 7TH STREET(DELA CRUZ ST. - ISOROGON ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 8TH STREET(DELA CRUZ ST. - CELAJES ST.) | ₱2,500 | ₱3,000 | — | — |
↳ 9TH STREET(DELA CRUZ ST. - CELAJES ST.) | ₱2,500 | ₱3,000 | — | — |
↳ AGROVILLE ST.(ALICIA ST. - RIVERBANK) | ₱2,500 | ₱3,000 | — | — |
↳ ALICIA ST.(BRGY. JOLEJOLE - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ CELAJES ST.(RIVERBANK - NATIONAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ DELA CRUZ ST.(BRGY. JOLEJOLE - NATIONAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ INDEPENDENCIA ST.(RIVERBANK - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ ISOROGON ST.(RIVERBANK - 7TH STREET) | ₱2,500 | ₱3,000 | — | — |
↳ JARAMILLA ST.(RIVERBANK - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ LA PURISIMA ST.(LECTANA ST. 1 - INDEPENDENCIA ST.) | ₱2,500 | ₱3,000 | — | — |
↳ LECTANA ST. 1(LA PURISIMA ST. - SAN ISIDRO ST.) | ₱2,500 | ₱3,000 | — | — |
↳ LECTANA ST. 2(5H ST. - NATIONAL ROAD) | ₱2,500 | ₱3,000 | — | — |
↳ LECTANA VALLEY(SAN ISIDRO ST. - ALICIA ST.) | ₱2,500 | ₱3,000 | — | — |
↳ NATIONAL ROAD(DELA CRUZ ST. - BRGY. REBONG) | ₱2,500 | ₱3,000 | — | — |
↳ SAN ISIDRO ST.(LECTANA ST. 1 - INDEPENDENCIA ST.) | ₱2,500 | ₱3,000 | — | — |
| Rebong | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Rizal | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Roxas | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Rufino | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Sag-od | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Andres | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Antonio | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Fernando | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Francisco | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Jorge | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| San Miguel | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Santo Tomas | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Tagab-iran (Taguibiran) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Tagan-ayan | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Taylor | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
| Victory | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,300 | ₱1,600 | — | — |
These zonal values are published by BIR RDO 085 (Catarman, Northern Samar) and represent the minimum taxable value per square meter for properties in Las Navas.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 085