Occidental Mindoro, MIMAROPA • RDO 037 (San Jose, Occidental Mindoro)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alibog | ₱700 | — | — | — |
| Caguray | ₱750 | — | — | — |
↳ D. REA ST.(ALONG D. REA ST.) | ₱800 | — | — | — |
↳ E. DIMAILIG ST.(ALONG E. DIMAILIG ST.) | ₱800 | — | — | — |
↳ E. EGNILAN ST.(ALONG E. EGNILAN ST.) | ₱800 | — | — | — |
↳ LUALHATI ST.(ALONG DIMAILIG ST. TO EASTERN END) | ₱800 | — | — | — |
↳ M. PUNZALAN ST.(ALONG E. LUALHATI ST. TO NORTH END) | ₱800 | — | — | — |
↳ P. DECENA ST.(ALONG DIMAILIG ST. TO EGNILAN ST.) | ₱800 | — | — | — |
| Caguray (Cont.) | ₱450 | — | — | — |
| Calawag | ₱800 | — | — | — |
| Gapasan | ₱700 | — | — | — |
| Laste | ₱700 | — | — | — |
| Laste (Cont.) | ₱550 | — | — | — |
| Lourdes | ₱650 | — | — | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(ALONG SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD) | ₱750 | — | — | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(INTERIOR) | ₱700 | — | — | — |
| Nicolas | ₱700 | — | — | — |
↳ MINDORO EAST COASTAL ROAD*(ALONG MINDORO EAST COASTAL ROAD) | ₱900 | ₱950 | — | — |
↳ MINDORO EAST COASTAL ROAD*(INTERIOR) | ₱800 | ₱900 | — | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(ALONG SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD) | ₱1,000 | ₱1,100 | — | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(INTERIOR) | ₱950 | ₱1,000 | — | — |
| Paclolo | ₱800 | — | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,000 | ₱1,100 | — | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱900 | ₱1,000 | — | — |
| Poblacion | — | — | — | — |
↳ A. LUNA ST.(ALONG E. QUIRINO ST. TO NORTHERN END) | ₱700 | ₱1,800 | — | — |
↳ AGUINALDO ST.(ALONG GEN. ANTONIO ST. TO WESTERN END) | ₱800 | ₱1,800 | — | — |
↳ AGUINALDO ST.(ALONG ROAD A TO GEN. LIM TO ROAD E) | ₱800 | ₱1,800 | — | — |
↳ ANDRES BONIFACIO ST.(ALONG MELCHORA AQUINO ST. TO AGUINALDO ST.) | ₱800 | ₱1,800 | — | — |
↳ ANTONINO ST.(ALONG ANTONIO ST) | ₱600 | ₱1,800 | — | — |
↳ BORLADO'S BLOCK(ALONG BORLADO'S BLOCK***) | ₱600 | ₱1,800 | — | — |
↳ CLARO M. RECTO ST.(ALONG J.P. LAUREL ST. TO S. OSMEÑA ST.) | ₱600 | ₱1,800 | — | — |
↳ ELPIDIO QUIRINO ST.(ALONG M. BARRERA ST. TO C.M. RECTO ST.) | ₱1,400 | ₱1,800 | — | — |
↳ ELPIDIO QUIRINO ST.(ALONG MABINI TO ROAD E) | ₱800 | ₱1,800 | — | — |
↳ GAUDENCIO ANTONIO ST.(ALONG AGUINALDO ST. TO END) | ₱800 | ₱1,800 | — | — |
↳ GEN. CAPINPIN ST.(ALONG J.P. LAUREL ST. TO OSMEÑA ST. TO END) | ₱600 | ₱1,800 | — | — |
↳ GEN. G. DEL PILAR ST.(ALONG WESTERN SIDE NEAR MARKET) | ₱600 | ₱1,800 | — | — |
↳ GEN. G. DEL PILAR ST.(ALONG M. ROXAS ST. TO AGUINALDO ST.) | ₱600 | ₱1,800 | — | — |
↳ GEN. LIM ST.(ALONG AGUINALDO ST. TO M. ROXAS ST.) | ₱600 | ₱1,800 | — | — |
↳ JOSE P. RIZAL ST.(ALONG S. OSMENA ST. TO J.P LAUREL ST.) | — | ₱2,300 | — | — |
↳ JOSE P. LAUREL ST.(ALONG LUNA TO ROAD E.) | ₱800 | ₱1,800 | — | — |
↳ JOSE P. LAUREL ST.(ALONG G. ANTONIO ST. TO WESTERN END) | ₱800 | ₱1,800 | — | — |
↳ JOSE P. LAUREL ST.(ALONG G. ANTONIO ST. TO NORTHEASTERN SIDE) | ₱800 | ₱1,800 | — | — |
↳ LAKANDULA ST.(ALONG AGUINALDO ST. TO M. ROXAS ST.) | ₱600 | ₱1,800 | — | — |
↳ LAPU-LAPU ST.(ALONG AQUINO ST. TO M. QUEZON ST.) | ₱600 | ₱1,800 | — | — |
↳ M. BARRERA ST.(ALONG M. BARRERA ST.) | ₱600 | ₱1,800 | — | — |
↳ MABINI ST.(ALONG ROAD B TO J.P. LAUREL ST.) | ₱600 | ₱1,800 | — | — |
↳ MELCHORA AQUINO ST.(ALONG ROAD B TO SOUTHERN END OF LAPU LAPU ST.) | ₱800 | ₱1,800 | — | — |
↳ MUNICIPAL ROAD*(ALONG MUNICIPAL ROAD) | ₱1,600 | ₱2,500 | — | — |
↳ MUNICIPAL ROAD*(INTERIOR) | ₱1,500 | ₱2,400 | — | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(ALONG SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD) | ₱1,900 | ₱2,800 | ₱2,700 | — |
↳ SAN JOSE TO MAGSAYSAY PROVINCIAL ROAD*(INTERIOR) | ₱1,700 | ₱2,600 | ₱2,500 | — |
| Poblacion (Cont.) | ₱550 | ₱1,750 | — | — |
↳ BARRERA RESORT***(INTERIOR) | — | — | — | — |
↳ BURGOS ST.(ALONG M. ROXAS ST. TO J.P. LAUREL ST.) | ₱600 | ₱1,800 | — | — |
↳ LOLA'S FARM - VILLA ESPERANZA***(INTERIOR) | — | — | — | — |
↳ MAGSAYSAY HILLSIDE RESORT***(INTERIOR) | — | — | — | — |
↳ MALVAR ST.(ALONG AGUINALDO ST. TO M. AQUINO ST.) | ₱600 | ₱1,800 | — | — |
↳ MANUEL L. QUEZON ST.(ALONG J.P. RIZAL ST. TO MABINI ST. TO END) | ₱600 | ₱1,800 | — | — |
↳ MANUEL L. QUEZON ST.(ALONG MABINI TO ROAD E) | ₱600 | ₱1,800 | — | — |
↳ MANUEL ROXAS ST.(ALONG RECTO TO ROAD C) | ₱600 | ₱1,800 | — | — |
↳ MANUEL ROXAS ST.(ALONG END OF ROAD C TO RIZAL ST.) | ₱600 | ₱1,800 | — | — |
↳ ROAD A(ALONG ROAD A) | ₱600 | ₱1,800 | — | — |
↳ ROAD B(ALONG M. BARRERA ST. TO M. AQUINO ST.) | ₱600 | ₱1,800 | — | — |
↳ ROAD C(ALONG ROAD C) | ₱600 | ₱1,800 | — | — |
↳ ROAD D(ALONG ROAD D) | ₱600 | ₱1,800 | — | — |
↳ ROAD E(ALONG ROAD E) | ₱600 | ₱1,800 | — | — |
↳ ROAD F(ALONG ROAD F) | ₱600 | ₱1,800 | — | — |
↳ ROAD G(ALONG ROAD G) | ₱600 | ₱1,800 | — | — |
↳ SERGIO OSMEÑA ST.(ALONG SOUTHERN END OF A. MABINI ST. TO SOUTHERN END OF RIZAL ST.) | ₱600 | ₱1,800 | — | — |
↳ SITIO TALABA(ALONG SITIO TALABA) | ₱600 | ₱1,800 | — | — |
| Purnaga | ₱750 | — | — | — |
↳ MINDORO EAST COASTAL ROAD*(ALONG MINDORO EAST COASTAL ROAD) | ₱850 | ₱950 | — | — |
↳ MINDORO EAST COASTAL ROAD*(INTERIOR) | ₱800 | ₱900 | — | — |
↳ NATIONAL ROAD*(ALONG NATIONAL ROAD) | ₱1,000 | ₱1,100 | ₱1,050 | — |
↳ NATIONAL ROAD*(INTERIOR) | ₱900 | ₱1,000 | ₱950 | — |
| Sibalat | ₱800 | — | — | — |
| Sta. Teresa | ₱1,000 | — | — | — |
↳ STA. TERESA PORT ROAD*(STA. TERESA PORT ROAD**) | ₱1,200 | ₱2,400 | — | — |
| Sta. Teresa (Cont.) | ₱800 | — | — | — |
These zonal values are published by BIR RDO 037 (San Jose, Occidental Mindoro) and represent the minimum taxable value per square meter for properties in Magsaysay, Occidental Mindoro.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 037