City of Angeles, Pampanga · RDO 021A (Angeles City, North Pampanga)
Effective: 11-Sep-22
Sto. Domingo is a barangay in City of Angeles, Pampanga with 18 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱10,558 per square meter. Street-level residential values range from ₱4,000 to ₱30,250 per square meter, with a median of ₱8,750/sqm. The highest-valued residential street is ALL OTHER TOWNHOUSES (CCT) at ₱30,250/sqm. Commercial zonal values reach up to ₱33,250/sqm. The majority of classified streets (83.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Sto. Domingo.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Sto. Domingo barangay-level residential value of ₱10,558/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | RC | CC |
|---|---|---|---|---|---|
| Sto. Domingo | - | - | - | - | - |
↳ ALONG MC ARTHUR HI-WAY(ALONG SACRED HEART MEDICAL CENTER) | - | ₱30,000 | - | - | - |
↳ RUE DE PAREE(2ND GATE VILLA ANGELA TO L&S MAIN GATE I) | - | ₱12,750 | - | - | - |
↳ APO ROAD(L & S FLEA MARKET) | ₱9,500 | ₱13,250 | - | - | - |
↳ CIRCUMFERENTIAL ROAD(ACROSS MANSFIELD RESIDENCE) | ₱9,500 | ₱13,500 | - | - | - |
↳ ESSEL PARK I(BACK OF SM CITY TELABASTAGAN) | ₱12,000 | ₱16,750 | - | - | - |
↳ L & S SUBD.(L & S FLEA MARKET) | ₱8,750 | - | - | - | - |
↳ LAND TENURE(ACROSS CHEVALIER SCHOOL) | ₱4,000 | - | - | - | - |
↳ LEONCIA VILLAGE(BEHIND MANSFIELD RESIDENCE) | ₱7,125 | - | - | - | - |
↳ PALMERA HOMES(NEAR CEMI SCHOOL) | ₱7,125 | - | - | - | - |
↳ SAN ANGELO SUBD.(SACRED HEART MEDICAL CENTER) | ₱5,250 | ₱9,000 | - | - | - |
↳ STO. ROSARIO ST.(ALONG CARMELITE MONASTERY) | ₱25,000 | ₱29,000 | - | - | - |
↳ VILLA ANGELA(BESIDE CARMELITE MONASTERY) | ₱10,500 | - | - | - | - |
↳ VILLA DOLORES(CEMI CHURCH & SCHOOL) | ₱8,750 | - | - | - | - |
↳ ALL OTHER LOTS(CEMI CHURCH & SCHOOL) | ₱4,000 | ₱9,000 | ₱8,500 | - | - |
↳ MONTENEGRO ESTATE(ALONG L & S 2ND GATE) | ₱9,500 | - | - | - | - |
↳ MANSFIELD RESIDENCES(FRIENDSHIP HIGHWAY) | ₱7,125 | - | - | - | - |
↳ ALL OTHER TOWNHOUSES (CCT)(FRIENDSHIP HIGHWAY) | ₱30,250 | ₱33,250 | - | ₱30,250 | ₱33,250 |
↳ LA PIETA CEMETERY(FRIENDSHIP HIGHWAY) | - | - | - | - | - |
These zonal values are published by BIR RDO 021A (Angeles City, North Pampanga) and represent the minimum taxable value per square meter for properties in Sto. Domingo, City of Angeles.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.