Quezon, CALABARZON • RDO 060 (Lucena City, North Quezon)
Effective: 2020
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| 1 Poblacion | ₱3,500 | ₱5,500 | — | — |
↳ AGUILAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ ARELLANO ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ BAYANIHAN ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ CABUNGCAL ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ CADELINA ST.(SAN JOSE) | ₱5,000 | ₱9,000 | — | — |
↳ DELA CRUZ ST.(SAN JOSE) | ₱5,500 | ₱11,000 | — | — |
↳ ELEAZAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ IGLESIA SUBD.(SAN JOSE) | ₱4,500 | — | — | — |
↳ JAENA ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ KATIPUNAN ST.(SAN JOSE) | ₱2,750 | ₱6,500 | — | — |
↳ KATIPUNAN SUBD.(SAN JOSE) | ₱2,750 | ₱4,250 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN JOSE) | ₱4,250 | ₱12,000 | — | — |
↳ PLARIDEL ST.(SAN JOSE) | ₱2,750 | ₱6,500 | — | — |
↳ QUIRINO ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ RADA ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ RATIO ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
| 10 Poblacion | ₱6,000 | ₱8,000 | — | — |
↳ BALINTAWAK ST.(SAN LUIS) | ₱5,000 | ₱8,000 | — | — |
↳ CADELINA ST.(SAN LUIS) | ₱6,000 | ₱10,000 | — | — |
↳ DEL PILAR ST.(SAN LUIS) | ₱5,000 | ₱8,000 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN LUIS) | ₱7,500 | ₱12,000 | — | — |
↳ QUEZON AVENUE(SAN LUIS) | ₱8,000 | ₱14,000 | — | — |
↳ RACELIS AVENUE(SAN LUIS) | ₱7,000 | ₱12,000 | — | — |
↳ SAN LUIS ST.(SAN LUIS) | ₱7,000 | ₱12,000 | — | — |
| 2 Poblacion | ₱5,500 | ₱7,500 | — | — |
↳ BALINTAWAK ST.(SAN ANTONIO) | ₱5,000 | ₱8,000 | — | — |
↳ BONIFACIO ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ CADELINA ST.(SAN ANTONIO) | ₱6,000 | ₱10,000 | — | — |
↳ DEL PILAR ST.(SAN ANTONIO) | ₱5,000 | ₱8,000 | — | — |
↳ DON RACELIS ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ GEN. LUCBAN ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ MABINI ST.(SAN ANTONIO) | ₱7,500 | ₱13,000 | — | — |
↳ RACELIS AVENUE(SAN ANTONIO) | ₱7,000 | ₱12,000 | — | — |
↳ RADA ST.(SAN ANTONIO) | ₱6,000 | ₱6,500 | — | — |
↳ REGIDOR ST.(SAN ANTONIO) | ₱7,000 | ₱12,000 | — | — |
↳ RIZAL AVENUE(SAN ANTONIO) | ₱7,000 | ₱12,000 | — | — |
↳ TOLENTINO ST.(SAN ANTONIO) | ₱5,500 | ₱10,500 | — | — |
↳ VILLASENOR ST.(SAN ANTONIO) | ₱7,000 | ₱12,000 | — | — |
| 3 Poblacion | ₱5,000 | ₱7,000 | — | — |
↳ BONIFACIO ST.(SAN ISIDRO) | ₱5,000 | ₱10,000 | — | — |
↳ CADAVEZ ST.(SAN ISIDRO) | ₱5,500 | ₱7,500 | — | — |
↳ DATOR ST.(SAN ISIDRO) | ₱5,500 | ₱8,500 | — | — |
↳ E. JACINTO ST.(SAN ISIDRO) | ₱5,500 | ₱8,500 | — | — |
↳ LITTLE BAGUIO SUBD(SAN ISIDRO) | ₱7,000 | — | — | — |
↳ MARTINEZ ST. (now H. DATOR St.)(SAN ISIDRO) | ₱5,000 | ₱10,000 | — | — |
↳ RACELIS AVENUE(SAN ISIDRO) | ₱6,000 | ₱11,000 | — | — |
| 4 Poblacion | ₱5,000 | ₱7,000 | — | — |
↳ BONIFACIO ST.(SAN ISIDRO) | ₱6,000 | ₱6,500 | — | — |
↳ DATOR ST.(SAN ISIDRO) | ₱5,500 | ₱8,500 | — | — |
↳ GEN. LUCBAN ST.(SAN ISIDRO) | ₱6,000 | ₱11,000 | — | — |
↳ GOMBURZA ST.(SAN ISIDRO) | ₱6,000 | ₱11,000 | — | — |
↳ LITTLE BAGUIO SUBD.(SAN ISIDRO) | ₱7,000 | — | — | — |
↳ RACELIS AVENUE(SAN ISIDRO) | ₱6,000 | ₱11,000 | — | — |
| 5 Poblacion | ₱5,000 | ₱7,000 | — | — |
↳ BALINTAWAK ST.(SAN ANTONIO) | ₱5,000 | ₱8,000 | — | — |
↳ CADELINA ST.(SAN ANTONIO) | ₱6,000 | ₱10,000 | — | — |
↳ DEL PILAR ST.(SAN ANTONIO) | ₱5,000 | ₱8,000 | — | — |
↳ DON RACELIS ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ GEN. LUCBAN ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ MABINI ST.(SAN ANTONIO) | ₱7,000 | ₱12,500 | — | — |
↳ MADERAL ST.(SAN ANTONIO) | ₱5,000 | ₱10,000 | — | — |
↳ RADA ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ RIZAL AVENUE(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ TIGLA ST.(SAN ANTONIO) | ₱5,000 | ₱10,000 | — | — |
↳ TOLENTINO ST.(SAN ANTONIO) | ₱5,000 | ₱10,000 | — | — |
↳ VILLASENOR ST.(SAN ANTONIO) | ₱6,000 | ₱11,000 | — | — |
↳ ZURBANO ST.(SAN ANTONIO) | ₱5,000 | ₱10,000 | — | — |
| 6 Poblacion | ₱4,500 | ₱6,500 | — | — |
↳ BANAHAW SUBD.(SAN ISIDRO) | ₱6,000 | — | — | — |
↳ GEN. LUCBAN ST(SAN ISIDRO) | ₱5,000 | ₱10,000 | — | — |
↳ JAENA ST.(SAN ISIDRO) | ₱4,500 | ₱6,500 | — | — |
↳ KATIPUNAN ST.(SAN ISIDRO) | ₱4,500 | ₱6,500 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN ISIDRO) | ₱7,500 | ₱12,500 | — | — |
↳ PLACENCIA ST.(SAN ISIDRO) | ₱5,000 | ₱10,000 | — | — |
↳ PLARIDEL ST.(SAN ISIDRO) | ₱4,500 | ₱6,500 | — | — |
↳ SUAREZ ST.(SAN ISIDRO) | ₱5,000 | ₱9,000 | — | — |
↳ VILLALON COMPOUND(SAN ISIDRO) | ₱6,000 | — | — | — |
| 7 Poblacion | ₱2,250 | ₱5,500 | — | — |
↳ AGUILAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ ARELLANO ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ CABUNGCAL ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ DELA CRUZ ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ ELEAZAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ JAENA ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ KATIPUNAN ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN JOSE) | ₱7,500 | ₱12,000 | — | — |
↳ MABINI ST.(SAN JOSE) | ₱7,000 | ₱12,500 | — | — |
↳ PLACENCIA ST.(SAN JOSE) | ₱5,000 | ₱10,000 | — | — |
↳ PLARIDEL ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ RIZAL AVENUE(SAN JOSE) | ₱6,000 | ₱11,000 | — | — |
| 8 Poblacion | ₱6,000 | ₱8,000 | — | — |
↳ BALINTAWAK ST.(SAN LUIS) | ₱5,000 | ₱8,000 | — | — |
↳ DON V. CADELINA ST.(SAN LUIS) | ₱6,000 | ₱11,000 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN LUIS) | ₱8,000 | ₱12,000 | — | — |
↳ MABINI ST.(SAN LUIS) | ₱8,000 | ₱12,000 | — | — |
↳ QUEZON AVENUE ST.(SAN LUIS) | ₱8,500 | ₱12,500 | — | — |
↳ RACELIS AVENUE(SAN LUIS) | ₱8,000 | ₱12,000 | — | — |
↳ REGIDOR ST.(SAN LUIS) | ₱7,000 | ₱12,000 | — | — |
↳ RIZAL AVENUE(SAN LUIS) | ₱8,500 | ₱12,000 | — | — |
↳ SAN LUIS ST.(SAN LUIS) | ₱7,000 | ₱12,000 | — | — |
| 9 Poblacion | ₱3,500 | ₱5,500 | — | — |
↳ AGUILAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ ARELLANO ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ CABUNGCAL ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ DELA CRUZ ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ DON V. CADELINA ST.(SAN JOSE) | ₱5,000 | ₱9,000 | — | — |
↳ ELEAZAR ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ JAENA ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ KATIPUNAN ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ LA PURISIMA CONCEPCION ST.(SAN JOSE) | ₱7,500 | ₱12,000 | — | — |
↳ PLARIDEL ST.(SAN JOSE) | ₱4,500 | ₱6,500 | — | — |
↳ RADA ST.(SAN JOSE) | ₱3,500 | ₱5,500 | — | — |
↳ REGIDOR ST.(SAN JOSE) | ₱5,000 | ₱9,000 | — | — |
↳ RIZAL AVENUE(SAN JOSE) | ₱6,000 | ₱12,000 | — | — |
| Abang | ₱1,500 | — | — | — |
↳ ALL LOTS | ₱500 | ₱700 | — | — |
↳ ASTORIA HEIGHTS | ₱2,500 | — | — | — |
↳ CASA MILAGROS SUBD. | ₱2,000 | — | — | — |
↳ CORINTHIAN VILLAGE | ₱2,500 | — | — | — |
↳ MARYLAND SUBD. | ₱2,500 | — | — | — |
↳ R & L SUBD. | ₱1,500 | — | — | — |
↳ SUMMERVILLE HOMES SUBD. | ₱2,500 | — | — | — |
| Aliliw | ₱1,500 | — | — | — |
↳ ALL LOTS | ₱600 | ₱800 | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱850 | ₱900 | — | — |
↳ COSMOPOLITAN COMMUNITIES | ₱2,000 | — | — | — |
↳ D & A SUBD. | ₱1,500 | — | — | — |
↳ LA RESIDENCIA TRINIDAD SUBD. | ₱2,000 | — | — | — |
| Atulinao | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱600 | — | — |
| Ayuti | ₱2,000 | — | — | — |
↳ ALL LOTS | ₱600 | ₱800 | — | — |
↳ AYUTI-BINUSUAN | ₱3,000 | — | — | — |
↳ COUNTRYSIDE VILLAGE | ₱3,500 | — | — | — |
↳ FABIE HEIGHTS SUBD. | ₱3,500 | — | — | — |
↳ GREENVILLE SUBD. | ₱3,500 | — | — | — |
↳ LES COMPOUND | ₱2,500 | — | — | — |
↳ LOR-CAN SUBD. | ₱3,000 | — | — | — |
↳ RFR SUBD. | ₱2,500 | — | — | — |
↳ SAN LUIS VILLAGE | ₱3,000 | — | — | — |
↳ VIRAY SUBD. | ₱3,000 | — | — | — |
| Igang | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱700 | — | — |
| Kabatete | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱900 | — | — |
| Kakawit | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱700 | — | — |
| Kalangay | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱700 | — | — |
| Kalyaat | — | — | — | — |
↳ ALL LOTS | ₱400 | ₱600 | — | — |
| Kilib | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱800 | — | — |
↳ FIRSTVILLE SUBD. | ₱2,000 | — | — | — |
↳ STO NIÑO SUBD. | ₱2,000 | — | — | — |
↳ SUMMERVILLE I SUBD. | ₱2,500 | — | — | — |
| Kulapi | — | — | — | — |
↳ ALL LOTS | ₱1,500 | ₱2,000 | — | — |
↳ D & A COMPOUND | ₱2,000 | — | — | — |
↳ MARIPOSA ROYALE SUBD. | ₱3,500 | — | — | — |
↳ NANAGAS ESTATE/CALMAR SUBD. | ₱4,500 | — | — | — |
↳ ST. LOUIS HEIGHTS | ₱3,500 | — | — | — |
↳ URBAN POOR I | ₱1,500 | — | — | — |
| Mahabang Parang | — | — | — | — |
↳ ALL LOTS | ₱500 | ₱700 | — | — |
↳ LA RESIDENCIA TRINIDAD | ₱2,340 | — | — | — |
| Malupak | — | — | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱1,500 | ₱2,000 | — | — |
↳ ALONG NATIONAL HIGHWAY(INTERIOR LOTS) | ₱1,000 | ₱1,500 | — | — |
↳ BATIS ARAMIN RESORT(INTERIOR LOTS) | — | — | — | — |
↳ ST. THERESE RES'L ESTATE(INTERIOR LOTS) | ₱3,000 | — | — | — |
| Manasa | — | — | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱1,000 | ₱1,500 | — | — |
↳ ALONG NATIONAL HIGHWAY(INTERIOR LOTS) | ₱600 | ₱800 | — | — |
| May-it | — | — | — | — |
↳ ALL LOTS | ₱600 | ₱800 | — | — |
| Nagsinamo | — | — | — | — |
↳ ALL LOTS | ₱600 | ₱800 | — | — |
| Nalunao | — | — | — | — |
↳ ALL LOTS | ₱600 | ₱800 | — | — |
| Palola | ₱400 | ₱600 | — | — |
↳ ALONG MUNICIPAL ROAD | ₱600 | ₱800 | — | — |
| Piis | ₱500 | ₱700 | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱700 | ₱900 | — | — |
| Poblacion | — | — | — | — |
↳ BONIFACIO ST(BARANGAY NO. 2) | — | — | — | — |
↳ CABUNGCAL ST(BARANGAY NO. 1) | — | — | — | — |
↳ DEL PILAR ST(BARANGAY NO. 10) | — | — | — | — |
↳ GOMBURZA ST(BARANGAY NO. 4) | — | — | — | — |
↳ MARTINEZ ST(BARANGAY NO. 3) | — | — | — | — |
↳ PLARIDEL ST(BARANGAY NO. 7) | — | — | — | — |
↳ QUEZON AVENUE(BARANGAY NO. 8) | — | — | — | — |
↳ RADA ST(BARANGAY NO. 5) | — | — | — | — |
↳ RIZAL AVENUE(BARANGAY NO. 9) | — | — | — | — |
↳ SUAREZ ST(BARANGAY NO. 6) | — | — | — | — |
| Samil | ₱300 | ₱500 | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱500 | ₱700 | — | — |
| Tiawe | ₱800 | ₱1,000 | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱1,000 | ₱1,500 | — | — |
| Tinamnan | ₱2,000 | ₱1,500 | — | — |
↳ ALONG NATIONAL HIGHWAY | ₱1,500 | ₱2,000 | — | — |
↳ LUCBAN HIGHLANDS | ₱4,000 | — | — | — |
↳ MIRAMONTE SUBD | ₱4,000 | — | — | — |
These zonal values are published by BIR RDO 060 (Lucena City, North Quezon) and represent the minimum taxable value per square meter for properties in Lucban.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 060