City of Antipolo, Rizal · RDO 045 (Marikina City)
Effective: 2023-02-16
Dela Paz is a barangay in City of Antipolo, Rizal with 94 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱7,932 per square meter. Street-level residential values range from ₱3,000 to ₱43,500 per square meter, with a median of ₱6,750/sqm. The highest-valued residential street is CONDOMINIUM at ₱43,500/sqm. Commercial zonal values reach up to ₱52,500/sqm. The majority of classified streets (93.6%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Dela Paz.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Dela Paz barangay-level residential value of ₱7,932/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial | PS | RC | CC |
|---|---|---|---|---|---|---|
| Dela Paz | - | - | - | - | - | - |
↳ ANTIPOLO GREENLAND(SUMULONG HIGHWAY) | ₱8,000 | - | - | - | - | - |
↳ AROMAHAN(SITIO AROMAHAN) | ₱6,500 | - | - | - | - | - |
↳ BAGONG NAYON II(NHA) | ₱6,500 | - | - | - | - | - |
↳ BALUCANAG SITIO(INTERIOR) | ₱5,000 | - | - | - | - | - |
↳ BANG YASAN SITIO(INTERIOR) | ₱5,000 | - | - | - | - | - |
↳ BANKERS VILLAGE(SUMULONG HIGHWAY) | ₱7,000 | - | - | - | - | - |
↳ BARRINGTON PLACE(VALLEY GOLF SUBD) | ₱8,500 | - | - | - | - | - |
↳ BONIFACIO ST(OLIVEROS - LAWIS ST) | ₱9,000 | ₱11,000 | - | - | - | - |
↳ BONIFACIO ST(LAWIS - CREEK) | ₱8,000 | - | - | - | - | - |
↳ C. LAWIS ST(STO. NIÑO- CIRCUMFERENTIAL) | ₱9,000 | ₱13,500 | - | - | - | - |
↳ C. LAWIS ST(J.P. RIZAL - M.L. QUEZON) | ₱8,500 | ₱13,500 | - | - | - | - |
↳ C. LAWIS ST(M.L QUEZON - STO. NIÑO) | ₱9,000 | ₱13,000 | - | - | - | - |
↳ CANDA ST.(E. LEYVA ST.)(STO. NIÑO- CIRCUMFERENTIAL) | ₱5,500 | ₱9,000 | - | - | - | - |
↳ CAVALIER SUBD(SUMULONG HIGHWAY) | ₱6,000 | - | - | - | - | - |
↳ CIRCUMFERENTIAL ROAD(M.L. QUEZON - SUMULONG HIGHWAY) | - | ₱15,000 | - | - | - | - |
↳ CIRCUMFERENTIAL ROAD(J.P. RIZAL) | ₱11,000 | - | - | - | - | - |
↳ CIRCUMFERENTIAL ROAD(SUMULONG HIGHWAY-AQUINO BOULEVARD) | ₱8,500 | - | - | - | - | - |
↳ DEL BANO ST FORMERLY H. ALARCON ST(SUMULONG HIGHWAY-AQUINO BOULEVARD) | ₱6,000 | ₱8,500 | - | - | - | - |
↳ DELA PAZ ST.(M.L. QUEZON - BONIFACIO) | ₱8,500 | ₱11,000 | - | - | - | - |
↳ ESPLORA 2 TOWNHOMES*(GEN. LUNA ST.) | ₱11,000 | - | - | - | - | - |
↳ F ASUNCION ST FORMERLY LUCAY ST(GEN. LUNA ST.) | ₱7,500 | ₱9,000 | - | - | - | - |
↳ FAIRMOUNT HILLS SUBD(GEN. LUNA ST.) | ₱7,500 | - | - | - | - | - |
↳ H.ALARCON STREET(GEN. LUNA ST.) | ₱7,500 | - | - | - | - | - |
↳ GEN LUNA ST(P. OLIVEROS-C. LAWIS ST.) | ₱8,000 | ₱10,000 | - | - | - | - |
↳ GEN LUNA ST*(C LAWIS TO CREEK) | ₱5,000 | - | - | - | - | - |
↳ GEN LUNA EXT(C LAWIS TO CREEK) | ₱7,000 | ₱9,500 | - | - | - | - |
↳ IBAYO NG ILOG(C LAWIS TO CREEK) | ₱6,000 | - | - | - | - | - |
↳ J. P. RIZAL (SAGUINSIN ST)(C.LAWIS ST-CIRCUM.RD) | ₱5,500 | ₱8,000 | - | - | - | - |
↳ J. P. RIZAL (SAGUINSIN ST)(P.OLIVEROS-LAWIS ST) | ₱10,000 | - | - | - | - | - |
↳ LANGHAYA(NHA)(C.LAWIS ST-CIRCUM.RD) | ₱6,000 | - | - | - | - | - |
↳ LUCBAN ROAD*(NHA AVE - MARCOS HIGHWAY) | ₱8,500 | ₱11,000 | - | - | - | - |
↳ LUCBAN ROAD*(SUMULONG HIWAY-NHA AVE.) | ₱6,000 | - | - | - | - | - |
↳ M. H. DEL PILAR EXT(NHA AVE - MARCOS HIGHWAY) | ₱4,250 | - | - | - | - | - |
↳ M. L. QUEZON ST.(P.OLIVEROS-DELA PAZ ST.) | ₱12,500 | ₱15,500 | - | - | - | - |
↳ M. L. QUEZON ST.(DELA PAZ TO T. OLDAN) | - | ₱12,500 | - | - | - | - |
↳ M. L. QUEZON ST.(C.LAWIS TO CIRCUMFERENTIAL ROAD) | ₱11,000 | - | - | - | - | - |
↳ MARCOS HIGHWAY(GEN.LUNA-HAMAKA PARK) | ₱16,500 | - | - | - | - | - |
↳ MARCOS HIGHWAY(LUCBAN-INALSAN RD) | ₱15,500 | - | - | - | - | - |
↳ MASANGKAY ST(GEN.LUNA-HAMAKA PARK) | ₱7,500 | - | - | - | - | - |
↳ MONTE ROSAS(J.P. RIZAL ST.) | ₱7,500 | - | - | - | - | - |
↳ PANTAYANIN(SITIO PANTA YANIN) | ₱5,000 | - | - | - | - | - |
↳ PINAGMISAHAN ROAD(NINOY AVE., CIRCUMFERENTIAL ROAD) | ₱5,250 | ₱9,500 | - | - | - | - |
↳ KAY BABAE /SITIO(INTERIOR) | ₱5,000 | - | - | - | - | - |
↳ MALANIM(INTERIOR) | ₱6,250 | - | - | - | - | - |
↳ MALANIM(PINAGMISAHAN ROAD-CIRCUMFERNTIAL) | ₱6,250 | - | - | - | - | - |
↳ MALINTA(PROVINCIAL ROAD TO TAYTAY) | ₱7,250 | - | - | - | - | - |
↳ MUNAIZ REALTY INC(PROVINCIAL ROAD TO TAYTAY) | ₱3,500 | - | - | - | - | - |
↳ MONTE BERDE SUBD*(PROVINCIAL ROAD TO TAYTAY) | ₱3,500 | - | - | - | - | - |
↳ NATIONAL HOUSING AUTHORITY(PROVINCIAL ROAD TO TAYTAY) | ₱4,750 | - | - | - | - | - |
↳ NINOY AQUINO BLVD(P. OLIVEROS-CREEK) | ₱7,500 | ₱10,000 | - | - | - | - |
↳ NINOY AQUINO BLVD(PINAGMISAHAN ROAD TO CIRCUMFERENTIAL) | ₱6,500 | - | - | - | - | - |
↳ P. OLIVEROS ST(M.L QUEZON ST.- GEN. LUNA ST) | ₱15,500 | ₱21,000 | - | - | - | - |
↳ P. OLIVEROS ST(GEN LUNA TO HAMAK PARK*) | ₱14,000 | ₱19,000 | - | - | - | - |
↳ PALMERA HOMES(INT PRONVINCIAL ROAD TO TAYTAY) | ₱5,500 | - | - | - | - | - |
↳ PARKRIDGE ESTATE I(INT PRONVINCIAL ROAD TO TAYTAY) | ₱10,500 | - | - | - | - | - |
↳ PROVINCIAL ROAD(FROM ANTIPOLO TO TAYTAY TO HAMAKA PARK) | - | ₱11,000 | - | - | - | - |
↳ PROVINCIAL ROAD(PINAGMISAHAN ROAD- CIRCUFERENTIAL ROAD) | - | ₱8,500 | - | - | - | - |
↳ PROVINCIAL ROAD(FROM EVERGREEN TO TAYTAY BOUNDARY*) | ₱8,500 | - | - | - | - | - |
↳ PROVINCIAL ROAD(FROM HAMAKA TO EVERGREEN*) | ₱7,500 | - | - | - | - | - |
↳ PH 4 BG NAYON II(FROM EVERGREEN TO TAYTAY BOUNDARY*) | ₱5,500 | - | - | - | - | - |
↳ POBLACION(P.OLIVEROS) | ₱15,500 | ₱21,000 | - | - | - | - |
↳ PUROK IMELDA (NHA)(INT MARCOS HIGHWAY) | ₱5,250 | ₱6,000 | - | - | - | - |
↳ PUROK KALAYAAN(CIRCUMFERENCIAL ROAD) | ₱5,750 | - | - | - | - | - |
↳ PUROK LANGHAYA (NHA)(MARCOS HIGHWAY) | ₱5,250 | ₱6,500 | - | - | - | - |
↳ PUROK SILANGAN (NHA)(MARCOS HIGHWAY) | ₱5,250 | ₱7,000 | - | - | - | - |
↳ PUROK SUMULONG (NHA)(MARCOS HIGHWAY) | ₱5,250 | ₱7,000 | - | - | - | - |
↳ RAMOS CITIDEL SUBD(INT SUMULONG HIGHWAY) | ₱5,000 | - | - | - | - | - |
↳ ROAD TO VALLEY GOLF(INT SUMULONG HIGHWAY) | ₱5,500 | ₱7,000 | - | - | - | - |
↳ SINCALAN | ₱6,500 | - | - | - | - | - |
↳ SITIO KAY BABAE(ASSUMPTION ROAD) | - | ₱7,250 | - | - | - | - |
↳ SITIO MALAMIN(SUMULONG HIGH WAY) | ₱5,000 | - | - | - | - | - |
↳ SITIO PANITAYANIN(SUMULONG HIGH WAY) | ₱5,000 | ₱6,750 | - | - | - | - |
↳ SITIO SINKALAN(P OLIVEROS) | ₱7,000 | - | - | - | - | - |
↳ SITIO TAWID/BAKAL(INT ORTIGAS-P. OLIVEROS) | ₱3,500 | - | - | - | - | - |
↳ SITIO TOWER/LUKBAN RD(NHA) | ₱5,750 | - | - | - | - | - |
↳ SITIO UULAN(NHA) | ₱3,500 | - | - | - | - | - |
↳ ST. FRANCIS PARKVIEW(HINULUGANG TAKTAK) | ₱7,250 | - | - | - | - | - |
↳ SUMMER HILLS SUBD(LUKBAN ROAD) | ₱7,750 | - | - | - | - | - |
↳ SUMMERVILLE EXEC. VILLAGE(LUKBAN ROAD) | ₱7,750 | - | - | - | - | - |
↳ SUMULONG HIGHWAY(CIRCUM RD- BANKERS) | ₱11,000 | ₱12,500 | - | - | - | - |
↳ SUMULONG HIGHWAY(FROM BANKERS TO LUCBAN*) | ₱11,000 | - | - | - | - | - |
↳ (TEACHER )SUMMERVILLE(PINAGMISAHAN ROAD) | ₱3,750 | - | - | - | - | - |
↳ THE EDGEWOOD PLACE(PINAGMISAHAN ROAD) | ₱8,250 | - | - | - | - | - |
↳ TOWN & COUNTRY ESTATE(SUMULONG HIGHWAY VALLEY GOLF) | ₱8,750 | - | - | - | - | - |
↳ UVA FLORES DE MAYO(HINULUGANG TAKTAK) | ₱6,000 | - | - | - | - | - |
↳ VALLEY GOLF SUBD(SUMULONG HIGHWAY) | ₱6,500 | - | - | - | - | - |
↳ VARESE HEIGHTS ESTATE(PROVINCIAL ROAD TO TAYTAY) | ₱7,250 | - | - | - | - | - |
↳ VICTORIA VALLEY SUBD(SUMULONG HIGHWAY) | ₱6,500 | - | - | - | - | - |
↳ VILLA LIGAYA(ML QUEZON ST EXT) | ₱6,500 | - | - | - | - | - |
↳ ALL OTHER SUBDIVISIONS(ML QUEZON ST EXT) | ₱3,250 | - | - | - | - | - |
↳ ALL OTHER STREETS(ML QUEZON ST EXT) | ₱3,000 | - | - | - | - | - |
↳ TOWNHOUSE (CCT)(ML QUEZON ST EXT) | ₱27,500 | ₱40,000 | - | - | ₱27,500 | ₱40,000 |
↳ CONDOMINIUM(ML QUEZON ST EXT) | ₱43,500 | ₱52,500 | - | - | ₱43,500 | ₱52,500 |
↳ PARKING SLOT(ML QUEZON ST EXT) | - | - | - | ₱30,500 | - | - |
These zonal values are published by BIR RDO 045 (Marikina City) and represent the minimum taxable value per square meter for properties in Dela Paz, City of Antipolo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.